Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $105,653.46 | +0.75% | $2,099,668,668,777 | $18,567,109,486 | |||
2 | $2,542.38 | +0.10% | $306,926,447,994 | $11,163,175,291 | |||
3 | $1.00 | +0.01% | $153,181,559,350 | $40,776,910,354 | |||
4 | $2.18 | -0.64% | $128,026,245,071 | $1,854,788,579 | |||
5 | $659.92 | -0.07% | $99,241,518,845 | $462,637,188 | |||
6 | $157.13 | -0.40% | $82,087,158,804 | $2,561,030,605 | |||
7 | $0.9997 | -0.02% | $60,904,185,731 | $5,075,092,584 | |||
8 | $0.1940 | -0.27% | $28,997,368,680 | $830,622,363 | |||
9 | $0.6845 | -0.93% | $25,903,223,644 | $530,035,328 | |||
10 | $0.2702 | +1.78% | $25,644,408,200 | $746,012,020 | |||
11 | $2,540.62 | +0.13% | $22,802,271,943 | $17,236,406 | |||
12 | $105,475.71 | +0.75% | $15,018,782,830 | $270,582,613 | |||
13 | $34.06 | +2.17% | $11,375,222,129 | $158,361,175 | |||
14 | $3.33 | +1.69% | $11,115,158,480 | $586,361,970 | |||
15 | $3,060.72 | +0.06% | $10,792,478,891 | $14,194,240 | |||
16 | $14.08 | -0.46% | $9,251,209,660 | $258,078,764 | |||
17 | $20.93 | -0.09% | $8,823,429,750 | $241,528,937 | |||
18 | $0.9998 | +0.03% | $8,723,332,247 | $530,658 | |||
19 | $0.2674 | +0.75% | $8,329,904,041 | $110,536,483 | |||
20 | $405.23 | -2.44% | $8,054,929,230 | $217,649,273 | |||
21 | $8.59 | -0.23% | $7,929,634,527 | $1,446,365 | |||
22 | $3.19 | +1.63% | $7,855,687,066 | $121,112,470 | |||
23 | $0.00001303 | +1.14% | $7,682,854,819 | $110,796,609 | |||
24 | $0.1689 | +0.55% | $7,134,421,863 | $108,493,257 | |||
25 | $2,542.73 | +0.09% | $6,713,894,221 | $980,487,173 | |||
26 | $88.40 | +0.70% | $6,710,607,927 | $645,743,728 | |||
27 | $2,716.75 | +0.10% | $6,511,565,796 | $9,210,107 | |||
28 | $4.07 | -0.51% | $6,374,515,281 | $111,129,990 | |||
29 | $342.63 | +6.31% | $6,320,494,691 | $68,225,659 | |||
30 | $0.9992 | -0.12% | $5,980,341,217 | $521,128,788 | |||
31 | $4.78 | +0.72% | $5,731,528,949 | $51,819,405 | |||
32 | $105,535.33 | +0.76% | $5,646,033,936 | $3,319,910 | |||
33 | $31.12 | -0.21% | $5,295,589,173 | $15,940,469 | |||
34 | $1.00 | 0.00% | $5,213,443,036 | $79,441,952 | |||
35 | $0.00001190 | +0.97% | $5,007,478,841 | $819,606,503 | |||
36 | $0.6457 | -2.77% | $4,696,348,024 | $123,784,230 | |||
37 | $247.38 | -2.07% | $3,773,963,786 | $307,539,317 | |||
38 | $414.53 | -3.93% | $3,630,234,349 | $134,597,621 | |||
39 | $6.31 | +2.77% | $3,585,245,693 | $282,397,407 | |||
40 | $1.00 | +0.16% | $3,265,023,171 | $79,455,922 | |||
41 | $0.1043 | -1.90% | $3,113,577,232 | $39,131,130 | |||
42 | $1.18 | +0.03% | $3,112,740,542 | $10,317,760 | |||
43 | $4.82 | +1.17% | $3,041,367,043 | $83,704,839 | |||
44 | $50.13 | -0.68% | $3,008,077,128 | $6,038,696 | |||
45 | $2.46 | +1.43% | $3,006,029,175 | $130,730,248 | |||
46 | $105,648.32 | +0.80% | $2,918,209,355 | $137,591,255 | |||
47 | $0.8448 | +0.48% | $2,668,742,798 | $84,661,806 | |||
48 | $4.97 | +1.01% | $2,653,885,655 | $50,188,379 | |||
49 | $17.14 | +0.35% | $2,608,037,538 | $312,548,712 | |||
50 | $30.26 | -9.21% | $2,420,779,328 | $27,069,677 |
No community coins are listed at the moment. Check back soon or submit a new project!