Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
3 | $1.00 | 0.00% | $153,121,812,870 | $75,306,633,398 | |||
7 | $0.9996 | +0.01% | $61,029,876,420 | $10,488,218,714 | |||
18 | $0.9997 | +0.27% | $8,722,714,750 | $6,168,784 | |||
31 | $1.00 | +0.04% | $5,991,350,929 | $368,590,586 | |||
35 | $0.9999 | -0.08% | $5,206,675,938 | $289,575,989 | |||
40 | $0.9996 | -0.13% | $3,256,754,005 | $94,703,125 | |||
55 | $0.9993 | -0.07% | $2,150,056,365 | $50,071,778 | |||
67 | $0.9983 | +0.03% | $1,643,545,728 | $5,856,694,274 | |||
93 | $0.9990 | -0.03% | $898,706,136 | $9,733,634 | |||
108 | $3,304.67 | +0.47% | $792,099,439 | $35,041,242 | |||
135 | $0.9966 | -0.36% | $533,219,848 | $248,438 | |||
137 | $0.9975 | -0.02% | $494,254,356 | $53,115,995 | |||
177 | $1.00 | +0.01% | $356,095,515 | $13,614,797 | |||
178 | $1.01 | +0.57% | $355,461,399 | $7,276,703 | |||
260 | $1.14 | +0.81% | $187,034,783 | $53,499,261 | |||
270 | $1.00 | -0.41% | $180,298,394 | $5,115,043 | |||
322 | $0.9988 | -0.16% | $124,550,955 | $15,138,303 | |||
418 | $0.9947 | -1.01% | $77,890,103 | $969,306 | |||
419 | $0.9993 | -0.04% | $77,685,511 | $9,041,787 | |||
445 | $0.0122 | -7.28% | $68,075,617 | $7,340,579 | |||
501 | $0.9995 | +0.02% | $53,071,994 | $4,449,855 | |||
523 | $1.00 | 0.00% | $49,528,027 | $164,043,776 | |||
533 | $0.9424 | -1.40% | $48,686,906 | $214,121 | |||
551 | $1.12 | +0.32% | $44,894,003 | $500,807 | |||
555 | $1.13 | +0.86% | $44,511,634 | $10,243,326 | |||
567 | $4.76 | -11.00% | $42,289,632 | $151,027 | |||
860 | $1.00 | +0.02% | $14,383,835 | $1,337,922 | |||
865 | $1.00 | +0.12% | $14,123,711 | $2,888,706 | |||
941 | $0.7774 | +0.60% | $10,461,463 | $22,488,895 | |||
965 | $0.9988 | +0.02% | $9,349,099 | $6,433,879 | |||
1054 | $0.9991 | -0.02% | $5,845,255 | $3,406,361 | |||
1142 | $1.13 | +0.88% | $3,618,327 | $5,119,765 | |||
1158 | $0.9921 | -0.76% | $3,301,974 | $102,996 | |||
1401 | $1.05 | +0.45% | $2,288,814,318 | $18,859,640 | |||
1404 | $0.9981 | +0.74% | $629,670,905 | $8,935,700 | |||
1414 | $1.03 | -3.74% | $177,884,124 | $116,577 | |||
1423 | $0.0121 | -7.05% | $119,061,076 | $22,867 | |||
1439 | $0.9967 | -0.53% | $71,323,934 | $33,397 | |||
1442 | $0.9982 | -0.34% | $67,994,988 | $7,540,795 | |||
1449 | $1.03 | -0.90% | $58,075,332 | $45,745 | |||
1459 | $1.00 | -0.11% | $42,711,145 | $73,089 | |||
1489 | $0.0250 | -6.56% | $23,794,205 | $0.0000 | |||
1662 | $3.94 | -9.98% | $3,253,143 | $68,963 | |||
1666 | $0.00006120 | -0.10% | $3,145,458 | $348 | |||
1676 | $0.9990 | -0.25% | $2,796,457 | $331 | |||
1856 | $0.9919 | +2.24% | $529,996 | $47,031 | |||
2283 | $0.9952 | -0.03% | $86,578,081,421 | $145,978 | |||
2296 | $1.00 | 0.00% | $50,000,052,800 | $137,470 | |||
2314 | $1.15 | 0.00% | $22,995,767,399 | $191,212 | |||
2362 | $1.11 | +1.02% | $5,563,281,168 | $73,179 |
No community coins are listed at the moment. Check back soon or submit a new project!