Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
16 | $14.64 | -8.34% | $9,620,670,145 | $524,546,989 | |||
18 | $0.9997 | +0.27% | $8,722,714,750 | $6,168,784 | |||
26 | $2,624.49 | -4.81% | $6,788,964,312 | $1,902,292,672 | |||
28 | $2,805.17 | -4.72% | $6,372,338,493 | $13,808,119 | |||
29 | $5.07 | -4.91% | $6,084,223,608 | $108,834,569 | |||
37 | $249.86 | -7.57% | $3,799,449,875 | $431,866,911 | |||
38 | $6.45 | -13.55% | $3,665,097,686 | $605,372,212 | |||
40 | $0.9996 | -0.13% | $3,256,754,005 | $94,703,125 | |||
44 | $105,993.89 | -1.79% | $2,929,070,415 | $277,292,448 | |||
57 | $0.3596 | -10.09% | $1,996,765,995 | $266,454,054 | |||
58 | $0.8241 | -9.28% | $1,991,529,765 | $165,054,115 | |||
59 | $105,673.43 | -2.10% | $1,975,210,756 | $7,002,209 | |||
72 | $14.00 | -5.21% | $1,399,856,733 | $146,097,429 | |||
78 | $0.4076 | -9.58% | $1,173,939,428 | $86,621,683 | |||
87 | $1,647.49 | -6.06% | $1,037,730,862 | $46,761,532 | |||
90 | $0.1014 | -8.98% | $968,551,454 | $54,617,746 | |||
91 | $0.7136 | -10.32% | $921,807,754 | $155,459,465 | |||
99 | $2.54 | -7.94% | $817,985,058 | $139,149,276 | |||
104 | $2.77 | -11.00% | $801,541,674 | $48,571,442 | |||
118 | $4.26 | -8.26% | $686,870,073 | $77,631,172 | |||
123 | $1.79 | -8.03% | $628,804,772 | $127,563,799 | |||
138 | $105,840.25 | -1.97% | $480,830,615 | $2,515,702 | |||
147 | $0.5402 | -10.86% | $447,011,207 | $16,088,071 | |||
149 | $0.4054 | -5.44% | $439,036,047 | $11,059,878 | |||
151 | $0.007530 | -11.36% | $432,368,912 | $23,683,749 | |||
154 | $0.0919 | -10.33% | $418,083,125 | $45,818,719 | |||
155 | $0.6511 | -8.92% | $417,399,099 | $13,703,325 | |||
157 | $0.3694 | -15.79% | $411,057,097 | $71,329,516 | |||
160 | $0.1637 | -4.62% | $409,308,979 | $29,847,517 | |||
166 | $0.9991 | -0.07% | $386,179,581 | $3,364,071 | |||
169 | $42.00 | -3.55% | $380,435,693 | $42,760,525 | |||
172 | $20.03 | +0.45% | $365,789,380 | $410,243 | |||
173 | $0.003978 | -9.03% | $365,580,287 | $2,010,597 | |||
174 | $1.37 | -8.70% | $361,523,946 | $16,645,683 | |||
178 | $1.01 | +0.57% | $355,461,399 | $7,276,703 | |||
179 | $104,808.73 | -3.10% | $350,309,121 | $500,977 | |||
180 | $134.99 | -4.84% | $349,564,195 | $7,916,437 | |||
182 | $0.0342 | -2.39% | $338,150,112 | $30,791,413 | |||
186 | $0.7234 | -8.92% | $326,775,528 | $13,455,124 | |||
187 | $0.3365 | -14.25% | $324,769,731 | $115,220,089 | |||
188 | $0.00005912 | -6.36% | $322,895,019 | $10,020,273 | |||
190 | $2.64 | -7.92% | $316,664,832 | $54,677,751 | |||
191 | $0.2275 | -5.97% | $315,466,695 | $27,064,417 | |||
197 | $1.56 | -9.83% | $291,099,006 | $181,496,866 | |||
198 | $0.6397 | -6.70% | $287,492,377 | $10,289,246 | |||
212 | $3.14 | -7.22% | $257,973,276 | $15,315,093 | |||
220 | $0.7234 | -9.63% | $246,218,912 | $16,640,976 | |||
239 | $0.0277 | -5.88% | $212,706,379 | $16,889,922 | |||
243 | $0.2426 | -8.09% | $205,844,256 | $49,116,351 | |||
249 | $0.7036 | -9.92% | $201,930,593 | $57,687,040 |
No community coins are listed at the moment. Check back soon or submit a new project!