Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
5 | $672.40 | -1.81% | $101,117,509,794 | $886,226,225 | |||
15 | $32.68 | -3.34% | $10,912,726,697 | $352,896,083 | |||
20 | $9.11 | +0.76% | $8,409,252,828 | $3,398,484 | |||
29 | $5.07 | -4.91% | $6,084,223,608 | $108,834,569 | |||
34 | $31.10 | -1.16% | $5,311,696,475 | $33,234,985 | |||
38 | $6.45 | -13.55% | $3,665,097,686 | $605,372,212 | |||
43 | $51.57 | -2.37% | $3,094,232,826 | $5,359,782 | |||
46 | $0.0925 | -6.02% | $2,761,559,090 | $24,393,126 | |||
51 | $19.54 | -4.88% | $2,370,979,994 | $12,736,799 | |||
68 | $0.5671 | -4.53% | $1,643,415,482 | $57,404,400 | |||
73 | $11.32 | -0.77% | $1,388,380,304 | $4,862,377 | |||
91 | $0.7136 | -10.32% | $921,807,754 | $155,459,465 | |||
99 | $2.54 | -7.94% | $817,985,058 | $139,149,276 | |||
104 | $2.77 | -11.00% | $801,541,674 | $48,571,442 | |||
123 | $1.79 | -8.03% | $628,804,772 | $127,563,799 | |||
147 | $0.5402 | -10.86% | $447,011,207 | $16,088,071 | |||
161 | $1.22 | -1.23% | $402,708,005 | $34,136,668 | |||
171 | $0.0192 | -1.44% | $370,307,664 | $30,484,543 | |||
216 | $2.66 | -1.73% | $251,107,620 | $14,919,569 | |||
249 | $0.7036 | -9.92% | $201,930,593 | $57,687,040 | |||
289 | $0.2178 | -7.10% | $158,578,567 | $8,390,873 | |||
307 | $0.1428 | -3.22% | $135,614,684 | $1,243,539 | |||
312 | $1.50 | -8.58% | $133,293,903 | $1,278,852 | |||
337 | $0.0905 | -7.40% | $113,874,567 | $20,534,957 | |||
450 | $1.11 | -6.22% | $66,752,570 | $10,503,628 | |||
510 | $0.0554 | -9.45% | $51,691,735 | $3,336,056 | |||
523 | $1.00 | 0.00% | $49,528,027 | $164,043,776 | |||
524 | $0.1467 | -6.60% | $49,420,297 | $59,959,874 | |||
583 | $0.1312 | -2.23% | $40,098,166 | $147,126,892 | |||
588 | $0.1759 | -3.81% | $38,774,014 | $1,184,835 | |||
597 | $0.1718 | -12.50% | $37,594,567 | $10,072,736 | |||
605 | $0.00000226 | -5.34% | $36,465,713 | $574,470 | |||
637 | $0.2815 | -13.21% | $31,804,819 | $18,573,956 | |||
674 | $0.0586 | -11.26% | $28,437,989 | $3,473,110 | |||
719 | $0.0466 | -12.08% | $24,694,392 | $5,529,801 | |||
741 | $0.0241 | -7.13% | $22,791,877 | $6,358,243 | |||
831 | $0.0214 | -7.16% | $15,888,910 | $4,554,992 | |||
978 | $12.32 | -3.96% | $8,747,310 | $130,576 | |||
1025 | $351.83 | -3.04% | $7,037,083 | $206,270 | |||
1180 | $0.00008279 | +1.34% | $2,837,583 | $106,837 | |||
1196 | $0.00000192 | -1.39% | $2,624,714 | $37,037,203 | |||
1224 | $0.000650 | +0.34% | $2,053,711 | $116,256 | |||
1400 | $35.30 | -9.25% | $2,823,564,952 | $28,717,962 | |||
1411 | $1.66 | -0.57% | $269,102,293 | $2,680 | |||
1420 | $0.4471 | -1.68% | $150,363,241 | $4 | |||
1427 | $0.2280 | -6.17% | $114,000,000 | $2,938,504 | |||
1451 | $0.2779 | -2.10% | $53,554,227 | $5,646,918 | |||
1461 | $0.0791 | -11.03% | $39,550,925 | $68,869 | |||
1479 | $0.0339 | -3.43% | $27,145,886 | $7,579,923 | |||
1504 | $0.0220 | +1.10% | $16,344,559 | $1,335,093 |
No community coins are listed at the moment. Check back soon or submit a new project!