Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
15 | $32.70 | -3.43% | $10,920,286,672 | $352,614,115 | |||
38 | $6.46 | -13.31% | $3,669,560,355 | $607,523,496 | |||
72 | $14.01 | -5.42% | $1,401,298,872 | $145,924,185 | |||
91 | $0.7205 | -9.44% | $930,734,181 | $155,452,487 | |||
99 | $2.55 | -7.56% | $820,576,257 | $138,935,357 | |||
104 | $2.77 | -10.93% | $803,426,366 | $48,454,074 | |||
123 | $1.79 | -8.12% | $629,478,154 | $126,985,359 | |||
143 | $0.5992 | -7.35% | $456,601,549 | $49,098,595 | |||
160 | $0.1643 | -4.65% | $410,742,990 | $29,835,347 | |||
180 | $135.10 | -4.87% | $349,855,799 | $7,961,955 | |||
191 | $0.2280 | -5.92% | $316,158,009 | $27,155,368 | |||
220 | $0.7271 | -9.44% | $247,471,682 | $16,574,878 | |||
235 | $0.7233 | +2.40% | $218,351,036 | $72,772,342 | |||
243 | $0.2432 | -8.01% | $206,339,370 | $49,647,394 | |||
250 | $0.7042 | -10.09% | $202,120,133 | $57,854,313 | |||
264 | $3.09 | +6.54% | $185,187,140 | $102,657,653 | |||
289 | $0.2187 | -6.78% | $159,222,488 | $8,361,357 | |||
296 | $0.1029 | -5.97% | $149,764,591 | $2,953,889 | |||
337 | $0.0905 | -7.47% | $113,927,885 | $20,571,743 | |||
421 | $0.6657 | -10.81% | $76,573,198 | $11,157,389 | |||
450 | $1.11 | -6.07% | $66,784,109 | $10,507,820 | |||
525 | $0.1468 | -6.60% | $49,466,719 | $60,024,378 | |||
588 | $0.1758 | -3.95% | $38,739,423 | $1,184,196 | |||
605 | $0.00000226 | -5.17% | $36,460,406 | $575,850 | |||
636 | $0.2823 | -13.30% | $31,890,830 | $18,567,998 | |||
685 | $0.0601 | +0.04% | $27,097,630 | $2,236,480 | |||
702 | $0.4044 | -0.60% | $25,808,626 | $1,151,491 | |||
783 | $0.0968 | -16.51% | $19,658,116 | $3,215,011 | |||
829 | $0.0215 | -6.82% | $15,973,045 | $4,549,737 | |||
852 | $0.00000000 | -2.42% | $14,730,859 | $288,882 | |||
861 | $0.0397 | -11.85% | $14,356,133 | $6,558,254 | |||
876 | $0.3514 | -1.90% | $13,441,042 | $3,111,365 | |||
898 | $0.1026 | -8.29% | $12,433,361 | $12,227,827 | |||
945 | $0.1712 | -3.59% | $10,301,109 | $106,372 | |||
977 | $0.00000001 | -6.36% | $8,812,511 | $115,038 | |||
986 | $8.49 | -3.49% | $8,487,064 | $1,565,594 | |||
1115 | $0.0144 | +8.40% | $4,133,802 | $163,795 | |||
1122 | $0.008349 | -2.15% | $4,023,906 | $167,231 | |||
1159 | $0.0624 | -4.57% | $3,264,157 | $167,653 | |||
1180 | $0.00008285 | +0.87% | $2,839,561 | $106,687 | |||
1190 | $0.0630 | -4.77% | $2,705,621 | $190,841 | |||
1295 | $0.0336 | +0.51% | $1,210,550 | $680,582 | |||
1296 | $0.008841 | -4.07% | $1,191,681 | $660,822 | |||
1338 | $0.0138 | -10.43% | $689,562 | $282,955 | |||
1355 | $0.0944 | +0.19% | $498,988 | $139,841 | |||
1399 | $0.000107 | -1.67% | $43,108,770,703 | $676 | |||
1415 | $1.03 | -3.42% | $177,884,124 | $116,577 | |||
1438 | $0.3463 | -6.73% | $72,724,670 | $337,636 | |||
1458 | $0.5746 | -4.76% | $45,563,299 | $23,113 | |||
1462 | $0.0792 | -11.00% | $39,608,421 | $68,969 |
No community coins are listed at the moment. Check back soon or submit a new project!