Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
56 | $4.15 | -7.18% | $2,147,731,837 | $112,876,919 | |||
84 | $0.5827 | -9.75% | $1,073,256,061 | $28,394,888 | |||
99 | $2.55 | -7.56% | $820,576,257 | $138,935,357 | |||
103 | $22.50 | -8.81% | $806,098,173 | $145,421,349 | |||
105 | $1.70 | -2.34% | $801,448,935 | $4,099,147 | |||
107 | $0.7947 | -10.36% | $794,660,228 | $37,621,386 | |||
109 | $0.0177 | -10.78% | $768,794,860 | $107,006,186 | |||
114 | $0.2854 | -8.05% | $703,272,157 | $70,224,522 | |||
126 | $0.3826 | -6.78% | $606,745,652 | $32,067,701 | |||
132 | $0.6884 | -5.48% | $550,378,031 | $47,572,462 | |||
136 | $0.2845 | -9.07% | $531,426,692 | $43,921,681 | |||
150 | $2.70 | -7.60% | $435,678,193 | $24,305,867 | |||
164 | $0.0410 | -7.59% | $394,705,973 | $37,135,810 | |||
168 | $0.3852 | +16.45% | $385,233,848 | $12,816,367 | |||
186 | $0.7244 | -9.01% | $327,235,099 | $13,449,882 | |||
230 | $0.0949 | -8.34% | $222,996,376 | $29,486,489 | |||
287 | $0.0116 | -4.61% | $161,986,574 | $12,381,502 | |||
301 | $0.0258 | -7.84% | $142,676,951 | $42,343,505 | |||
311 | $1.10 | -5.75% | $134,322,726 | $4,687,525 | |||
314 | $0.3681 | -3.76% | $132,506,803 | $7,786,686 | |||
328 | $13.29 | -9.20% | $119,890,157 | $20,591,888 | |||
334 | $0.8861 | -7.19% | $115,885,033 | $25,176,054 | |||
374 | $0.0721 | -5.48% | $95,539,733 | $4,516,162 | |||
389 | $0.1233 | -11.00% | $90,216,750 | $6,817,900 | |||
395 | $0.0615 | -7.90% | $86,748,059 | $4,424,024 | |||
400 | $0.2148 | -13.03% | $85,373,165 | $2,404,963 | |||
415 | $0.004614 | -12.06% | $78,662,810 | $11,123,949 | |||
423 | $0.1510 | -8.44% | $75,487,055 | $6,695,148 | |||
433 | $0.0864 | -13.42% | $72,843,500 | $9,829,132 | |||
466 | $0.0789 | -12.25% | $60,076,053 | $20,245,426 | |||
475 | $0.000213 | -6.03% | $58,638,487 | $2,539,083 | |||
527 | $0.0593 | -7.18% | $49,174,953 | $9,918,604 | |||
540 | $0.005821 | -6.03% | $47,669,277 | $2,007,131 | |||
561 | $0.0229 | -5.91% | $43,887,893 | $5,283,939 | |||
574 | $0.003651 | -0.15% | $41,554,427 | $361,914 | |||
577 | $0.4397 | -9.66% | $40,492,795 | $8,655,436 | |||
583 | $0.0669 | -8.38% | $40,165,400 | $14,973,508 | |||
599 | $0.001249 | -2.27% | $37,458,073 | $5,535,658 | |||
614 | $0.7343 | -3.25% | $35,434,317 | $5,184,848 | |||
617 | $0.4241 | -5.78% | $34,921,032 | $4,952,860 | |||
624 | $0.00007905 | -3.24% | $32,854,723 | $4,401,448 | |||
660 | $0.003089 | -2.26% | $29,384,532 | $808,303 | |||
662 | $0.0561 | -8.60% | $29,243,697 | $8,155,108 | |||
682 | $0.1368 | -3.34% | $27,362,213 | $2,201,165 | |||
693 | $2.66 | +4.84% | $26,680,621 | $7,397,852 | |||
697 | $0.0375 | -2.39% | $26,367,091 | $2,671,630 | |||
698 | $1.05 | -6.50% | $26,343,687 | $677,010 | |||
706 | $0.0574 | -2.60% | $25,492,272 | $1,973,183 | |||
725 | $0.0189 | +5.48% | $23,913,268 | $1,230,192 | |||
727 | $0.0633 | -10.65% | $23,695,334 | $4,867,692 |
No community coins are listed at the moment. Check back soon or submit a new project!