BTC Price:$106,244.66
BTC Dominance:61.03%
24h Volume:$91,585,270,170
Total Market Cap:$3,458,493,116,475
Top 3 M. Cap:N/A
×

Search Cryptocurrencies

Top 100 Cryptocurrency Losers (24h)

# Coin Symbol Price 24h Change Market Cap Volume (24h) Circulating Supply Last 7 Days
1 Popcat (ERC) Popcat (ERC) POPCAT $0.000008 -99.31% $7,684,568 $47,176 1,000,000,000,000 POPCAT
2 Bitxor Coin Bitxor Coin BXR $0.000016 -95.03% $1,336 $28 84,098,534 BXR
3 SQUIRTLE SQUIRTLE SQUIRT $0.000405 -91.88% $404,731 $86,777 1,000,000,000 SQUIRT
4 Avatr Avatr AVT $0.00 -78.72% $12,600 $230 630,000,000,000,000 AVT
5 Infinite Sui Glitch Infinite Sui... ISG $0.000041 -77.04% $40,867 $232 1,000,000,000 ISG
6 FistBump FistBump FIST $0.0220 -76.64% $4,399,999 $7 199,999,968 FIST
7 Sui Booster DAO Sui Booster DAO BOOST $0.000060 -76.04% $59,512 $9,733 1,000,000,000 BOOST
8 Pepe on Sui Pepe on Sui PEPE $0.00 -75.97% $231,228 $583 420,690,000,000,000 PEPE
9 Snakemoon Snakemoon SNAKEMOON $0.000000 -75.91% $23,476 $34 888,000,000,000 SNAKEMOON
10 FUCK LIBRA FUCK LIBRA LIBRA $0.00209 -74.58% $2,092,093 $2,059,834 1,000,000,000 LIBRA
11 ROAM TOKEN ROAM TOKEN ROAM $0.00 -73.99% $1,950,199,999 $1,652 980,000,000,000,000,000 ROAM
12 Fightly Fightly SFT $0.000032 -68.02% $32,170 $48,790 999,999,232 SFT
13 Psyop Psyop PSYOP $0.000009 -65.31% $4,698,415 $136 550,000,000,000 PSYOP
14 SpinnerCoin SpinnerCoin SPN $0.00484 -64.36% $82,280 $2 17,000,000 SPN
15 Uberdotfun Uberdotfun UBER $0.00112 -63.31% $1,118,997 $5,126,323 999,996,959 UBER
16 MediBlocX MediBlocX MEDX $0.00 -62.81% $0 $51,772 3,171,448,430 MEDX
17 GoldenCat GoldenCat CATS $0.000000 -62.73% $13,123 $0 690,690,000,000 CATS
18 SPHEROID UNIVERSE SPHEROID UNI... SPH $0.000250 -62.41% $32,003 $113 128,012,048 SPH
19 JinxDog JinxDog JINXDOG $0.000026 -59.21% $260,000,000 $19,141 10,000,000,000,000 JINXDOG
20 Shiboo Shiboo SHIBOO $0.000044 -54.80% $440,000 $1,375 N/A SHIBOO
21 HGOLD HGOLD HGOLD $0.00928 -53.62% $794,200 $1,100 85,621,545 HGOLD
22 GemFlow Coin GemFlow Coin GEF $0.000000 -52.67% $7,610 $4,079 100,000,000,000 GEF
23 Strite Strite STRI $0.00665 -52.51% $29,909 $20 4,498,546 STRI
24 MUNCAT MUNCAT MUNCAT $0.000030 -51.61% $30,000 $8 1,000,000,000 MUNCAT
25 Unimon Energy Unimon Energy UMN $6.09 -51.54% $177,751 $220 N/A UMN
26 GOMDori GOMDori GOMD $0.000002 -51.31% $20,070 $12,854 10,000,000,000 GOMD
27 Childrens Aid Foundation Childrens Ai... CAF $0.000007 -50.65% $14,400 $26,134 2,000,000,000 CAF
28 VaultSecure VaultSecure VST $0.000003 -48.47% $3,780 $1,764 1,500,000,000 VST
29 PancakeTools PancakeTools TCAKE $0.000220 -48.11% $39,164 $62 N/A TCAKE
30 Gorth Gorth GORTH $0.00 -48.05% $514,001 $4 N/A GORTH
31 Shiro Neko Shiro Neko SHIRO $0.000000 -47.60% $8,458,259 $3,476,333 1,000,000,000,000,000 SHIRO
32 Eagle Eagle EAGLE $0.0124 -46.82% $1,235,343 $94,033 100,000,000 EAGLE
33 DepinTech DepinTech DEPIN $0.000006 -46.30% $58,000 $42,314 10,000,000,000 DEPIN
34 Unique Venture Clubs Unique Ventu... UNQ $0.000032 -45.96% $15,859 $19,195 499,970,383 UNQ
35 insc insc INSC $0.00250 -45.65% $52,500 $265 21,000,000 INSC
36 Nautical Assets Nautical Assets NAS $0.000120 -45.45% $360,000 $2,594 N/A NAS
37 Aurory Aurory AURY $0.119 -45.00% $8,750,930 $2,137 N/A AURY
38 SURF SURF SURF $0.0381 -44.55% $6,646,446 $306 174,655,574 SURF
39 Frutti Dino Frutti Dino FDT $0.000021 -44.22% $20,634 $2,061 999,688,815 FDT
40 Metapro Metapro MPRO $0.000709 -42.09% $212,172 $10,256 N/A MPRO
41 BaoUSD BaoUSD BaoUSD $0.584 -41.16% $1,167,374 $22 N/A BaoUSD N/A
42 ZIPI ZIPI ZIPI $0.00212 -40.23% $48,760,000 $6,299,130 23,000,000,000 ZIPI
43 OneMillionDollars OneMillionDo... OMD $0.00105 -40.00% $2,104,080 $437,878 2,000,000,000 OMD
44 Memeinator Memeinator MMTR $0.000099 -38.98% $99,313 $2,651 1,000,000,000 MMTR
45 LOCGame LOCGame LOCG $0.000945 -38.87% $133,823 $25,356 141,612,000 LOCG
46 GLIZZY BRC GLIZZY BRC GLIZZY $0.000000 -38.76% $58,396 $12,089 N/A GLIZZY
47 ERC-20: Neurolanche ERC-20: Neur... NEROX $0.0502 -38.71% $502,000 $49,323 N/A NEROX
48 DeepCore AI DeepCore AI DPCORE $0.00682 -38.34% $6,823,988 $4,928,826 999,998,192 DPCORE
49 Phoenix Phoenix PXT $0.0425 -38.08% $97,842,000 $6 2,300,000,000 PXT
50 Lufina Lufina FINA $0.0450 -38.07% $22,500,000 $8,080 500,000,000 FINA
51 1ON8 BRC 1ON8 BRC 1ON8 $0.00158 -37.97% $14,027 $29,351 N/A 1ON8
52 Baby Elon Baby Elon BABYELON $0.00 -37.69% $344,274 $29,528 N/A BABYELON
53 Green Shiba Inu (new) Green Shiba ... GINUX $0.000000 -37.50% $339,440 $21,514 N/A GINUX
54 ANDY ANDY ANDY $0.000000 -37.10% $557,936 $5 N/A ANDY
55 Samsung 636L AI Family Hub Samsung 636L... FRIDGE $0.000030 -36.17% $29,998 $10 999,924,614 FRIDGE
56 gooncoin gooncoin GOONC $0.00627 -35.63% $6,272,073 $9,759,103 999,995,740 GOONC
57 CodeX CodeX CDX $0.000309 -35.28% $308,700 $19,630 1,000,000,000 CDX
58 Somdejcoin Somdejcoin SOMDEJ $0.00560 -34.88% $370,646 $10,189 66,186,727 SOMDEJ
59 Vine Coin Vine Coin VINE $0.000026 -34.17% $26,175 $9 N/A VINE
60 GamersXP GamersXP GMXP $0.000363 -33.76% $290,400 $35,117 N/A GMXP
61 LOVE TERMINAL LOVE TERMINAL TERMINAL $0.000098 -33.33% $98,000 $1,060,302 1,000,000,000 TERMINAL
62 Enecuum Enecuum ENQ $0.000200 -33.33% $39,929 $439 199,646,292 ENQ
63 ASIX+ ASIX+ ASIX+ $0.000123 -33.23% $1,226,948,701 $1,348 10,000,000,000,000 ASIX+
64 BYAT BYAT BYAT $0.000005 -32.91% $17,056 $4 3,218,095,146 BYAT
65 naiive naiive NAIIVE $0.00100 -32.87% $1,004,964 $2,544 1,000,000,000 NAIIVE
66 Smell Token Smell Token SML $0.000210 -31.31% $2,516,400 $85,057 12,000,000,000 SML
67 FLEABONE FLEABONE BONE $0.000001 -31.30% $365,967 $47,157 420,690,000,000 BONE
68 Snow Leopard Snow Leopard SNL $0.000000 -31.10% $190,880 $3,724 4,800,000,000,000 SNL
69 PCHU PCHU PCHU $0.00157 -31.06% $1,567,443 $39,272 N/A PCHU
70 Artela Artela ART $0.00118 -30.69% $1,177,200 $114,868 1,000,000,000 ART
71 FITCOIN FITCOIN FITCOIN $0.00478 -30.35% $4,775,999 $5,037,246 999,999,743 FITCOIN
72 BelieveScreener BelieveScreener BSCREENER $0.000332 -29.86% $331,900 $6,236,813 999,998,930 BSCREENER
73 Bird Flu Bird Flu BIRDFLU $0.000081 -29.84% $80,560 $3 999,777,168 BIRDFLU
74 Osmium Osmium OSMI $0.231 -29.60% $79,276 $21 N/A OSMI
75 WaykiChain Governance Coin WaykiChain G... WGRT $0.000079 -29.30% $1,649,340 $314,145 21,000,000,000 WGRT
76 Cetus Cetus CETUS $0.174 -29.27% $58,470,807 $411,985,950 336,983,459 CETUS
77 Pink Unichain Pink Unichain PINK $0.000000 -29.10% $21,542 $0 100,000,000,000 PINK
78 Oceanfi Oceanfi OCF $0.0906 -28.93% $2,522,379 $109 N/A OCF
79 Genesis21 Genesis21 G21 $0.000931 -28.92% $19,561 $1,149 21,000,000 G21
80 BOTIFY BOTIFY BOTIFY $0.0166 -28.26% $16,646,362 $1,011,604 999,988,101 BOTIFY
81 Vega Protocol Vega Protocol VEGA $0.00331 -28.01% $205,323 $1,518 62,043,865 VEGA
82 Biaoqing Biaoqing BIAO $0.000314 -26.99% $313,868 $51,903 1,000,000,000 BIAO
83 MONKEY TAKEN BY POLICE MONKEY TAKEN... JORGIE $0.000090 -26.92% $90,291 $425 999,569,264 JORGIE
84 AFRO AFRO AFRO $0.00126 -26.14% $1,263,000 $6 N/A AFRO
85 Diamond Launch Diamond Launch DLC $0.0578 -26.13% $51,424,200 $33,875 N/A DLC
86 Swing Swing SWING $0.000227 -25.47% $226,800 $17,910 1,000,000,000 SWING
87 Coin6900 Coin6900 COIN $0.000160 -25.19% $159,615 $6,961 1,000,000,000 COIN
88 Archethic Archethic UCO $0.000300 -25.00% $122,600 $3,018 N/A UCO
89 ZAP COIN ZAP COIN ZAP $0.00600 -25.00% $1,260,000,000,000 $2,311 N/A ZAP
90 The DogeFather The DogeFather DOGEFATHER $0.000685 -24.84% $685,007 $46,321 1,000,000,000 DOGEFATHER
91 Swop.fi Swop.fi SWOP $0.139 -24.80% $491,515 $25,330 3,527,199 SWOP
92 ritestream ritestream RITE $0.00809 -24.70% $8,094,812 $461,620 N/A RITE
93 eosBLACK eosBLACK BLACK $0.00107 -24.35% $10,442,461 $51,896 9,802,366,412 BLACK
94 Neirei Neirei NEIREI $0.000002 -24.06% $150,542 $4,390 N/A NEIREI
95 Everybody Everybody HOLD $0.000376 -23.88% $10,439,845 $253,197 27,780,713,257 HOLD
96 Satoshi Airline Satoshi Airline JET $0.00250 -23.78% $1,250,000 $3 N/A JET
97 GENOME GENOME GENOME $0.00652 -23.56% $6,519,882 $18,748 999,981,890 GENOME
98 BETTY ON BOOP BETTY ON BOOP BETTY $0.000111 -23.45% $110,999 $102 999,992,515 BETTY
99 SolCex SolCex SOLCEX $0.00730 -23.38% $7,301,592 $624 999,988,522 SOLCEX
100 BUIDL 404 BUIDL 404 BUIDL $0.00236 -23.23% $508,386 $65 215,000,000 BUIDL N/A