×

Search Coinstrooper

Global Market Overview

  • Coins: 50,083
  • BTC Price: $108,978.80
  • BTC Dominance: 60.60%
  • 24h Volume: $98,876,063,702
  • Total Market Cap: $3,571,239,763,824
  • Top 3 Mkt Cap: $2,556,638,739,997
  • Exchanges: 151
52
Neutral
Extreme Fear Extreme Greed

Hot Crypto Categories

Cryptocurrency Prices by Market Cap

# Fav Coin Price 24h % Market Cap Volume (24h) Circ. Supply Last 7 Days
1 $105,661.32 +1.57% $2,100,079,857,265 $24,372,440,619 19,875,484 BTC
2 $2,507.60 +0.91% $302,721,536,735 $12,257,514,436 120,721,763 ETH
3 $1.00 -0.01% $154,526,664,670 $48,342,889,012 154,468,336,092 USDT
4 $2.19 +1.09% $128,885,541,086 $1,583,241,125 58,821,652,442 XRP
5 $650.81 +0.18% $97,872,795,465 $505,119,516 150,386,295 BNB
6 $152.23 +0.65% $79,892,310,459 $2,375,766,929 524,813,903 SOL
7 $0.9995 +0.02% $61,082,503,000 $6,316,557,725 61,108,454,746 USDC
8 $0.1883 +4.91% $28,168,653,334 $828,070,386 149,579,496,384 DOGE
9 $0.2787 -0.31% $26,452,034,041 $862,581,569 94,901,935,364 TRX
10 $0.6701 +1.51% $25,367,781,667 $412,496,994 37,856,487,940 ADA
11 $2,505.15 +0.89% $22,483,883,602 $7,526,806 8,975,066 STETH
12 $105,379.87 +1.46% $15,005,137,000 $374,966,488 142,391 WBTC
13 $34.28 -1.90% $11,447,419,109 $192,945,811 333,928,180 HYPE
14 $3.30 +4.05% $11,224,441,176 $784,708,302 3,396,671,135 SUI
15 $3,016.65 +0.94% $10,637,098,367 $9,785,505 3,526,130 WSTETH
16 $14.06 +5.69% $9,239,848,728 $272,822,649 657,099,970 LINK
17 $20.94 +7.06% $8,831,499,473 $319,044,357 421,749,014 AVAX
18 $1.00 +0.19% $8,727,266,147 $635,148 8,725,244,818 USDS
19 $9.13 +2.40% $8,429,737,550 $3,378,299 923,286,454 LEO
20 $0.2672 +1.40% $8,332,718,273 $90,649,913 31,188,132,604 XLM
21 $407.15 +5.13% $8,094,091,487 $319,537,085 19,880,031 BCH
22 $3.20 +1.75% $7,889,855,640 $160,912,568 2,465,967,778 TON
23 $0.00001287 +2.34% $7,589,472,060 $102,338,770 589,516,844,007,439 SHIB
24 $0.1699 +1.68% $7,175,679,818 $95,463,900 42,239,760,472 HBAR
25 $88.61 +3.48% $6,728,909,821 $696,415,201 75,937,514 LTC
26 $2,509.03 +1.05% $6,666,314,102 $958,203,750,206 2,665,342 WETH
27 $2,681.03 +0.96% $6,425,940,702 $13,099,997 2,396,819 WEETH
28 $4.04 +2.43% $6,335,801,730 $122,660,296 1,567,329,566 DOT
29 $326.81 -3.28% $6,028,574,403 $77,296,347 18,446,744 XMR
30 $0.9992 +0.06% $5,979,856,524 $4,502,880,773 5,984,935,999 BSC-USD
31 $105,395.54 +1.61% $5,631,274,803 $28,021,548 53,430 BTCB
32 $4.68 +1.43% $5,619,834,412 $34,640,547 1,200,000,000 BGB
33 $31.43 +0.10% $5,349,352,911 $22,775,382 170,173,581 WBT
34 $1.00 +0.03% $5,212,817,215 $66,218,345 5,207,285,094 USDE
35 $0.00001155 +2.65% $4,857,131,338 $762,576,105 420,689,899,653,544 PEPE
36 $0.6282 +1.36% $4,620,482,683 $58,309,254 7,355,372,770 PI
37 $256.48 +2.71% $3,912,758,099 $203,125,347 15,255,876 AAVE
38 $6.30 +4.93% $3,579,465,748 $186,279,843 567,901,341 UNI
39 $1.18 -0.02% $3,437,229,987 $19,541,709 2,919,600,352 SUSDE
40 $379.91 +3.54% $3,346,038,278 $85,166,142 8,807,335 TAO
41 $0.9996 -0.02% $3,256,514,675 $38,951,926 3,257,903,368 DAI
42 $51.83 +3.06% $3,109,701,944 $7,411,916 60,000,000 OKB
43 $2.46 +6.02% $3,005,545,946 $97,222,911 1,221,048,159 NEAR
44 $4.75 +1.74% $2,999,390,344 $60,091,095 631,219,476 APT
45 $0.0976 -1.77% $2,916,443,093 $16,733,708 29,879,630,495 CRO
46 $105,521.74 +1.52% $2,850,110,631 $183,113,958 27,010 CBBTC
47 $5.15 +2.85% $2,752,157,059 $51,418,173 534,065,728 ICP
48 $0.8420 +3.86% $2,659,824,022 $77,765,999 3,159,107,529 ONDO
49 $17.23 +3.34% $2,622,290,100 $383,852,778 152,214,694 ETC
50 $183.59 +0.51% $2,411,205,615 $27,782,952 13,133,776 JITOSOL

Community Coin Spotlight

Coin NameSymbol BlockchainAdded On Launch PriceDetails
MOKA ETH Jun 02, 2025 $0.0500 View

Latest From Our Blog

Read More From Blog »

Latest Crypto News

View All News »