×

Search Cryptocurrencies

Global Market Overview

  • Coins: 50,083
  • BTC Price: $108,978.80
  • BTC Dominance: 60.60%
  • 24h Volume: $98,876,063,702
  • Total Market Cap: $3,571,239,763,824
  • Top 3 Mkt Cap: N/A
  • Exchanges: 151

Fear & Greed Index

56 Greed
Extreme Fear
Extreme Greed

Hot Crypto Categories

Upcoming Crypto Events

View All Events »

Cryptocurrency Prices

# Portfolio Coin Price 24h Change Market Cap Volume (24h) Last 7 Days
1 Bitcoin Bitcoin (BTC) $104,999.28 +0.39% $2,086,665,148,207 $17,952,550,955
2 Ethereum Ethereum (ETH) $2,522.21 -0.51% $304,490,858,929 $11,055,074,875
3 Tether USD Tether USD (USDT) $1.00 -0.01% $153,166,364,304 $40,428,691,318
4 XRP XRP (XRP) $2.17 -1.43% $127,228,304,875 $1,818,203,528
5 BNB BNB (BNB) $655.65 -0.57% $98,599,329,102 $449,968,800
6 Solana Solana (SOL) $155.32 -1.28% $81,141,115,384 $2,529,636,699
7 USDC USDC (USDC) $0.9996 -0.04% $60,902,808,787 $4,966,385,257
8 Dogecoin Dogecoin (DOGE) $0.1912 -1.46% $28,586,274,890 $829,611,719
9 Cardano Cardano (ADA) $0.6769 -1.67% $25,615,237,179 $535,027,313
10 TRON TRON (TRX) $0.2690 +1.04% $25,529,189,666 $743,396,380
11 Lido Staked Ether Lido Staked Ether (STETH) $2,518.56 -0.52% $22,604,247,385 $17,251,324
12 Wrapped BTC Wrapped BTC (WBTC) $104,883.32 +0.39% $14,934,431,969 $259,818,626
13 Hyperliquid Hyperliquid (HYPE) $33.39 +1.59% $11,148,888,623 $154,785,128
14 Sui Network Sui Network (SUI) $3.27 +0.80% $10,932,263,175 $591,295,361
15 Wrapped liquid staked Ether 2.0 Wrapped liquid st... (WSTETH) $3,031.95 -0.73% $10,691,049,879 $13,953,524
16 Chainlink Chainlink (LINK) $13.97 -0.82% $9,178,962,606 $262,664,735
17 USDS USDS (USDS) $0.9991 -0.14% $8,716,964,959 $529,680
18 Avalanche Avalanche (AVAX) $20.59 -1.20% $8,679,056,517 $242,163,724
19 Stellar Stellar (XLM) $0.2662 +0.10% $8,290,769,766 $108,527,149
20 Bitcoin Cash Bitcoin Cash (BCH) $405.45 -2.83% $8,059,352,347 $219,041,618
21 LEO LEO (LEO) $8.59 -0.15% $7,935,515,882 $1,502,869
22 Toncoin Toncoin (TON) $3.15 +0.22% $7,763,658,831 $121,454,513
23 Shiba Inu Shiba Inu (SHIB) $0.00001290 +0.62% $7,604,904,263 $114,136,657
24 Hedera Hedera (HBAR) $0.1675 -0.07% $7,075,117,091 $109,329,640
25 Wrapped Ether Wrapped Ether (WETH) $2,522.23 -0.54% $6,664,100,959 $961,420,436
26 Litecoin Litecoin (LTC) $87.74 +0.35% $6,660,965,772 $640,582,685
27 Wrapped eETH Wrapped eETH (WEETH) $2,694.86 -0.53% $6,459,099,599 $8,896,802
28 Polkadot Polkadot (DOT) $4.03 -1.50% $6,303,972,583 $109,502,559
29 Monero Monero (XMR) $330.53 +3.13% $6,097,182,289 $66,383,277
30 Binance-Peg BSC-USD Binance-Peg BSC-USD (BSC-USD) $0.9987 -0.18% $5,977,255,571 $513,993,774
31 Bitget Token Bitget Token (BGB) $4.74 +0.17% $5,688,500,099 $51,643,231
32 Bitcoin BEP2 Bitcoin BEP2 (BTCB) $104,887.09 +0.24% $5,611,353,905 $3,365,134
33 WhiteBIT Coin WhiteBIT Coin (WBT) $31.02 -0.48% $5,278,567,101 $15,579,023
34 Ethena USDe Ethena USDe (USDE) $1.00 -0.02% $5,212,371,657 $66,206,140
35 PEPE PEPE (PEPE) $0.00001172 -0.23% $4,931,237,339 $831,249,824
36 Pi Network Coin Pi Network Coin (PI) $0.6400 -2.34% $4,654,714,864 $138,033,176
37 Aave Aave (AAVE) $244.72 -3.13% $3,733,475,167 $306,097,577
38 Bittensor Bittensor (TAO) $412.33 -3.62% $3,610,938,865 $138,616,509
39 Uniswap Uniswap (UNI) $6.20 +1.14% $3,521,003,041 $279,160,334
40 Dai Dai (DAI) $0.9995 +0.02% $3,256,307,915 $79,342,447
41 Ethena Staked USDe Ethena Staked USDe (SUSDE) $1.18 +0.02% $3,111,929,751 $10,298,028
42 Cronos Cronos (CRO) $0.1037 -2.97% $3,096,092,099 $38,681,352
43 Aptos Aptos (APT) $4.75 -0.33% $2,993,982,122 $84,765,150
44 OKB OKB (OKB) $49.84 -1.14% $2,990,138,632 $5,897,439
45 NEAR Protocol NEAR Protocol (NEAR) $2.42 +0.35% $2,955,546,211 $139,540,304
46 Coinbase Wrapped BTC Coinbase Wrapped BTC (CBBTC) $105,036.29 +0.37% $2,901,304,122 $134,993,672
47 Internet Computer Internet Computer (ICP) $4.93 +1.17% $2,629,355,128 $51,850,536
48 ONDO ONDO (ONDO) $0.8307 -0.73% $2,624,337,970 $84,574,455
49 Ethereum Classic Ethereum Classic (ETC) $17.00 -0.23% $2,586,373,085 $308,962,505
50 Tokenize Xchange Tokenize Xchange (TKX) $30.25 -9.13% $2,419,809,098 $27,282,867

Community Coin Spotlight

No community coins are listed at the moment. Check back soon or submit a new project!

Latest From Our Blog

Read More From Blog »

Latest Crypto News

View All News »