Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $103,584.24 | -2.02% | $2,058,474,409,739 | $30,978,410,705 | |||
2 | $2,530.92 | -3.27% | $305,543,315,150 | $18,688,520,718 | |||
3 | $1.00 | +0.04% | $153,126,515,735 | $73,361,532,607 | |||
4 | $2.15 | -2.06% | $126,411,439,708 | $3,388,323,718 | |||
5 | $656.41 | -2.11% | $98,713,247,019 | $772,920,799 | |||
6 | $154.57 | -5.28% | $80,733,739,066 | $3,915,835,786 | |||
7 | $1.00 | +0.03% | $61,051,226,697 | $9,721,533,692 | |||
8 | $0.1889 | -7.77% | $28,242,312,958 | $1,869,187,530 | |||
9 | $0.2694 | -0.84% | $25,562,029,770 | $1,076,705,543 | |||
10 | $0.6712 | -4.64% | $25,401,856,937 | $850,312,623 | |||
11 | $2,530.44 | -3.20% | $22,774,283,060 | $29,011,137 | |||
12 | $103,559.89 | -1.90% | $14,733,798,655 | $478,138,071 | |||
13 | $3,050.99 | -2.98% | $10,626,579,833 | $17,461,915 | |||
14 | $3.15 | -8.94% | $10,528,715,178 | $1,253,226,345 | |||
15 | $31.11 | -5.81% | $10,388,187,755 | $341,641,302 | |||
16 | $13.83 | -4.42% | $9,087,759,811 | $526,464,229 | |||
17 | $0.9992 | -0.04% | $8,717,866,511 | $3,143,292 | |||
18 | $20.31 | -5.36% | $8,562,527,708 | $525,344,941 | |||
19 | $0.2621 | -3.77% | $8,163,798,968 | $245,745,298 | |||
20 | $405.84 | +0.20% | $8,066,755,462 | $291,870,043 | |||
21 | $8.73 | -4.75% | $8,059,634,697 | $3,646,461 | |||
22 | $3.07 | -6.38% | $7,568,008,633 | $290,204,737 | |||
23 | $0.00001249 | -6.19% | $7,365,017,740 | $255,675,076 | |||
24 | $0.1637 | -6.82% | $6,914,094,716 | $224,937,276 | |||
25 | $2,531.16 | -3.26% | $6,706,345,499 | $1,848,317,450 | |||
26 | $85.55 | -5.16% | $6,494,502,586 | $878,226,635 | |||
27 | $4.01 | -4.70% | $6,268,875,980 | $253,623,353 | |||
28 | $2,704.96 | -3.14% | $6,144,700,542 | $6,535,756 | |||
29 | $328.68 | -1.57% | $6,063,025,470 | $76,850,578 | |||
30 | $0.9992 | -0.07% | $5,980,265,437 | $352,481,063 | |||
31 | $4.69 | -5.39% | $5,629,278,228 | $220,309,442 | |||
32 | $103,577.46 | -1.85% | $5,545,488,644 | $4,971,290 | |||
33 | $31.07 | -0.50% | $5,307,695,122 | $41,685,947 | |||
34 | $1.00 | +0.03% | $5,208,376,361 | $142,531,842 | |||
35 | $0.00001135 | -11.82% | $4,776,875,798 | $1,800,559,926 | |||
36 | $0.6206 | -8.68% | $4,511,463,773 | $212,416,239 | |||
37 | $250.48 | +0.23% | $3,808,862,414 | $453,817,643 | |||
38 | $402.65 | -0.84% | $3,526,167,703 | $234,872,949 | |||
39 | $6.05 | -7.73% | $3,433,750,364 | $393,598,447 | |||
40 | $0.9997 | -0.10% | $3,256,865,328 | $100,197,418 | |||
41 | $0.1036 | +10.66% | $3,092,397,641 | $115,351,485 | |||
42 | $50.32 | -1.72% | $3,019,335,491 | $8,066,851 | |||
43 | $1.17 | +0.51% | $2,996,982,022 | $37,460,108 | |||
44 | $4.67 | -7.54% | $2,944,026,209 | $180,243,322 | |||
45 | $2.40 | -8.61% | $2,926,362,021 | $261,197,041 | |||
46 | $103,612.25 | -1.96% | $2,874,179,797 | $239,571,745 | |||
47 | $32.77 | -7.00% | $2,621,525,123 | $28,045,332 | |||
48 | $0.8133 | -6.01% | $2,569,389,095 | $222,228,233 | |||
49 | $16.86 | -4.07% | $2,564,183,381 | $332,084,862 | |||
50 | $4.74 | -6.23% | $2,530,100,245 | $90,202,531 |
No community coins are listed at the moment. Check back soon or submit a new project!