Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $105,178.54 | +0.62% | $2,090,224,315,675 | $17,224,659,424 | |||
2 | $2,545.33 | +0.29% | $307,282,185,567 | $10,469,716,240 | |||
3 | $1.00 | -0.01% | $153,154,941,222 | $39,249,387,334 | |||
4 | $2.18 | -0.86% | $127,978,285,557 | $1,820,649,749 | |||
5 | $657.00 | -0.09% | $98,802,659,425 | $437,715,807 | |||
6 | $156.68 | +0.03% | $81,852,229,374 | $2,373,199,248 | |||
7 | $0.9998 | -0.01% | $60,911,443,891 | $4,818,665,957 | |||
8 | $0.1935 | +0.26% | $28,929,363,121 | $800,189,657 | |||
9 | $0.6834 | -0.36% | $25,862,912,193 | $519,465,486 | |||
10 | $0.2696 | +1.32% | $25,580,905,024 | $758,987,410 | |||
11 | $2,541.95 | +0.25% | $22,814,199,881 | $16,485,089 | |||
12 | $105,059.85 | +0.63% | $14,959,567,965 | $237,306,542 | |||
13 | $3.31 | +0.52% | $11,044,053,232 | $632,913,811 | |||
14 | $33.01 | +1.10% | $11,021,607,153 | $151,217,748 | |||
15 | $3,065.44 | +0.29% | $10,809,126,246 | $13,434,610 | |||
16 | $14.03 | -0.57% | $9,216,359,930 | $261,345,180 | |||
17 | $20.81 | -0.33% | $8,771,661,444 | $244,261,302 | |||
18 | $0.9992 | -0.09% | $8,718,353,498 | $697,062 | |||
19 | $0.2673 | 0.00% | $8,325,413,407 | $107,361,091 | |||
20 | $405.96 | -3.26% | $8,069,421,349 | $222,489,692 | |||
21 | $8.60 | -0.01% | $7,940,585,865 | $1,486,440 | |||
22 | $3.14 | +0.30% | $7,745,023,198 | $120,761,190 | |||
23 | $0.00001302 | +1.81% | $7,676,353,036 | $112,455,576 | |||
24 | $0.1687 | +0.05% | $7,125,773,973 | $110,005,272 | |||
25 | $2,544.75 | +0.23% | $6,726,373,545 | $895,224,972 | |||
26 | $88.15 | +0.53% | $6,691,641,010 | $640,913,348 | |||
27 | $2,719.29 | +0.28% | $6,517,635,619 | $8,837,184 | |||
28 | $4.06 | -0.71% | $6,364,168,671 | $104,640,591 | |||
29 | $337.24 | +4.29% | $6,221,019,892 | $62,827,153 | |||
30 | $0.9975 | -0.37% | $5,970,231,537 | $508,772,461 | |||
31 | $4.76 | +0.33% | $5,715,403,806 | $54,198,721 | |||
32 | $105,138.72 | +0.55% | $5,624,815,612 | $2,851,817 | |||
33 | $31.11 | -0.06% | $5,293,536,909 | $14,413,773 | |||
34 | $1.00 | +0.01% | $5,213,157,580 | $76,362,258 | |||
35 | $0.00001201 | +2.13% | $5,053,277,938 | $801,285,902 | |||
36 | $0.6425 | -1.78% | $4,672,624,399 | $150,462,290 | |||
37 | $252.80 | +0.61% | $3,856,741,516 | $285,581,080 | |||
38 | $421.03 | +1.92% | $3,687,157,235 | $172,952,857 | |||
39 | $6.26 | +1.69% | $3,555,065,683 | $277,567,954 | |||
40 | $0.9987 | -0.15% | $3,253,682,897 | $76,928,203 | |||
41 | $0.1043 | -2.34% | $3,113,807,073 | $39,430,945 | |||
42 | $1.18 | +0.02% | $3,112,371,337 | $12,513,534 | |||
43 | $4.80 | +1.54% | $3,023,488,345 | $84,501,394 | |||
44 | $50.30 | -0.08% | $3,018,297,690 | $5,105,096 | |||
45 | $2.45 | +0.71% | $2,993,735,423 | $140,701,915 | |||
46 | $105,181.15 | +0.58% | $2,905,305,435 | $122,384,602 | |||
47 | $4.97 | +2.29% | $2,653,393,613 | $50,780,136 | |||
48 | $0.8376 | +0.32% | $2,646,119,320 | $85,018,483 | |||
49 | $17.06 | +0.21% | $2,594,694,794 | $309,785,244 | |||
50 | $30.90 | -5.62% | $2,471,990,683 | $27,402,160 |
No community coins are listed at the moment. Check back soon or submit a new project!