BTC Price:$108,978.80
BTC Dominance:+60.60%
24h Volume:$98,876,063,702
Total Market Cap:$3,571,239,763,824
Top 3 M. Cap:N/A
×

Search Cryptocurrencies

Market Overview

  • Total Market Cap: $3,571,239,763,824
  • 24h Volume: $98,876,063,702
  • BTC Price: $108,978.80
  • BTC Dominance: +60.60%
  • Total Coins: 50,083
  • Total Exchanges: 151

Fear & Greed

71
Greed
Extreme Fear Neutral Extreme Greed

Source: alternative.me

Hot Crypto Categories

Cryptocurrency Prices

# Portfolio Coin Price 24h Change Market Cap Volume (24h) Last 7 Days
1 Bitcoin Bitcoin (BTC) $108,026.27 -0.98% $2,146,620,298,664 $27,743,460,406
2 Ethereum Ethereum (ETH) $2,679.85 +0.68% $323,525,329,985 $16,539,581,952
3 Tether USD Tether USD (USDT) $1.00 -0.02% $152,947,731,550 $61,236,861,312
4 XRP XRP (XRP) $2.28 -1.59% $133,936,708,773 $2,499,167,578
5 BNB BNB (BNB) $688.13 +0.20% $103,482,443,972 $694,563,820
6 Solana Solana (SOL) $172.63 -2.30% $89,858,234,572 $3,416,148,728
7 USDC USDC (USDC) $0.9999 +0.01% $61,258,856,348 $8,684,816,579
8 Dogecoin Dogecoin (DOGE) $0.2216 -1.99% $33,118,886,388 $1,076,025,150
9 Cardano Cardano (ADA) $0.7479 -1.31% $28,296,241,197 $521,985,783
10 TRON TRON (TRX) $0.2738 -1.33% $25,980,729,592 $873,632,333
11 Lido Staked Ether Lido Staked ... (STETH) $2,673.87 +0.52% $24,065,217,008 $15,362,029
12 Wrapped BTC Wrapped BTC (WBTC) $107,891.95 -0.98% $15,350,134,853 $379,120,112
13 Sui Network Sui Network (SUI) $3.61 -1.95% $12,047,752,039 $892,807,116
14 Hyperliquid Hyperliquid (HYPE) $34.34 -4.16% $11,467,418,613 $276,417,973
15 Wrapped liquid staked Ether 2.0 Wrapped liqu... (WSTETH) $3,220.03 +0.59% $11,215,329,226 $11,416,791
16 Chainlink Chainlink (LINK) $15.73 -1.03% $10,339,002,667 $290,495,855
17 Avalanche Avalanche (AVAX) $23.56 +0.86% $9,921,808,736 $335,994,558
18 Stellar Stellar (XLM) $0.2856 -0.49% $8,887,533,164 $181,378,029
19 USDS USDS (USDS) $0.9949 -0.42% $8,680,600,946 $6,104,611
20 Shiba Inu Shiba Inu (SHIB) $0.00001438 -0.53% $8,474,453,756 $136,875,351
21 LEO LEO (LEO) $9.08 -0.06% $8,382,428,725 $1,934,878
22 Bitcoin Cash Bitcoin Cash (BCH) $419.01 +1.03% $8,328,084,238 $245,057,954
23 Toncoin Toncoin (TON) $3.34 +11.00% $8,319,242,815 $1,024,957,025
24 Hedera Hedera (HBAR) $0.1861 -0.73% $7,858,744,618 $123,362,249
25 Wrapped Ether Wrapped Ether (WETH) $2,680.42 +0.70% $7,266,029,445 $1,392,381,252
26 Litecoin Litecoin (LTC) $95.56 -0.36% $7,252,858,136 $764,407,399
27 Polkadot Polkadot (DOT) $4.59 +1.24% $7,184,203,545 $177,933,299
28 Wrapped eETH Wrapped eETH (WEETH) $2,861.98 +0.66% $6,501,387,470 $20,162,892
29 Monero Monero (XMR) $347.22 -6.32% $6,404,991,707 $164,227,998
30 Bitget Token Bitget Token (BGB) $5.25 -1.99% $6,294,354,036 $86,608,048
31 Binance-Peg BSC-USD Binance-Peg ... (BSC-USD) $0.9997 -0.06% $5,982,941,141 $329,396,732
32 PEPE PEPE (PEPE) $0.00001403 +1.05% $5,903,010,764 $1,210,382,603
33 Bitcoin BEP2 Bitcoin BEP2 (BTCB) $107,940.76 -1.07% $5,782,988,069 $7,377,017
34 WhiteBIT Coin WhiteBIT Coin (WBT) $31.56 -0.74% $5,391,253,214 $24,199,989
35 Pi Network Coin Pi Network Coin (PI) $0.7322 -2.13% $5,303,580,666 $110,286,330
36 Ethena USDe Ethena USDe (USDE) $1.00 0.00% $5,211,559,543 $110,070,036
37 Aave Aave (AAVE) $265.16 -2.56% $4,032,136,968 $318,533,573
38 Uniswap Uniswap (UNI) $6.79 +7.46% $3,855,550,125 $549,561,103
39 Bittensor Bittensor (TAO) $434.78 -3.19% $3,792,933,097 $94,806,420
40 NEAR Protocol NEAR Protocol (NEAR) $2.87 +1.95% $3,494,836,039 $179,140,462
41 Aptos Aptos (APT) $5.41 +0.59% $3,424,006,158 $124,124,946
42 Dai Dai (DAI) $0.9995 -0.04% $3,256,172,302 $71,516,771
43 OKB OKB (OKB) $52.35 +0.26% $3,140,770,337 $3,544,790
44 Coinbase Wrapped BTC Coinbase Wra... (CBBTC) $107,990.41 -1.03% $3,001,897,671 $187,592,070
45 ONDO ONDO (ONDO) $0.9345 -1.49% $2,952,163,409 $135,113,191
46 Cronos Cronos (CRO) $0.0978 -0.48% $2,918,515,015 $17,153,515
47 Internet Computer Internet Com... (ICP) $5.43 +1.97% $2,896,354,182 $59,430,691
48 Ethereum Classic Ethereum Cla... (ETC) $18.48 -0.92% $2,810,138,690 $344,200,890
49 Kaspa Kaspa (KAS) $0.1022 -4.18% $2,681,665,826 $56,436,143
50 Ethena Staked USDe Ethena Stake... (SUSDE) $1.17 -0.02% $2,668,717,686 $29,960,796

Latest From Our Blog

Read More From Blog »

Latest Crypto News

View All News »