BTC Price:$108,978.80
BTC Dominance:+60.60%
24h Volume:$98,876,063,702
Total Market Cap:$3,571,239,763,824
Top 3 M. Cap:N/A
×

Search Cryptocurrencies

Market Overview

  • Total Market Cap: $3,571,239,763,824
  • 24h Volume: $98,876,063,702
  • BTC Price: $108,978.80
  • BTC Dominance: +60.60%
  • Total Coins: 50,083
  • Total Exchanges: 151

Fear & Greed

71
Greed
Extreme Fear Neutral Extreme Greed

Source: alternative.me

Hot Crypto Categories

Cryptocurrency Prices

# Portfolio Coin Symbol Price 24h Change Market Cap Volume (24h) Last 7 Days
1 Bitcoin Bitcoin BTC $107,213.77 -2.43% $2,130,467,572,996 $28,567,902,240
2 Ethereum Ethereum ETH $2,629.10 -1.88% $317,398,556,237 $16,549,666,232
3 Tether USD Tether USD USDT $1.00 -0.01% $152,940,074,136 $62,230,158,068
4 XRP XRP XRP $2.25 -3.72% $131,931,957,644 $2,478,577,856
5 BNB BNB BNB $687.58 -0.27% $103,400,757,266 $695,859,606
6 Solana Solana SOL $170.27 -4.58% $88,631,033,596 $3,500,870,659
7 USDC USDC USDC $0.9998 +0.02% $61,313,336,213 $8,351,585,507
8 Dogecoin Dogecoin DOGE $0.2185 -4.34% $32,646,310,330 $1,097,683,667
9 Cardano Cardano ADA $0.7371 -3.80% $27,887,549,103 $526,477,305
10 TRON TRON TRX $0.2746 -0.77% $26,062,377,366 $874,928,926
11 Lido Staked Ether Lido Staked ... STETH $2,623.58 -2.00% $23,612,565,449 $15,150,993
12 Wrapped BTC Wrapped BTC WBTC $107,067.06 -2.43% $15,232,774,781 $388,075,156
13 Sui Network Sui Network SUI $3.55 -4.64% $11,840,640,538 $946,132,579
14 Hyperliquid Hyperliquid HYPE $33.00 -10.52% $11,021,170,532 $273,120,091
15 Wrapped liquid staked Ether 2.0 Wrapped liqu... WSTETH $3,158.61 -1.90% $11,001,404,339 $10,751,224
16 Chainlink Chainlink LINK $15.39 -3.74% $10,115,593,396 $284,298,748
17 Avalanche Avalanche AVAX $22.97 -2.20% $9,671,822,436 $330,919,003
18 USDS USDS USDS $1.00 +0.35% $8,736,196,947 $6,091,173
19 Stellar Stellar XLM $0.2802 -3.31% $8,719,248,391 $183,554,501
20 Toncoin Toncoin TON $3.40 +13.04% $8,483,104,331 $906,720,110
21 LEO LEO LEO $9.10 +2.24% $8,402,168,842 $1,789,666
22 Shiba Inu Shiba Inu SHIB $0.00001404 -3.40% $8,276,133,152 $136,195,702
23 Bitcoin Cash Bitcoin Cash BCH $406.94 -2.82% $8,088,246,617 $229,382,211
24 Hedera Hedera HBAR $0.1825 -4.43% $7,706,785,886 $129,676,431
25 Litecoin Litecoin LTC $94.14 -2.89% $7,145,048,766 $764,515,202
26 Wrapped Ether Wrapped Ether WETH $2,627.11 -1.97% $7,134,494,640 $1,360,860,759
27 Polkadot Polkadot DOT $4.45 -2.73% $6,955,178,359 $176,133,660
28 Monero Monero XMR $353.29 -7.31% $6,517,076,013 $167,581,132
29 Wrapped eETH Wrapped eETH WEETH $2,808.00 -1.86% $6,378,763,174 $20,013,473
30 Bitget Token Bitget Token BGB $5.20 -3.00% $6,236,411,887 $75,633,306
31 Binance-Peg BSC-USD Binance-Peg ... BSC-USD $0.9986 -0.06% $5,976,737,446 $322,854,173
32 Bitcoin BEP2 Bitcoin BEP2 BTCB $107,008.94 -2.41% $5,733,065,251 $7,002,361
33 PEPE PEPE PEPE $0.00001357 -3.28% $5,709,095,837 $1,165,739,707
34 WhiteBIT Coin WhiteBIT Coin WBT $31.40 -1.48% $5,363,258,811 $24,051,848
35 Pi Network Coin Pi Network Coin PI $0.7227 -3.74% $5,234,221,978 $107,785,795
36 Ethena USDe Ethena USDe USDE $1.00 +0.05% $5,212,868,464 $106,082,949
37 Aave Aave AAVE $262.06 -4.40% $3,985,085,369 $310,123,485
38 Uniswap Uniswap UNI $6.64 +1.99% $3,772,251,504 $573,024,362
39 Bittensor Bittensor TAO $430.19 -5.89% $3,752,822,374 $96,881,432
40 NEAR Protocol NEAR Protocol NEAR $2.76 -3.89% $3,365,041,040 $175,218,864
41 Aptos Aptos APT $5.27 -3.27% $3,335,106,156 $119,002,561
42 Dai Dai DAI $1.00 +0.13% $3,258,534,600 $77,884,961
43 OKB OKB OKB $52.32 +0.19% $3,139,101,542 $3,425,452
44 Coinbase Wrapped BTC Coinbase Wra... CBBTC $107,190.90 -2.46% $2,979,673,087 $231,708,791
45 ONDO ONDO ONDO $0.9150 -4.85% $2,890,562,002 $134,584,918
46 Cronos Cronos CRO $0.0965 -2.02% $2,881,674,366 $17,224,409
47 Internet Computer Internet Com... ICP $5.21 -3.05% $2,779,739,011 $56,690,861
48 Ethereum Classic Ethereum Cla... ETC $18.09 -3.92% $2,751,413,637 $347,772,605
49 Ethena Staked USDe Ethena Stake... SUSDE $1.17 -0.03% $2,668,150,231 $27,405,088
50 Kaspa Kaspa KAS $0.0990 -7.60% $2,596,732,657 $54,775,836

Latest From Our Blog

Read More From Blog »

Latest Crypto News

View All News »