Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1004 | $0.0774 | +6.11% | $7,741,059 | $181,682 | |||
1017 | $0.0119 | +0.70% | $7,163,521 | $601,242 | |||
1039 | $29.37 | -1.42% | $6,596,017 | $8,475,643 | |||
1043 | $0.0436 | +13.69% | $6,534,900 | $1,615,069 | |||
1045 | $0.1851 | -2.24% | $6,486,009 | $227,753 | |||
1048 | $0.1498 | -0.34% | $6,416,508 | $271,457 | |||
1049 | $0.1420 | -0.23% | $6,361,223 | $3,967,646 | |||
1074 | $0.0599 | +6.05% | $5,461,193 | $767,757 | |||
1075 | $0.0401 | -0.03% | $5,444,532 | $1,386,570 | |||
1085 | $0.0297 | -1.79% | $4,985,839 | $811,248 | |||
1088 | $0.00000049 | +0.44% | $4,935,078 | $148,251 | |||
1092 | $0.001549 | +1.31% | $4,728,624 | $149,811 | |||
1097 | $111.86 | -11.68% | $4,444,265 | $898,496 | |||
1102 | $0.003318 | +5.03% | $4,313,402 | $1,491,095 | |||
1105 | $0.0427 | -1.81% | $4,266,853 | $302,456 | |||
1128 | $0.0103 | +3.96% | $3,852,181 | $254,288 | |||
1134 | $0.1319 | +0.29% | $3,761,108 | $297,809 | |||
1142 | $0.0373 | -3.28% | $3,612,375 | $1,229,293 | |||
1155 | $0.0297 | -1.64% | $3,374,864 | $537,437 | |||
1165 | $7.37 | +1.47% | $3,252,457 | $179,581 | |||
1173 | $0.0135 | +97.56% | $3,005,553 | $238,803 | |||
1183 | $0.005161 | -0.83% | $2,877,426 | $131,179 | |||
1185 | $0.002957 | +1.50% | $2,875,078 | $254,236 | |||
1194 | $0.000313 | +10.90% | $2,709,717 | $143,153 | |||
1197 | $1.00 | +0.05% | $2,682,505 | $12,066,074 | |||
1199 | $0.000177 | +2.57% | $2,650,170 | $273,763 | |||
1203 | $0.2601 | -15.67% | $2,600,701 | $630,651 | |||
1208 | $0.0896 | +3.62% | $2,568,341 | $155,944 | |||
1212 | $0.5890 | -0.76% | $2,445,713 | $308,768 | |||
1216 | $1.10 | +1.91% | $2,401,812 | $2,191,440 | |||
1219 | $29.61 | +3.97% | $2,370,141 | $127,992 | |||
1252 | $0.0229 | -2.89% | $1,836,880 | $467,213 | |||
1273 | $0.00005741 | +2.89% | $1,553,036 | $1,586,783 | |||
1280 | $0.0115 | +0.17% | $1,493,346 | $198,446 | |||
1297 | $0.009554 | +17.07% | $1,287,842 | $788,049 | |||
1304 | $0.2452 | +1.84% | $1,234,081 | $747,635 | |||
1318 | $0.00001377 | +0.06% | $1,087,551 | $193,504 | |||
1319 | $0.00005828 | +24.00% | $1,077,472 | $532,908 | |||
1325 | $0.000412 | +0.90% | $1,001,613 | $348,401 | |||
1330 | $0.002113 | +0.21% | $943,987 | $165,130 | |||
1342 | $0.0237 | -1.33% | $802,144 | $1,073,522 | |||
1343 | $0.007093 | +0.13% | $784,033 | $267,152 | |||
1348 | $0.0143 | +4.46% | $714,110 | $248,489 | |||
1351 | $0.000997 | +1.35% | $700,236 | $5,107,567 | |||
1352 | $0.006009 | -2.04% | $658,451 | $1,114,829 | |||
1355 | $0.0421 | +24.21% | $638,637 | $100,927 | |||
1364 | $0.00006183 | -5.05% | $558,048 | $268,582 | |||
1369 | $0.0930 | +1.11% | $491,223 | $127,969 | |||
1371 | $0.000390 | -0.23% | $451,553 | $128,727 | |||
1385 | $0.000159 | -8.32% | $312,756 | $370,899 |
No community coins are listed at the moment. Check back soon or submit a new project!