Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
5 | $654.11 | -2.43% | $98,368,036,260 | $821,797,028 | |||
15 | $31.19 | -2.82% | $10,413,854,583 | $370,787,958 | |||
20 | $8.73 | -4.46% | $8,062,999,963 | $3,883,526 | |||
31 | $4.75 | -5.10% | $5,703,593,681 | $219,385,713 | |||
33 | $31.11 | +0.27% | $5,313,396,581 | $46,431,219 | |||
39 | $6.08 | -7.01% | $3,453,258,276 | $423,663,150 | |||
41 | $0.1033 | +11.88% | $3,084,175,507 | $112,785,267 | |||
42 | $50.22 | -2.81% | $3,013,202,070 | $7,427,940 | |||
50 | $19.21 | -2.39% | $2,331,158,946 | $13,567,333 | |||
68 | $0.5110 | -8.68% | $1,480,830,192 | $60,205,801 | |||
69 | $11.26 | -0.33% | $1,381,038,005 | $6,957,898 | |||
92 | $0.6526 | -8.32% | $842,984,012 | $147,869,605 | |||
107 | $2.26 | -8.39% | $726,980,256 | $128,386,665 | |||
110 | $2.43 | -11.63% | $704,533,702 | $64,909,881 | |||
127 | $1.61 | -8.86% | $565,536,547 | $152,774,896 | |||
148 | $0.5127 | -4.57% | $423,650,827 | $15,042,470 | |||
163 | $0.0188 | -1.57% | $361,567,636 | $40,186,322 | |||
165 | $1.10 | -9.47% | $361,135,326 | $27,971,185 | |||
210 | $2.62 | -1.28% | $247,175,306 | $23,402,583 | |||
254 | $0.6408 | -8.44% | $183,918,799 | $44,882,092 | |||
287 | $0.2073 | -4.43% | $150,939,138 | $8,888,133 | |||
304 | $1.47 | -0.83% | $130,458,631 | $681,959 | |||
314 | $0.1332 | -5.71% | $126,482,839 | $425,700 | |||
336 | $0.0856 | -4.44% | $107,719,492 | $14,224,280 | |||
449 | $1.04 | -5.21% | $63,028,706 | $17,545,804 | |||
502 | $1.00 | 0.00% | $49,435,704 | $142,503,287 | |||
516 | $0.0510 | -7.12% | $47,628,188 | $3,401,602 | |||
534 | $0.1334 | -6.88% | $44,943,602 | $31,625,013 | |||
565 | $0.00000251 | +11.81% | $40,505,460 | $1,122,463 | |||
588 | $0.1202 | -10.26% | $36,746,959 | $147,767,214 | |||
598 | $0.1590 | -9.81% | $35,040,305 | $2,045,451 | |||
605 | $0.1565 | -6.50% | $34,243,819 | $13,267,311 | |||
665 | $0.2444 | -12.44% | $27,109,710 | $11,973,805 | |||
679 | $0.0541 | -6.65% | $26,224,409 | $8,500,600 | |||
736 | $0.0232 | -2.49% | $21,955,041 | $16,849,544 | |||
738 | $0.0412 | -12.22% | $21,819,616 | $7,167,705 | |||
836 | $0.0207 | -3.42% | $15,314,396 | $5,739,320 | |||
994 | $11.75 | -4.56% | $8,343,263 | $153,683 | |||
1032 | $344.39 | -4.03% | $6,888,137 | $193,294 | |||
1213 | $0.00000188 | -1.57% | $2,563,229 | $38,136,067 | |||
1243 | $0.000643 | -1.38% | $2,028,997 | $135,345 | |||
1416 | $33.85 | -4.07% | $2,707,711,526 | $27,456,448 | |||
1426 | $1.68 | +1.30% | $271,504,147 | $3,517 | |||
1434 | $0.4471 | 0.00% | $150,363,241 | $4 | |||
1442 | $0.2220 | -0.89% | $111,000,000 | $2,584,017 | |||
1465 | $0.2737 | -3.02% | $52,749,366 | $6,009,367 | |||
1478 | $0.0724 | -7.31% | $36,191,255 | $26,077 | |||
1493 | $0.0324 | -5.96% | $25,940,110 | $7,653,424 | |||
1512 | $0.0210 | -3.60% | $15,617,513 | $1,241,654 | |||
1532 | $0.0611 | -1.68% | $12,291,285 | $161,864 |
No community coins are listed at the moment. Check back soon or submit a new project!