Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
15 | $31.19 | -2.82% | $10,413,854,583 | $370,787,958 | |||
39 | $6.08 | -7.01% | $3,453,258,276 | $423,663,150 | |||
73 | $12.10 | -14.78% | $1,209,707,811 | $227,909,305 | |||
92 | $0.6526 | -8.32% | $842,984,012 | $147,869,605 | |||
107 | $2.26 | -8.39% | $726,980,256 | $128,386,665 | |||
110 | $2.43 | -11.63% | $704,533,702 | $64,909,881 | |||
127 | $1.61 | -8.86% | $565,536,547 | $152,774,896 | |||
153 | $0.5312 | -9.82% | $404,740,198 | $65,792,678 | |||
166 | $0.1443 | -9.69% | $360,720,211 | $39,849,338 | |||
179 | $127.84 | -5.84% | $331,062,926 | $7,055,109 | |||
193 | $0.2043 | -9.23% | $283,312,883 | $23,278,560 | |||
222 | $0.6714 | -6.73% | $228,527,744 | $19,762,219 | |||
241 | $0.2320 | -4.14% | $196,818,759 | $61,360,971 | |||
253 | $0.6119 | -8.42% | $184,730,645 | $48,947,589 | |||
254 | $0.6408 | -8.44% | $183,918,799 | $44,882,092 | |||
272 | $2.79 | -7.49% | $167,174,928 | $68,715,941 | |||
287 | $0.2073 | -4.43% | $150,939,138 | $8,888,133 | |||
295 | $0.0962 | -6.19% | $139,950,627 | $2,836,416 | |||
336 | $0.0856 | -4.44% | $107,719,492 | $14,224,280 | |||
418 | $0.6323 | -3.61% | $72,729,110 | $6,145,870 | |||
449 | $1.04 | -5.21% | $63,028,706 | $17,545,804 | |||
534 | $0.1334 | -6.88% | $44,943,602 | $31,625,013 | |||
565 | $0.00000251 | +11.81% | $40,505,460 | $1,122,463 | |||
598 | $0.1590 | -9.81% | $35,040,305 | $2,045,451 | |||
664 | $0.0602 | +0.04% | $27,159,618 | $2,225,666 | |||
665 | $0.2444 | -12.44% | $27,109,710 | $11,973,805 | |||
695 | $0.4010 | +1.01% | $25,596,809 | $994,416 | |||
786 | $0.0932 | -3.32% | $18,914,342 | $2,306,742 | |||
836 | $0.0207 | -3.42% | $15,314,396 | $5,739,320 | |||
857 | $0.00000000 | -3.42% | $14,163,449 | $320,717 | |||
869 | $0.3505 | +0.73% | $13,405,744 | $4,458,703 | |||
872 | $0.0368 | -3.47% | $13,319,973 | $6,204,547 | |||
927 | $0.0914 | -9.28% | $11,079,080 | $12,167,323 | |||
949 | $0.1684 | -1.52% | $10,133,369 | $118,421 | |||
1003 | $8.10 | -4.02% | $8,099,519 | $1,622,752 | |||
1013 | $0.00000001 | -11.32% | $7,861,112 | $109,475 | |||
1101 | $0.0162 | +8.82% | $4,637,981 | $196,810 | |||
1114 | $0.008599 | +2.70% | $4,144,212 | $150,787 | |||
1187 | $0.0565 | -9.29% | $2,956,042 | $167,769 | |||
1234 | $0.0594 | -5.67% | $2,285,401 | $176,201 | |||
1309 | $0.0333 | -0.50% | $1,199,750 | $823,799 | |||
1317 | $0.008011 | -8.43% | $1,079,792 | $783,849 | |||
1354 | $0.00000958 | -1.11% | $695,073 | $156,932 | |||
1359 | $0.0130 | -3.30% | $648,310 | $231,718 | |||
1374 | $0.0916 | -0.88% | $483,925 | $121,467 | |||
1375 | $0.000398 | +1.89% | $460,499 | $152,130 | |||
1414 | $0.000100 | -5.39% | $40,503,336,536 | $556 | |||
1430 | $1.05 | +1.57% | $181,760,373 | $77,749 | |||
1456 | $0.3209 | -6.40% | $67,389,650 | $167,663 | |||
1470 | $0.5511 | -4.06% | $43,701,436 | $26,304 |
No community coins are listed at the moment. Check back soon or submit a new project!