Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
16 | $13.69 | -6.00% | $8,994,692,460 | $555,968,342 | |||
17 | $0.9995 | +0.06% | $8,720,646,962 | $3,318,771 | |||
25 | $2,522.03 | -3.94% | $6,678,678,108 | $1,985,143,502 | |||
28 | $2,694.34 | -3.98% | $6,120,578,498 | $7,324,101 | |||
31 | $4.75 | -5.00% | $5,700,233,496 | $218,338,291 | |||
37 | $248.24 | -0.93% | $3,774,935,299 | $462,938,969 | |||
39 | $6.07 | -7.44% | $3,447,562,301 | $423,073,969 | |||
40 | $0.9992 | -0.04% | $3,255,159,614 | $99,467,588 | |||
46 | $103,810.09 | -1.07% | $2,879,667,955 | $259,845,128 | |||
57 | $103,429.98 | -1.30% | $1,933,277,066 | $7,536,669 | |||
59 | $0.7289 | -11.59% | $1,761,543,510 | $200,319,323 | |||
61 | $0.3053 | -13.51% | $1,695,432,752 | $341,853,201 | |||
73 | $12.09 | -14.83% | $1,209,084,126 | $226,741,066 | |||
76 | $0.3882 | -5.72% | $1,117,980,602 | $138,769,279 | |||
83 | $1,555.27 | -3.66% | $979,637,605 | $54,827,011 | |||
90 | $0.0936 | -6.19% | $893,514,910 | $63,221,388 | |||
92 | $0.6522 | -8.43% | $842,471,938 | $147,890,120 | |||
104 | $0.001137 | -5.25% | $739,316,601 | $5,992,065 | |||
108 | $2.26 | -7.70% | $727,616,624 | $127,985,173 | |||
110 | $2.43 | -11.65% | $704,751,152 | $65,037,097 | |||
119 | $3.94 | -6.81% | $636,199,749 | $83,782,957 | |||
127 | $1.61 | -9.19% | $564,411,761 | $152,819,120 | |||
140 | $103,694.39 | -1.40% | $471,081,979 | $3,240,162 | |||
144 | $1.00 | +0.12% | $447,740,312 | $2,819,313 | |||
145 | $0.4129 | +1.33% | $447,084,127 | $25,230,907 | |||
148 | $0.5123 | -4.69% | $423,345,725 | $15,015,300 | |||
157 | $0.006936 | -7.55% | $398,253,354 | $27,279,746 | |||
158 | $0.5949 | -7.76% | $381,463,936 | $14,493,987 | |||
161 | $0.3297 | -7.23% | $366,867,966 | $73,725,397 | |||
162 | $40.46 | -2.73% | $366,505,669 | $47,561,911 | |||
164 | $19.78 | -0.83% | $361,141,508 | $589,434 | |||
165 | $0.1443 | -9.62% | $360,655,598 | $39,833,560 | |||
168 | $0.0784 | -13.59% | $356,859,390 | $53,602,208 | |||
171 | $0.003861 | -3.74% | $354,793,056 | $1,509,103 | |||
172 | $1.00 | -0.14% | $353,827,811 | $5,714,451 | |||
176 | $102,106.47 | -3.20% | $345,068,036 | $463,363 | |||
177 | $1.29 | -4.52% | $341,889,381 | $15,610,941 | |||
179 | $127.90 | -5.57% | $331,214,603 | $7,055,696 | |||
181 | $0.0327 | -3.85% | $323,359,686 | $51,540,068 | |||
184 | $0.00005691 | -3.37% | $310,755,640 | $14,905,228 | |||
187 | $0.3183 | -4.73% | $307,216,520 | $261,320,774 | |||
189 | $0.0753 | -6.02% | $302,421,094 | $754,099 | |||
191 | $0.6522 | -8.06% | $294,597,609 | $14,138,440 | |||
192 | $0.2044 | -9.09% | $283,417,466 | $23,256,840 | |||
196 | $0.6087 | -4.35% | $273,548,814 | $10,082,805 | |||
198 | $2.28 | -11.71% | $273,030,567 | $97,559,987 | |||
212 | $1.30 | -15.24% | $242,199,635 | $156,683,524 | |||
222 | $0.6722 | -6.61% | $228,787,077 | $19,797,751 | |||
226 | $2.75 | -13.08% | $225,805,575 | $17,002,066 | |||
237 | $19.85 | +0.18% | $197,935,424 | $164,967 |
No community coins are listed at the moment. Check back soon or submit a new project!