Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $105,083.05 | +0.30% | $2,088,329,889,128 | $17,818,771,163 | |||
2 | $2,519.75 | -0.84% | $304,193,801,572 | $11,006,140,426 | |||
3 | $1.00 | 0.00% | $153,168,203,775 | $40,310,898,005 | |||
4 | $2.16 | -1.57% | $127,167,404,910 | $1,827,935,953 | |||
5 | $654.72 | -0.73% | $98,459,238,719 | $449,162,430 | |||
6 | $155.37 | -1.47% | $81,165,369,403 | $2,506,058,117 | |||
7 | $0.9998 | 0.00% | $60,914,612,534 | $4,946,259,116 | |||
8 | $0.1913 | -1.83% | $28,593,405,812 | $830,126,273 | |||
9 | $0.6761 | -2.09% | $25,586,259,982 | $535,844,580 | |||
10 | $0.2689 | +0.79% | $25,520,971,603 | $745,374,356 | |||
11 | $2,515.58 | -0.90% | $22,577,451,938 | $17,154,382 | |||
12 | $104,907.01 | +0.30% | $14,937,805,230 | $257,980,697 | |||
13 | $33.03 | +0.28% | $11,028,192,287 | $153,457,592 | |||
14 | $3.28 | +0.52% | $10,955,218,941 | $590,677,627 | |||
15 | $3,031.52 | -1.10% | $10,689,523,345 | $13,942,170 | |||
16 | $13.96 | -1.40% | $9,170,323,084 | $263,429,526 | |||
17 | $0.9995 | -0.14% | $8,720,680,220 | $526,607 | |||
18 | $20.61 | -1.50% | $8,688,388,232 | $243,408,908 | |||
19 | $0.2664 | -0.19% | $8,295,938,215 | $108,587,594 | |||
20 | $405.64 | -2.76% | $8,063,004,930 | $219,999,998 | |||
21 | $8.60 | -0.14% | $7,936,362,229 | $1,515,261 | |||
22 | $3.14 | +0.02% | $7,742,410,247 | $120,926,612 | |||
23 | $0.00001290 | +0.29% | $7,604,660,234 | $114,548,810 | |||
24 | $0.1676 | -0.38% | $7,078,072,492 | $109,353,346 | |||
25 | $87.81 | +0.11% | $6,666,084,126 | $642,398,000 | |||
26 | $2,519.16 | -0.89% | $6,656,618,761 | $954,912,244 | |||
27 | $2,692.20 | -0.85% | $6,452,708,912 | $8,896,542 | |||
28 | $4.03 | -1.84% | $6,307,852,707 | $109,227,942 | |||
29 | $330.28 | +2.23% | $6,092,601,857 | $65,415,442 | |||
30 | $0.9990 | -0.25% | $5,979,052,388 | $513,980,684 | |||
31 | $4.74 | +0.23% | $5,693,747,313 | $51,921,491 | |||
32 | $105,001.25 | +0.19% | $5,617,461,310 | $3,358,633 | |||
33 | $31.03 | -0.46% | $5,280,426,310 | $15,212,084 | |||
34 | $1.00 | -0.02% | $5,212,822,246 | $65,878,207 | |||
35 | $0.00001173 | -0.79% | $4,934,081,007 | $833,905,941 | |||
36 | $0.6414 | -2.11% | $4,664,983,764 | $143,529,320 | |||
37 | $245.11 | -3.46% | $3,739,439,599 | $305,611,474 | |||
38 | $413.58 | -2.72% | $3,621,909,843 | $140,778,335 | |||
39 | $6.19 | +0.77% | $3,514,577,223 | $278,487,771 | |||
40 | $0.9988 | -0.10% | $3,253,976,285 | $79,454,522 | |||
41 | $1.18 | +0.01% | $3,111,661,885 | $10,312,249 | |||
42 | $0.1040 | -3.49% | $3,105,678,020 | $39,080,590 | |||
43 | $50.15 | -0.49% | $3,009,209,086 | $5,756,150 | |||
44 | $4.76 | -0.43% | $2,998,355,888 | $84,904,546 | |||
45 | $2.43 | -0.21% | $2,958,749,287 | $140,365,639 | |||
46 | $105,108.51 | +0.39% | $2,903,299,019 | $132,641,464 | |||
47 | $4.93 | +0.91% | $2,633,309,806 | $51,712,304 | |||
48 | $0.8324 | -0.89% | $2,629,623,903 | $84,591,832 | |||
49 | $16.98 | -0.52% | $2,583,125,592 | $309,891,110 | |||
50 | $30.21 | -7.82% | $2,416,344,744 | $27,477,957 |
No community coins are listed at the moment. Check back soon or submit a new project!