×

Search Coinstrooper

Global Market Overview

  • Coins: 50,083
  • BTC Price: $108,978.80
  • BTC Dominance: 60.60%
  • 24h Volume: $98,876,063,702
  • Total Market Cap: $3,571,239,763,824
  • Top 3 Mkt Cap: $2,555,215,511,379
  • Exchanges: 151
62
Greed
Extreme Fear Extreme Greed

Hot Crypto Categories

Cryptocurrency Prices by Market Cap

# Fav Coin Price 24h % Market Cap Volume (24h) Circ. Supply Last 7 Days
1 $105,484.19 +0.58% $2,096,598,414,614 $17,220,171,866 19,875,484 BTC
2 $2,518.27 +1.26% $304,012,990,130 $9,387,089,581 120,721,763 ETH
3 $1.00 -0.02% $154,820,001,155 $35,517,302,793 154,468,336,092 USDT
4 $2.21 +1.57% $130,181,062,837 $1,362,232,056 58,821,652,442 XRP
5 $650.72 +0.36% $97,859,068,631 $350,597,876 150,386,295 BNB
6 $149.46 -1.72% $78,440,775,212 $1,715,424,386 524,813,903 SOL
7 $0.9996 -0.02% $61,063,487,592 $3,899,348,831 61,108,454,746 USDC
8 $0.1833 -0.82% $27,421,915,293 $619,917,987 149,579,496,384 DOGE
9 $0.2863 +2.45% $27,166,859,807 $1,012,321,030 94,901,935,364 TRX
10 $0.6621 -0.46% $25,065,055,430 $321,262,261 37,856,487,940 ADA
11 $2,513.81 +1.15% $22,548,987,260 $6,100,401 8,975,066 STETH
12 $105,429.00 +0.59% $15,003,189,634 $161,046,587 142,391 WBTC
13 $35.38 +4.84% $11,814,612,183 $111,692,323 333,928,180 HYPE
14 $3.22 -1.58% $10,930,773,643 $465,049,111 3,396,671,135 SUI
15 $3,029.05 +1.09% $10,721,652,593 $6,341,430 3,526,130 WSTETH
16 $13.75 -1.39% $9,031,931,729 $171,822,923 657,099,970 LINK
17 $20.56 -0.42% $8,670,313,370 $229,202,750 421,749,014 AVAX
18 $0.2667 +0.73% $8,317,823,011 $97,758,363 31,188,132,604 XLM
19 $9.00 -0.89% $8,309,259,719 $1,537,034 923,286,454 LEO
20 $410.71 +1.38% $8,165,071,744 $266,156,252 19,880,031 BCH
21 $3.15 -1.24% $7,770,939,445 $127,647,354 2,465,967,778 TON
22 $0.00001257 -1.63% $7,410,760,160 $70,200,853 589,516,844,007,439 SHIB
23 $0.1686 +0.33% $7,120,120,949 $76,361,327 42,239,760,472 HBAR
24 $2,518.18 +1.17% $6,686,112,450 $14,743,647,420,799,896 2,665,342 WETH
25 $87.34 -0.73% $6,632,402,724 $697,506,046 75,937,514 LTC
26 $2,691.78 +1.21% $6,565,897,471 $6,171,753 2,396,819 WEETH
27 $4.03 +0.29% $6,309,751,274 $79,745,408 1,567,329,566 DOT
28 $331.18 +1.91% $6,109,153,642 $64,728,631 18,446,744 XMR
29 $1.00 +0.01% $5,986,067,747 $4,110,152,556 5,984,935,999 BSC-USD
30 $1.00 +0.03% $5,887,021,201 $59,078,145 5,207,285,094 USDE
31 $105,438.17 +0.48% $5,638,600,339 $18,623,671 53,430 BTCB
32 $4.65 -0.13% $5,585,769,934 $57,324,759 1,200,000,000 BGB
33 $31.29 -0.46% $5,315,264,400 $14,529,805 170,173,581 WBT
34 $0.00001151 +0.47% $4,842,867,510 $476,504,555 420,689,899,653,544 PEPE
35 $0.6286 +0.58% $4,636,710,609 $81,047,277 7,355,372,770 PI
36 $254.76 +0.96% $3,887,211,322 $157,689,370 15,255,876 AAVE
37 $6.31 +3.06% $3,582,569,102 $178,660,550 567,901,341 UNI
38 $1.18 +0.01% $3,445,955,934 $11,547,588 2,919,600,352 SUSDE
39 $379.84 +1.46% $3,345,377,951 $71,051,953 8,807,335 TAO
40 $0.9992 -0.02% $3,255,313,816 $32,274,439 3,257,903,368 DAI
41 $52.12 +0.17% $3,126,931,710 $4,346,896 60,000,000 OKB
42 $4.71 -0.69% $2,973,847,586 $48,309,804 631,219,476 APT
43 $2.40 0.00% $2,933,704,055 $92,706,189 1,221,048,159 NEAR
44 $0.0974 +0.10% $2,911,654,862 $14,938,607 29,879,630,495 CRO
45 $105,442.80 +0.47% $2,881,250,152 $96,982,563 27,010 CBBTC
46 $5.29 +5.74% $2,827,460,334 $60,649,914 534,065,728 ICP
47 $0.8296 -0.02% $2,620,897,814 $62,012,488 3,159,107,529 ONDO
48 $16.99 -0.94% $2,585,628,012 $388,807,317 152,214,694 ETC
49 $180.33 -2.05% $2,368,469,642 $13,885,302 13,133,776 JITOSOL
50 $0.0856 -2.19% $2,250,156,342 $30,939,083 26,278,880,820 KAS

Community Coin Spotlight

Coin NameSymbol BlockchainAdded On Launch PriceDetails
MOKA ETH Jun 02, 2025 $0.0500 View

Latest From Our Blog

Read More From Blog »

Latest Crypto News

View All News »