×

Search Coinstrooper

Global Market Overview

  • Coins: 50,083
  • BTC Price: $108,978.80
  • BTC Dominance: 60.60%
  • 24h Volume: $98,876,063,702
  • Total Market Cap: $3,571,239,763,824
  • Top 3 Mkt Cap: $2,557,272,508,187
  • Exchanges: 151
52
Neutral
Extreme Fear Extreme Greed

Hot Crypto Categories

Cryptocurrency Prices by Market Cap

# Fav Coin Price 24h % Market Cap Volume (24h) Circ. Supply Last 7 Days
1 $105,702.78 +1.01% $2,100,911,684,281 $19,812,517,526 19,875,484 BTC
2 $2,516.78 +0.87% $303,830,113,254 $10,456,018,941 120,721,763 ETH
3 $1.00 -0.04% $154,518,666,818 $40,763,216,321 154,468,336,092 USDT
4 $2.18 +0.34% $128,136,371,599 $1,309,982,184 58,821,652,442 XRP
5 $651.48 +1.00% $97,973,741,206 $438,870,911 150,386,295 BNB
6 $150.64 +1.22% $79,056,786,755 $2,054,309,471 524,813,903 SOL
7 $0.9998 +0.03% $61,091,050,334 $4,876,648,191 61,108,454,746 USDC
8 $0.1828 +2.00% $27,348,464,102 $708,639,905 149,579,496,384 DOGE
9 $0.2842 +2.52% $26,973,638,968 $869,509,428 94,901,935,364 TRX
10 $0.6637 +0.24% $25,124,799,999 $361,174,741 37,856,487,940 ADA
11 $2,507.03 +0.60% $22,500,746,448 $6,741,950 8,975,066 STETH
12 $105,545.48 +0.88% $15,028,717,320 $244,148,462 142,391 WBTC
13 $34.48 +0.60% $11,514,067,084 $145,495,853 333,928,180 HYPE
14 $3.23 +2.42% $10,985,762,900 $688,662,425 3,396,671,135 SUI
15 $3,032.07 +0.88% $10,691,459,707 $8,727,005 3,526,130 WSTETH
16 $13.81 +2.74% $9,076,760,212 $213,408,065 657,099,970 LINK
17 $20.76 +6.85% $8,753,884,938 $285,905,502 421,749,014 AVAX
18 $0.9998 +0.16% $8,723,327,976 $510,219 8,725,244,818 USDS
19 $9.12 +2.47% $8,420,951,744 $3,303,326 923,286,454 LEO
20 $0.2655 +0.90% $8,281,910,368 $73,892,418 31,188,132,604 XLM
21 $407.08 +3.02% $8,092,716,137 $306,701,164 19,880,031 BCH
22 $3.17 +1.12% $7,825,634,043 $136,023,374 2,465,967,778 TON
23 $0.00001272 +2.07% $7,498,608,228 $82,400,027 589,516,844,007,439 SHIB
24 $0.1695 +3.17% $7,159,922,215 $83,663,807 42,239,760,472 HBAR
25 $88.18 +2.13% $6,695,894,008 $678,515,525 75,937,514 LTC
26 $2,516.87 +0.78% $6,677,877,648 $978,946,960,760 2,665,342 WETH
27 $2,693.11 +0.94% $6,454,902,886 $6,563,068 2,396,819 WEETH
28 $4.02 +2.97% $6,302,251,030 $104,903,482 1,567,329,566 DOT
29 $0.9990 -0.20% $5,978,780,876 $4,370,384,766 5,984,935,999 BSC-USD
30 $323.76 -0.18% $5,972,337,203 $66,038,354 18,446,744 XMR
31 $105,635.45 +0.94% $5,644,093,177 $21,097,140 53,430 BTCB
32 $4.66 +1.41% $5,591,941,089 $36,538,387 1,200,000,000 BGB
33 $31.35 -0.20% $5,334,892,030 $19,768,856 170,173,581 WBT
34 $1.00 -0.05% $5,212,040,847 $59,914,290 5,207,285,094 USDE
35 $0.00001147 +3.93% $4,823,568,307 $576,527,326 420,689,899,653,544 PEPE
36 $0.6400 +2.38% $4,707,714,342 $66,808,779 7,355,372,770 PI
37 $257.08 +2.25% $3,922,026,768 $173,895,023 15,255,876 AAVE
38 $6.27 +3.71% $3,562,359,414 $188,631,024 567,901,341 UNI
39 $1.18 +0.03% $3,438,026,158 $15,150,229 2,919,600,352 SUSDE
40 $378.94 +1.94% $3,337,410,886 $68,537,357 8,807,335 TAO
41 $1.00 +0.02% $3,258,063,716 $36,507,908 3,257,903,368 DAI
42 $52.07 +2.39% $3,124,275,397 $6,617,945 60,000,000 OKB
43 $4.71 +2.20% $2,972,116,241 $52,619,672 631,219,476 APT
44 $2.42 +4.57% $2,952,237,962 $90,174,550 1,221,048,159 NEAR
45 $0.0975 +0.05% $2,914,449,287 $15,294,484 29,879,630,495 CRO
46 $105,723.62 +0.97% $2,855,563,403 $135,820,699 27,010 CBBTC
47 $5.12 +3.35% $2,732,817,781 $47,365,151 534,065,728 ICP
48 $0.8297 +3.39% $2,621,229,629 $67,195,613 3,159,107,529 ONDO
49 $17.18 +2.41% $2,615,223,054 $383,911,700 152,214,694 ETC
50 $31.09 +3.42% $2,487,422,682 $24,336,864 79,995,999 TKX

Community Coin Spotlight

Coin NameSymbol BlockchainAdded On Launch PriceDetails
MOKA ETH Jun 02, 2025 $0.0500 View

Latest From Our Blog

Read More From Blog »

Latest Crypto News

View All News »