Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $105,990.33 | -1.88% | $2,106,225,839,280 | $35,798,944,455 | |||
2 | $2,627.46 | -4.74% | $317,198,332,955 | $20,844,868,864 | |||
3 | $1.00 | -0.01% | $153,158,081,343 | $75,254,326,034 | |||
4 | $2.22 | -3.21% | $130,049,659,752 | $3,273,738,019 | |||
5 | $672.81 | -1.77% | $101,180,225,237 | $888,250,447 | |||
6 | $164.94 | -4.99% | $85,855,200,364 | $3,803,990,961 | |||
7 | $0.9999 | -0.03% | $61,044,133,996 | $10,495,261,044 | |||
8 | $0.2085 | -7.83% | $31,168,249,462 | $1,665,657,208 | |||
9 | $0.7073 | -6.65% | $26,766,835,374 | $787,572,655 | |||
10 | $0.2719 | -0.97% | $25,799,798,807 | $1,013,716,153 | |||
11 | $2,625.08 | -4.74% | $23,626,093,674 | $34,789,591 | |||
12 | $105,875.62 | -1.95% | $15,063,265,760 | $586,113,287 | |||
13 | $3.49 | -3.86% | $11,666,443,679 | $1,129,019,395 | |||
14 | $3,163.34 | -4.63% | $11,017,901,711 | $22,984,942 | |||
15 | $32.70 | -3.43% | $10,920,286,672 | $352,614,115 | |||
16 | $14.66 | -8.36% | $9,634,930,616 | $525,807,816 | |||
17 | $21.75 | -9.91% | $9,159,951,599 | $596,918,885 | |||
18 | $1.00 | +0.32% | $8,725,364,691 | $6,171,670 | |||
19 | $0.2727 | -4.71% | $8,493,477,615 | $237,700,465 | |||
20 | $9.11 | +0.75% | $8,409,398,503 | $3,417,743 | |||
21 | $3.29 | -1.51% | $8,207,829,366 | $515,247,583 | |||
22 | $411.28 | -3.24% | $8,174,890,269 | $271,983,173 | |||
23 | $0.00001347 | -7.50% | $7,939,489,523 | $244,656,934 | |||
24 | $0.1773 | -5.67% | $7,489,237,392 | $180,235,031 | |||
25 | $91.63 | -6.27% | $6,955,349,998 | $885,213,044 | |||
26 | $2,628.36 | -4.74% | $6,801,212,480 | $1,903,528,965 | |||
27 | $4.20 | -9.05% | $6,568,183,558 | $227,939,892 | |||
28 | $2,809.05 | -4.67% | $6,381,147,992 | $13,828,039 | |||
29 | $5.07 | -4.84% | $6,085,544,992 | $109,248,373 | |||
30 | $329.56 | -5.22% | $6,079,371,834 | $96,988,979 | |||
31 | $1.00 | -0.02% | $5,990,836,337 | $369,645,567 | |||
32 | $106,057.96 | -2.01% | $5,675,913,525 | $3,872,778 | |||
33 | $0.00001299 | -11.62% | $5,462,788,788 | $1,810,993,855 | |||
34 | $31.10 | -1.19% | $5,312,395,092 | $33,192,899 | |||
35 | $0.9998 | -0.10% | $5,206,142,146 | $289,540,030 | |||
36 | $0.6855 | -5.65% | $4,981,801,667 | $161,376,626 | |||
37 | $249.77 | -7.68% | $3,798,114,677 | $431,805,452 | |||
38 | $6.46 | -13.31% | $3,669,560,355 | $607,523,496 | |||
39 | $411.16 | -5.73% | $3,586,813,174 | $119,690,234 | |||
40 | $0.9997 | -0.13% | $3,256,791,418 | $94,626,609 | |||
41 | $2.66 | -9.75% | $3,244,276,199 | $273,892,441 | |||
42 | $4.96 | -9.46% | $3,130,813,485 | $144,322,603 | |||
43 | $51.59 | -2.42% | $3,095,189,629 | $5,384,014 | |||
44 | $105,996.64 | -1.92% | $2,929,146,389 | $277,582,174 | |||
45 | $1.17 | -0.82% | $2,917,232,301 | $29,361,744 | |||
46 | $0.0929 | -5.68% | $2,773,600,317 | $24,255,517 | |||
47 | $0.8735 | -7.26% | $2,759,430,350 | $207,830,402 | |||
48 | $5.15 | -6.17% | $2,748,015,851 | $71,057,192 | |||
49 | $17.77 | -6.60% | $2,703,343,226 | $375,149,020 | |||
50 | $0.0949 | -7.50% | $2,490,851,782 | $69,241,091 |
No community coins are listed at the moment. Check back soon or submit a new project!