Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $104,746.79 | +0.15% | $2,081,645,982,362 | $17,281,996,930 | |||
2 | $2,515.56 | -1.00% | $303,687,731,796 | $10,593,157,415 | |||
3 | $1.00 | +0.02% | $153,179,393,319 | $39,784,405,882 | |||
4 | $2.16 | -1.59% | $126,921,825,915 | $1,805,280,261 | |||
5 | $653.13 | -0.73% | $98,221,077,794 | $441,544,234 | |||
6 | $154.95 | -1.03% | $80,947,553,554 | $2,402,763,876 | |||
7 | $1.0000 | +0.02% | $60,923,846,740 | $4,841,031,470 | |||
8 | $0.1910 | -1.14% | $28,552,127,953 | $803,840,952 | |||
9 | $0.6772 | -1.33% | $25,628,274,229 | $522,433,007 | |||
10 | $0.2688 | +1.16% | $25,510,279,726 | $752,538,859 | |||
11 | $2,513.25 | -0.94% | $22,556,590,940 | $16,483,394 | |||
12 | $104,643.10 | +0.16% | $14,900,227,629 | $240,772,386 | |||
13 | $32.94 | +0.55% | $11,000,952,424 | $152,751,381 | |||
14 | $3.26 | +0.34% | $10,898,753,947 | $587,649,858 | |||
15 | $3,027.47 | -0.99% | $10,675,243,021 | $13,549,426 | |||
16 | $13.87 | -1.66% | $9,111,469,864 | $258,419,774 | |||
17 | $0.9969 | -0.30% | $8,698,487,990 | $702,884 | |||
18 | $20.58 | -1.43% | $8,674,473,009 | $242,180,156 | |||
19 | $0.2654 | -0.40% | $8,265,060,464 | $106,996,531 | |||
20 | $402.24 | -4.36% | $7,995,413,374 | $220,377,027 | |||
21 | $8.59 | -0.12% | $7,932,277,703 | $1,488,077 | |||
22 | $3.12 | -0.09% | $7,698,167,157 | $118,130,121 | |||
23 | $0.00001288 | +0.84% | $7,592,374,064 | $112,474,836 | |||
24 | $0.1667 | -0.86% | $7,041,282,242 | $107,179,940 | |||
25 | $2,515.61 | -0.93% | $6,646,549,129 | $903,630,078 | |||
26 | $87.33 | +0.06% | $6,629,401,892 | $636,247,621 | |||
27 | $2,688.92 | -0.91% | $6,444,862,808 | $8,819,951 | |||
28 | $4.02 | -1.82% | $6,296,909,320 | $105,516,544 | |||
29 | $332.47 | +2.96% | $6,133,050,000 | $63,915,190 | |||
30 | $1.00 | -0.71% | $5,993,944,459 | $508,736,252 | |||
31 | $4.75 | +0.54% | $5,700,662,251 | $52,710,209 | |||
32 | $104,849.48 | -0.41% | $5,609,341,551 | $2,869,220 | |||
33 | $31.03 | -0.31% | $5,280,464,723 | $14,667,580 | |||
34 | $1.00 | -0.02% | $5,214,189,281 | $76,333,054 | |||
35 | $0.00001172 | -0.34% | $4,930,818,868 | $815,697,793 | |||
36 | $0.6374 | -2.57% | $4,635,419,520 | $144,907,729 | |||
37 | $246.57 | -2.21% | $3,761,690,118 | $292,852,500 | |||
38 | $416.01 | -3.57% | $3,643,243,909 | $152,546,247 | |||
39 | $6.18 | +0.79% | $3,511,253,703 | $275,267,878 | |||
40 | $0.9977 | -0.41% | $3,250,558,201 | $77,215,038 | |||
41 | $0.1046 | -3.40% | $3,123,352,938 | $39,423,280 | |||
42 | $1.18 | +0.02% | $3,112,334,747 | $12,513,648 | |||
43 | $49.86 | -1.03% | $2,991,851,072 | $5,504,170 | |||
44 | $4.74 | -0.19% | $2,986,485,645 | $84,238,749 | |||
45 | $2.41 | -0.47% | $2,939,420,835 | $137,417,612 | |||
46 | $104,753.83 | +0.19% | $2,893,501,854 | $123,734,189 | |||
47 | $4.92 | +0.80% | $2,627,911,172 | $50,835,958 | |||
48 | $0.8277 | -0.84% | $2,614,672,531 | $84,144,582 | |||
49 | $16.93 | -0.80% | $2,575,186,910 | $307,085,612 | |||
50 | $30.22 | -7.64% | $2,417,816,972 | $27,641,833 |
No community coins are listed at the moment. Check back soon or submit a new project!