Live Market Data

BTC Price & Dominance History

Daily close prices and BTC dominance — 5 year history updated daily.

BTC Price $80,687 Live · 06:42 UTC
24h Change ↑ +3.74% Daily performance
BTC Dominance +59.18% Live dominance
Prev Close $81,023 Yesterday · +59.2% dom
Price & Dominance — 365 Days
BTC Price Dominance %
Jump to Date Reset Max 5 years history

Historical Data

2,236 records · Page btc-market.php/45
Date (UTC) BTC Close Daily % BTC Dominance Dom % (DoD)
2026-09-04 $81,023.33 -0.31% 59.22% -0.08%
2026-09-03 $81,274.23 +5.11% 59.27% +0.51%
2026-09-02 $77,324.36 -0.15% 58.97% -0.15%
2026-09-01 $77,436.81 -1.44% 59.06% -0.08%
2026-08-31 $78,565.11 +1.15% 59.11% +0.03%
2026-08-30 $77,671.74 -0.72% 59.09% +0.19%
2026-08-29 $78,237.89 +0.53% 58.98% +0.10%
2026-08-28 $77,825.44 -3.03% 58.92% -0.27%
2026-08-27 $80,256.50 +1.53% 59.08% 0.00%
2026-08-26 $79,047.71 +0.65% 59.08% -0.30%
2026-08-25 $78,537.53 -0.52% 59.26% +0.46%
2026-08-24 $78,948.29 +1.59% 58.99% +0.80%
2026-08-23 $77,709.07 +0.80% 58.52% -0.32%
2026-08-22 $77,089.23 -1.57% 58.71% -0.25%
2026-08-21 $78,322.73 +7.24% 58.86% +0.87%
2026-08-20 $73,038.33 +5.41% 58.35% +0.78%
2026-08-19 $69,288.41 +7.05% 57.90% -0.62%
2026-08-18 $64,723.84 +0.30% 58.26% +0.12%
2026-08-17 $64,532.72 +2.62% 58.19% +0.59%
2026-08-16 $62,888.16 -0.31% 57.85% +0.47%
2026-08-15 $63,084.49 +0.08% 57.58% +0.10%
2026-08-14 $63,035.20 -0.68% 57.52% -0.55%
2026-08-13 $63,467.71 +0.04% 57.84% +0.35%
2026-08-12 $63,440.62 -0.25% 57.64% -0.40%
2026-08-11 $63,601.10 -0.57% 57.87% -0.38%
2026-08-10 $63,967.84 -1.40% 58.09% -0.38%
2026-08-09 $64,873.71 -0.12% 58.31% +0.07%
2026-08-08 $64,948.77 +0.05% 58.27% -0.29%
2026-08-07 $64,914.62 +0.93% 58.44% +0.34%
2026-08-06 $64,317.74 -0.51% 58.24% +0.05%
2026-08-05 $64,650.42 +0.85% 58.21% +0.12%
2026-08-04 $64,104.94 +0.93% 58.14% +0.31%
2026-08-03 $63,511.40 -0.04% 57.96% +0.24%
2026-08-02 $63,535.44 +1.15% 57.82% -0.17%
2026-08-01 $62,814.27 -0.09% 57.92% +0.17%
2026-07-31 $62,873.28 -2.95% 57.82% -0.57%
2026-07-30 $64,781.91 +1.26% 58.15% +0.09%
2026-07-29 $63,978.46 +0.09% 58.10% +0.05%
2026-07-28 $63,918.00 +0.24% 58.07% +0.10%
2026-07-27 $63,765.21 -2.46% 58.01% -0.12%
2026-07-26 $65,375.32 +1.56% 58.08% -0.03%
2026-07-25 $64,368.39 +0.35% 58.10% +0.31%
2026-07-24 $64,143.59 -1.43% 57.92% -0.65%
2026-07-23 $65,076.84 -1.57% 58.30% +0.09%
2026-07-22 $66,113.96 -0.66% 58.25% -0.21%
2026-07-21 $66,553.84 +2.01% 58.37% +0.50%
2026-07-20 $65,242.63 +0.84% 58.08% +0.03%
2026-07-19 $64,701.98 -0.18% 58.06% -0.14%
2026-07-18 $64,816.04 +1.36% 58.14% +0.40%
2026-07-17 $63,947.26 +0.17% 57.91% +0.24%
Showing -49 - 0 of 2236 days
×

Search Coinstrooper