Live Market Data

BTC Price & Dominance History

Daily close prices and BTC dominance — 5 year history updated daily.

BTC Price $82,103 Live · 22:12 UTC
24h Change ↑ +0.65% Daily performance
BTC Dominance +59.03% Live dominance
Prev Close $82,030 Yesterday · +59.1% dom
Price & Dominance — 365 Days
BTC Price Dominance %
Jump to Date Reset Max 5 years history

Historical Data

2,281 records · Page btc-market.php/46
Date (UTC) BTC Close Daily % BTC Dominance Dom % (DoD)
2026-10-19 $82,030.02 -0.08% 59.08% +0.03%
2026-10-18 $82,095.82 +0.75% 59.06% +0.22%
2026-10-17 $81,483.75 -0.15% 58.93% +0.15%
2026-10-16 $81,604.74 -0.76% 58.84% +0.12%
2026-10-15 $82,233.51 +0.72% 58.77% +0.24%
2026-10-14 $81,648.17 -1.83% 58.63% -0.09%
2026-10-13 $83,166.43 +1.60% 58.68% +0.36%
2026-10-12 $81,853.36 -2.27% 58.47% +0.24%
2026-10-11 $83,751.24 +0.92% 58.33% -0.03%
2026-10-10 $82,988.24 +0.44% 58.35% -0.09%
2026-10-09 $82,626.81 +1.09% 58.40% +0.21%
2026-10-08 $81,732.26 -1.90% 58.28% +0.52%
2026-10-07 $83,316.62 -2.63% 57.98% +0.03%
2026-10-06 $85,570.58 -0.26% 57.96% +0.09%
2026-10-05 $85,795.89 -0.82% 57.91% -0.24%
2026-10-04 $86,507.20 +2.07% 58.05% +0.33%
2026-10-03 $84,751.24 +0.27% 57.86% -0.26%
2026-10-02 $84,526.69 -0.40% 58.01% +0.28%
2026-10-01 $84,870.02 +1.53% 57.85% +0.59%
2026-09-30 $83,595.17 -0.07% 57.51% -0.10%
2026-09-29 $83,655.06 +0.15% 57.57% +0.03%
2026-09-28 $83,533.65 -1.12% 57.55% +0.09%
2026-09-27 $84,482.31 +0.03% 57.50% 0.00%
2026-09-26 $84,457.80 +0.46% 57.50% +0.14%
2026-09-25 $84,071.50 -0.40% 57.42% -0.62%
2026-09-24 $84,410.59 +0.01% 57.78% -0.86%
2026-09-23 $84,398.89 -2.07% 58.28% +0.22%
2026-09-22 $86,184.33 -0.48% 58.15% -0.46%
2026-09-21 $86,601.59 +6.68% 58.42% +0.71%
2026-09-20 $81,177.45 -0.13% 58.01% -0.33%
2026-09-19 $81,281.40 +0.46% 58.20% +0.02%
2026-09-18 $80,912.68 +5.85% 58.19% +0.31%
2026-09-17 $76,442.64 +0.30% 58.01% -0.57%
2026-09-16 $76,212.18 +0.74% 58.34% -0.14%
2026-09-15 $75,649.30 -3.24% 58.42% 0.00%
2026-09-14 $78,183.33 +1.76% 58.42% +0.19%
2026-09-13 $76,827.51 -0.60% 58.31% +0.26%
2026-09-12 $77,288.71 +0.11% 58.16% -0.12%
2026-09-11 $77,207.07 +0.78% 58.23% -0.36%
2026-09-10 $76,607.27 -2.14% 58.44% -0.09%
2026-09-09 $78,284.60 -0.20% 58.49% +0.41%
2026-09-08 $78,441.40 -0.87% 58.25% -0.22%
2026-09-07 $79,126.15 -1.54% 58.38% -0.41%
2026-09-06 $80,366.62 +0.68% 58.62% -0.14%
2026-09-05 $79,822.86 +0.21% 58.70% -0.73%
2026-09-04 $79,655.59 -1.99% 59.13% -0.24%
2026-09-03 $81,274.23 +5.11% 59.27% +0.51%
2026-09-02 $77,324.36 -0.15% 58.97% -0.15%
2026-09-01 $77,436.81 -1.44% 59.06% -0.08%
2026-08-31 $78,565.11 +1.15% 59.11% +0.03%
Showing -49 - 0 of 2281 days
×

Search Coinstrooper