The Graph (GRT) Price Today, Live Chart, Market Cap & News
The Graph (GRT) is currently ranked #137 by market capitalization. On this page you can track its live price, view historical performance charts, explore market statistics, see where it’s traded, and read the latest related crypto news.
The Graph
Below are the top markets and trading pairs for GRT, sorted by 24h volume.
GRT$0.0226
-2.08% (24h)
The Graph to USD Chart
Loading Chart...
Where to Buy The Graph (Markets)
| Exchange | Pair | Price | 24h Volume | Updated | Trade |
|---|---|---|---|---|---|
|
|
GRT/GBP | $0.0227 | $6.11K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/BTC | $0.0226 | $6.03K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/GUSD | $0.0224 | $5.60K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/USDC | $0.0224 | $5.59K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/USD | $0.0224 | $5.59K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/RLUSD | $0.0224 | $5.58K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/USDT | $0.0226 | $5.51K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/BTC | $0.0226 | $4.07K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/GBP | $0.0223 | $3.63K | 2026-06-04 04:21 UTC | Open |
SushiSwap v2 (Polygon)
|
WETH/GRT | $0.0226 | $2.34K | 2026-06-04 04:21 UTC | Open |
SushiSwap v2 (Polygon)
|
WETH/GRT | $0.0226 | $2.34K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/USD | $0.0223 | $2.31K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/TWD | $0.0221 | $2.31K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/USDC | $0.0226 | $2.15K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/IDR | $0.0242 | $2.14K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/USDC | $0.0226 | $2.06K | 2026-06-04 04:21 UTC | Open |
|
|
GRT/BTC | $0.0226 | $1.99K | 2026-06-04 04:21 UTC | Open |
Bitstamp
|
GRT/EUR | $0.0221 | $1.83K | 2026-06-04 04:21 UTC | Open |
Uniswap v3 (Arbitrum)
|
WETH/GRT | $0.0224 | $1.53K | 2026-06-04 04:21 UTC | Open |
Uniswap v3 (Polygon)
|
WMATIC/GRT | $0.0217 | $908.88 | 2026-06-04 04:21 UTC | Open |
Stats, Supply & Links
Rank
#137
Price
$0.0226
Change (1h)
-0.46%
Change (24h)
-2.08%
Change (7d)
-13.62%
Market Cap
$244.74M
24h Volume
$37.71M
Circulating Supply
10.62B GRT
Total Supply
11.41B GRT
Max Supply
N/A
All-Time High
$2.84
(On Feb 12, 2021)
Official Links & Resources
About The Graph
The Graph is a decentralized protocol for indexing and querying data from blockchains, making it easier to access data.
Related Coins
Comments
Comments are coming soon! Users can post your own comments, reviews and sentiment