JUST (JST) Price Today, Live Chart, Market Cap & News

JUST (JST) is currently ranked #81 by market capitalization. On this page you can track its live price, view historical performance charts, explore market statistics, see where it’s traded, and read the latest related crypto news.

Rank: #81 Market Cap: $625.94M 24h Volume: $107.67M
JUST logo

JUST

Below are the top markets and trading pairs for JST, sorted by 24h volume.

JST
Rank #81
$0.0733
-20.77% (24h)

JUST to USD Chart

Loading Chart...

Where to Buy JUST (Markets)

Exchange Pair Price 24h Volume Updated Trade
Phemex JST/USDT $0.0726 $223.65K 2026-06-04 04:01 UTC Open
Kraken JST/USD $0.0715 $150.05K 2026-06-04 04:01 UTC Open
Bithumb JST/KRW $0.0693 $137.33K 2026-06-04 04:01 UTC Open
WhiteBIT JST/BTC $0.0723 $120.42K 2026-06-04 04:01 UTC Open
Bitrue JST/USDT $0.0727 $115.37K 2026-06-04 04:01 UTC Open
AscendEX (BitMax) JST/USDT $0.0734 $53.73K 2026-06-04 04:01 UTC Open
Kraken JST/EUR $0.0714 $29.18K 2026-06-04 04:01 UTC Open
Coinone JST/KRW $0.0696 $5.92K 2026-06-04 04:01 UTC Open
CoinEx JST/USDT $0.0723 $5.71K 2026-06-04 04:01 UTC Open
Bitrue JST/BTC $0.0721 $4.22K 2026-06-04 04:01 UTC Open
Exmo JST/USDT $0.0712 $2.66K 2026-06-04 04:01 UTC Open
VinDAX JST/USDT $0.0718 $1.35K 2026-06-04 04:01 UTC Open
Bitkub JST/THB $0.0718 $576.81 2026-06-04 04:01 UTC Open
Mercado Bitcoin JST/BRL $0.0725 $542.23 2026-06-04 04:01 UTC Open
CEX.IO JST/USD $0.0727 $25.31 2026-06-04 04:01 UTC Open
CEX.IO JST/USDC $0.0727 $21.37 2026-06-04 04:01 UTC Open
CEX.IO JST/USDT $0.0726 $19.95 2026-06-04 04:01 UTC Open

Latest News About JUST

Stats, Supply & Links

Rank
#81
Price
$0.0733
Change (1h)
+1.23%
Change (24h)
-20.77%
Change (7d)
-23.97%
Market Cap
$625.94M
24h Volume
$107.67M
Circulating Supply
9.34B JST
Total Supply
9.34B JST
Max Supply
N/A
All-Time High
$0.1968
(On Apr 05, 2021)

About JUST

JUST (JST) is committed to developing TRON-based DeFi protocols and aims to provide all-in-one financial solutions to its users.

Related Coins

Hyperliquid
HYPE • Rank #9
USDS
USDS • Rank #11
Wrapped eETH
WEETH • Rank #18
Chainlink
LINK • Rank #18
Wrapped Ether
WETH • Rank #20
Dai
DAI • Rank #20
Falcon USD
USDF • Rank #39
World Liberty Financial
WLFI • Rank #42
Aster
ASTER • Rank #46
Uniswap
UNI • Rank #47

Comments

Comments are coming soon! Users can post your own comments, reviews and sentiment

×

Search Coinstrooper