Hedera (HBAR) Price Today, Live Chart, Market Cap & News
Hedera (HBAR) is currently ranked #26 by market capitalization. On this page you can track its live price, view historical performance charts, explore market statistics, see where it’s traded, and read the latest related crypto news.
Hedera
Below are the top markets and trading pairs for HBAR, sorted by 24h volume.
HBARHedera to USD Chart
Where to Buy Hedera (Markets)
| Exchange | Pair | Price | 24h Volume | Updated | Trade |
|---|---|---|---|---|---|
|
|
HBAR/USDT | $0.0861 | $204.86K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/BTC | $0.0863 | $191.93K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/USDT | $0.0861 | $158.89K | 2026-06-04 04:11 UTC | Open |
WhiteBIT
|
HBAR/BTC | $0.0859 | $129.87K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/TRY | $0.0859 | $124.94K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/USDT | $0.0853 | $101.53K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/USDT | $0.0860 | $74.27K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/USDC | $0.0861 | $72.36K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/BNB | $0.0858 | $70.93K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/KRW | $0.0836 | $56.84K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/AUD | $0.0858 | $48.73K | 2026-06-04 04:11 UTC | Open |
Coins.ph
|
HBAR/USDT | $0.0860 | $42.99K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/IDR | $0.0860 | $38.84K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/USDT | $0.0860 | $36.20K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/USD | $0.0860 | $34.75K | 2026-06-04 04:11 UTC | Open |
Coins.ph
|
HBAR/PHP | $0.0862 | $29.88K | 2026-06-04 04:11 UTC | Open |
Bitstamp
|
HBAR/EUR | $0.0849 | $27.03K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/USDC | $0.0859 | $15.52K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/MYR | $0.0892 | $15.23K | 2026-06-04 04:11 UTC | Open |
|
|
HBAR/USDC | $0.0860 | $11.67K | 2026-06-04 04:11 UTC | Open |
Stats, Supply & Links
Official Links & Resources
About Hedera
What is Hedera?
Hedera is a public, enterprise-grade distributed ledger that uses a unique hashgraph consensus algorithm to achieve high throughput, fair ordering, and extremely low energy consumption. Governed by a council of global organizations (like Google, IBM, and Deutsche Telekom), Hedera aims to provide a stable, governed platform for building trusted decentralized applications at scale.
The Innovation:
Unlike blockchain, Hedera's hashgraph uses a "gossip-about-gossip" protocol and virtual voting to achieve asynchronous Byzantine Fault Tolerance (aBFT)—the highest level of security for distributed systems. This allows it to process over 10,000 transactions per second with finality in 2-5 seconds, all while keeping carbon-negative operations due to minimal computational requirements.
Why It Matters:
Governance & Stability: The Hedera Governing Council ensures decentralized, responsible network upgrades and avoids hard forks, making it attractive for regulated enterprise use.
Built-In Services: Beyond smart contracts, Hedera offers native services for tokenization (HTS), consensus (for audit logs), and scheduled transactions, reducing development complexity.
Sustainable & Predictable Fees: Transaction fees are priced in USD but paid in HBAR, providing cost predictability for businesses. HBAR is also staked to secure the network.
Hedera represents a distinct path in public ledger technology, prioritizing enterprise adoption, regulatory clarity, and energy efficiency through its novel hashgraph consensus and governed model.
Related Coins
Comments
Comments are coming soon! Users can post your own comments, reviews and sentiment