CoW Protocol (COW) Price Today, Live Chart, Market Cap & News
CoW Protocol (COW) is currently ranked #244 by market capitalization. On this page you can track its live price, view historical performance charts, explore market statistics, see where it’s traded, and read the latest related crypto news.
CoW Protocol
Below are the top markets and trading pairs for COW, sorted by 24h volume.
COW$0.1467
-3.46% (24h)
CoW Protocol to USD Chart
Loading Chart...
Where to Buy CoW Protocol (Markets)
| Exchange | Pair | Price | 24h Volume | Updated | Trade |
|---|---|---|---|---|---|
|
|
COW/IDR | $0.1409 | $35.92K | 2026-06-04 00:17 UTC | Open |
Gate.com
|
COW/USDT | $0.1505 | $25.62K | 2026-06-04 00:17 UTC | Open |
|
|
COW/TRY | $0.1509 | $20.34K | 2026-06-04 00:17 UTC | Open |
|
|
COW/USD | $0.1505 | $10.83K | 2026-06-04 00:17 UTC | Open |
|
|
COW/USDC | $0.1510 | $7.68K | 2026-06-04 00:17 UTC | Open |
|
|
COW/KRW | $0.1464 | $6.65K | 2026-06-04 00:17 UTC | Open |
PancakeSwap v2 (Base)
|
WETH/COW | $0.1521 | $4.50K | 2026-06-04 00:17 UTC | Open |
KuCoin
|
COW/USDT | $0.1503 | $4.11K | 2026-06-04 00:17 UTC | Open |
|
|
COW/KRW | $0.1483 | $4.10K | 2026-06-04 00:17 UTC | Open |
|
|
COW/USDT | $0.1506 | $2.90K | 2026-06-04 00:17 UTC | Open |
|
|
COW/USD | $0.1508 | $860.22 | 2026-06-04 00:17 UTC | Open |
WEEX
|
COW/USDT | $0.1508 | $368.71 | 2026-06-04 00:17 UTC | — |
Uniswap v4 (Ethereum)
|
ETH/COW | $0.1514 | $307.61 | 2026-06-04 00:17 UTC | Open |
|
|
COW/INR | $0.1560 | $59.10 | 2026-06-04 00:17 UTC | Open |
|
|
COW/USDT | $0.1510 | $27.76 | 2026-06-04 00:17 UTC | Open |
|
|
COW/EUR | $0.1509 | $23.15 | 2026-06-04 00:17 UTC | Open |
|
|
COW/USD | $0.1511 | $21.93 | 2026-06-04 00:17 UTC | Open |
|
|
COW/USDC | $0.1509 | $18.99 | 2026-06-04 00:17 UTC | Open |
Stats, Supply & Links
Rank
#244
Price
$0.1467
Change (1h)
-0.29%
Change (24h)
-3.46%
Change (7d)
-1.02%
Market Cap
$84.97M
24h Volume
$4.38M
Circulating Supply
531.89M COW
Total Supply
1.00B COW
Max Supply
N/A
All-Time High
$1.20
(On Dec 25, 2024)
Official Links & Resources
About CoW Protocol
COW token holders can manage the CoW Protocol environment and receive discounts on CowSwap trading.
Related Coins
Comments
Comments are coming soon! Users can post your own comments, reviews and sentiment