Celer Network (CELR) Price Today, Live Chart, Market Cap & News
Celer Network (CELR) is currently ranked #624 by market capitalization. On this page you can track its live price, view historical performance charts, explore market statistics, see where it’s traded, and read the latest related crypto news.
Celer Network
Below are the top markets and trading pairs for CELR, sorted by 24h volume.
CELR$0.002085
-3.47% (24h)
Celer Network to USD Chart
Loading Chart...
Where to Buy Celer Network (Markets)
| Exchange | Pair | Price | 24h Volume | Updated | Trade |
|---|---|---|---|---|---|
KuCoin
|
CELR/USDT | $0.007150 | $13.14K | 2025-07-01 12:55 UTC | Open |
Bitvavo
|
CELR/EUR | $0.007136 | $10.95K | 2025-07-01 12:55 UTC | Open |
|
|
CELR/USDT | $0.007143 | $10.70K | 2025-07-01 12:55 UTC | Open |
|
|
CELR/USD | $0.007160 | $10.02K | 2025-07-01 12:55 UTC | Open |
|
|
CELR/USDC | $0.007160 | $8.57K | 2025-07-01 12:55 UTC | Open |
|
|
CELR/ZUSD | $0.007176 | $7.43K | 2025-07-01 12:55 UTC | Open |
|
|
CELR/USDT | $0.007081 | $4.43K | 2025-07-01 12:55 UTC | Open |
|
|
CELR/USDT | $0.007140 | $3.83K | 2025-07-01 12:55 UTC | Open |
|
|
CELR/USD | $0.007214 | $3.52K | 2025-07-01 12:55 UTC | Open |
|
|
CELR/THB | $0.007122 | $3.34K | 2025-07-01 12:55 UTC | Open |
|
|
CELR/EUR | $0.007071 | $1.35K | 2025-07-01 12:55 UTC | Open |
Mudrex
|
CELR/USDT | $0.007140 | $206.37 | 2025-07-01 12:55 UTC | Open |
|
|
CELR/IDR | $0.006975 | $191.57 | 2025-07-01 12:55 UTC | Open |
|
|
CELR/INR | $0.007465 | $108.70 | 2025-07-01 12:55 UTC | Open |
|
|
CELR/BRL | $0.007167 | $21.15 | 2025-07-01 12:55 UTC | Open |
OKX
|
CELR/USD | $0.007027 | $17.12 | 2025-07-01 12:55 UTC | Open |
Stats, Supply & Links
Rank
#624
Price
$0.002085
Change (1h)
+0.19%
Change (24h)
-3.47%
Change (7d)
-8.33%
Market Cap
$16.41M
24h Volume
$1.11M
Circulating Supply
7.70B CELR
Total Supply
10.00B CELR
Max Supply
N/A
All-Time High
$0.1970
(On Sep 26, 2021)
Official Links & Resources
About Celer Network
Celer Network is a layer-2 scaling platform bringing fast, secure and low-cost blockchain applications to mass adoption.
Related Coins
Comments
Comments are coming soon! Users can post your own comments, reviews and sentiment