Band Protocol (BAND) Price Today, Live Chart, Market Cap & News
Band Protocol (BAND) is currently ranked #785 by market capitalization. On this page you can track its live price, view historical performance charts, explore market statistics, see where it’s traded, and read the latest related crypto news.
Band Protocol
Below are the top markets and trading pairs for BAND, sorted by 24h volume.
BAND$0.1867
-7.11% (24h)
Band Protocol to USD Chart
Loading Chart...
Where to Buy Band Protocol (Markets)
| Exchange | Pair | Price | 24h Volume | Updated | Trade |
|---|---|---|---|---|---|
|
|
BAND/USDT | $0.5559 | $20.50K | 2025-07-01 12:56 UTC | Open |
Phemex
|
BAND/USDT | $0.5560 | $17.42K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/USDT | $0.5560 | $16.73K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/USDT | $0.5560 | $14.88K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/USD | $0.5570 | $14.71K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/BTC | $0.5544 | $13.35K | 2025-07-01 12:56 UTC | Open |
XT.COM
|
BAND/USDT | $0.5570 | $11.77K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/THB | $0.5592 | $10.89K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/EUR | $0.5542 | $8.27K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/USDT | $0.5552 | $5.30K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/BTC | $0.5541 | $4.97K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/TL | $0.5596 | $4.52K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/USDT | $0.5500 | $3.95K | 2025-07-01 12:56 UTC | Open |
Bitvavo
|
BAND/EUR | $0.5530 | $3.93K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/USDT | $0.5560 | $3.71K | 2025-07-01 12:56 UTC | Open |
KuCoin
|
BAND/USDT | $0.5560 | $2.27K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/USD | $0.5560 | $2.14K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/USD | $0.5565 | $1.93K | 2025-07-01 12:56 UTC | Open |
|
|
BAND/USDT | $0.5580 | $1.55K | 2025-07-01 12:56 UTC | Open |
SushiSwap (Ethereum)
|
BAND/WETH | $0.5541 | $1.46K | 2025-07-01 12:56 UTC | — |
Stats, Supply & Links
Rank
#785
Price
$0.1867
Change (1h)
-0.12%
Change (24h)
-7.11%
Change (7d)
+0.12%
Market Cap
$7.76M
24h Volume
$6.10M
Circulating Supply
41.55M BAND
Total Supply
102.30M BAND
Max Supply
N/A
All-Time High
$23.15
(On Apr 15, 2021)
Official Links & Resources
About Band Protocol
Band Protocol connects blockchains and smart contracts to trusted real-world data and services, creating a bridge between Web 2.0 and Web 3.0.
Related Coins
Comments
Comments are coming soon! Users can post your own comments, reviews and sentiment