SuperVerse (SUPER) Price Today, Live Chart, Market Cap & News

SuperVerse (SUPER) is currently ranked #327 by market capitalization. On this page you can track its live price, view historical performance charts, explore market statistics, see where it’s traded, and read the latest related crypto news.

Rank: #327 Market Cap: $47.48M 24h Volume: $2.38M
SuperVerse logo

SuperVerse

Below are the top markets and trading pairs for SUPER, sorted by 24h volume.

SUPER
Rank #327
$0.0852
+0.98% (24h)

SuperVerse to USD Chart

Loading Chart...

Where to Buy SuperVerse (Markets)

Exchange Pair Price 24h Volume Updated Trade
BitMart SUPER/USDT $0.0845 $1.02M 2026-07-20 00:17 UTC Open
Phemex SUPER/USDT $0.0846 $315.61K 2026-07-20 00:17 UTC Open
Binance SUPER/USDT $0.0848 $112.76K 2026-07-20 00:17 UTC Open
Toobit SUPER/USDT $0.0846 $79.66K 2026-07-20 00:17 UTC Open
Bitunix SUPER/USDT $0.0846 $74.92K 2026-07-20 00:17 UTC Open
BTCC SUPER/USDT $0.0844 $55.47K 2026-07-20 00:17 UTC Open
WhiteBIT SUPER/USDT $0.0846 $40.21K 2026-07-20 00:17 UTC Open
Paribu SUPER/TRY $0.0835 $38.76K 2026-07-20 00:17 UTC Open
WhiteBIT SUPER/USDC $0.0847 $33.24K 2026-07-20 00:17 UTC Open
BingX SUPER/USDT $0.0846 $31.30K 2026-07-20 00:17 UTC Open
XT.COM SUPER/USDT $0.0847 $29.25K 2026-07-20 00:17 UTC Open
Binance SUPER/TRY $0.0848 $26.91K 2026-07-20 00:17 UTC Open
BTCTurk SUPER/TRY $0.0842 $17.53K 2026-07-20 00:17 UTC Open
CoinEx SUPER/USDT $0.0845 $16.75K 2026-07-20 00:17 UTC Open
DigiFinex SUPER/USDT $0.0846 $13.68K 2026-07-20 00:17 UTC Open
Coinbase SUPER/USD $0.0847 $10.98K 2026-07-20 00:17 UTC Open
Bitrue SUPER/USDT $0.0846 $6.65K 2026-07-20 00:17 UTC Open
Crypto.com SUPER/USD $0.0843 $5.10K 2026-07-20 00:17 UTC Open
Kraken SUPER/USD $0.0841 $4.79K 2026-07-20 00:17 UTC Open
Uniswap v2 (Ethereum) WETH/SUPER $0.0845 $3.60K 2026-07-20 00:17 UTC Open

Stats, Supply & Links

Rank
#327
Price
$0.0852
Change (1h)
+0.39%
Change (24h)
+0.98%
Change (7d)
+1.40%
Market Cap
$47.48M
24h Volume
$2.38M
Circulating Supply
497.21M SUPER
Total Supply
1,000.00M SUPER
Max Supply
1,000.00M SUPER
All-Time High
$2.26
(On Dec 12, 2024)

About SuperVerse

SuperFarm is an local area working at the crossing point of NFTs and DeFi.

Related Coins

Hyperliquid
HYPE • Rank #9
USDS
USDS • Rank #11
Chainlink
LINK • Rank #15
Dai
DAI • Rank #17
Wrapped Ether
WETH • Rank #24
Wrapped eETH
WEETH • Rank #30
Uniswap
UNI • Rank #34
World Liberty Financial
WLFI • Rank #38
Aster
ASTER • Rank #42
Aave
AAVE • Rank #48

Comments

Comments are coming soon! Users can post your own comments, reviews and sentiment

×

Search Coinstrooper