Songbird (SGB) Price Today, Live Chart, Market Cap & News
Songbird (SGB) is currently ranked #1302 by market capitalization. On this page you can track its live price, view historical performance charts, explore market statistics, see where it’s traded, and read the latest related crypto news.
Songbird
Below are the top markets and trading pairs for SGB, sorted by 24h volume.
SGB$0.001075
-4.04% (24h)
Songbird to USD Chart
Loading Chart...
Where to Buy Songbird (Markets)
| Exchange | Pair | Price | 24h Volume | Updated | Trade |
|---|---|---|---|---|---|
|
|
SGB/USDT | $0.001960 | $90.26K | 2026-05-10 00:18 UTC | Open |
|
|
SGB/USD | $0.001963 | $82.42K | 2026-05-10 00:18 UTC | Open |
|
|
SGB/EUR | $0.001954 | $31.88K | 2026-05-10 00:18 UTC | Open |
|
|
SGB/KRW | $0.002049 | $8.31K | 2026-05-10 00:18 UTC | Open |
|
|
SGB/USDT | $0.001946 | $3.70K | 2026-05-10 00:18 UTC | Open |
|
|
SGB/BTC | $0.001948 | $3.20K | 2026-05-10 00:18 UTC | Open |
|
|
SGB/USD | $0.001971 | $2.56K | 2026-05-10 00:18 UTC | Open |
|
|
SGB/USDT | $0.001976 | $43.99 | 2026-05-10 00:18 UTC | Open |
|
|
SGB/EUR | $0.001979 | $33.03 | 2026-05-10 00:18 UTC | Open |
Stats, Supply & Links
Rank
#1302
Price
$0.001075
Change (1h)
-0.53%
Change (24h)
-4.04%
Change (7d)
-21.97%
Market Cap
$18.40M
24h Volume
$75.62K
Circulating Supply
16.08B SGB
Total Supply
19.00B SGB
Max Supply
N/A
All-Time High
$0.5461
(On Dec 12, 2021)
Official Links & Resources
About Songbird
Songbird is Canary for Flare, testing FTSO, StateConnector, F-Asset frameworks, and organization design, with F-Assets produced from basic tokens for security, strength, and reliability.
Related Coins
Comments
Comments are coming soon! Users can post your own comments, reviews and sentiment