Biswap (BSW) Price Today, Live Chart, Market Cap & News

Biswap (BSW) is currently ranked #1195 by market capitalization. On this page you can track its live price, view historical performance charts, explore market statistics, see where it’s traded, and read the latest related crypto news.

Rank: #1195 Market Cap: $246.68K 24h Volume: $228.11K
Biswap logo

Biswap

Below are the top markets and trading pairs for BSW, sorted by 24h volume.

BSW
Rank #1195
$0.000415
-39.39% (24h)

Biswap to USD Chart

Loading Chart...

Where to Buy Biswap (Markets)

Exchange Pair Price 24h Volume Updated Trade
HTX Global BSW/USDT $0.0199 $8.93M 2025-07-01 12:59 UTC Open
MEXC Global BSW/USDT $0.0198 $6.62M 2025-07-01 12:59 UTC Open
Binance BSW/USDT $0.0198 $4.92M 2025-07-01 12:59 UTC Open
Binance BSW/TRY $0.0199 $3.12M 2025-07-01 12:59 UTC Open
Gate.io BSW/USDT $0.0199 $1.28M 2025-07-01 12:59 UTC Open
BitMart BSW/USDT $0.0198 $1.26M 2025-07-01 12:59 UTC Open
BYDFi BSW/USDT $0.0198 $981.61K 2025-07-01 12:59 UTC Open
Bitrue BSW/USDT $0.0198 $922.58K 2025-07-01 12:59 UTC Open
LBank BSW/USDT $0.0198 $520.07K 2025-07-01 12:59 UTC Open
XT.COM BSW/USDT $0.0197 $378.81K 2025-07-01 12:59 UTC Open
Bitunix BSW/USDT $0.0198 $232.72K 2025-07-01 12:59 UTC Open
Bitget BSW/USDT $0.0198 $129.56K 2025-07-01 12:59 UTC Open
Phemex BSW/USDT $0.0198 $96.84K 2025-07-01 12:59 UTC Open
BingX BSW/USDT $0.0198 $88.58K 2025-07-01 12:59 UTC Open
KuCoin BSW/USDT $0.0198 $73.42K 2025-07-01 12:59 UTC Open
CoinDCX BSW/INR $0.0214 $13.29K 2025-07-01 12:59 UTC Open
LATOKEN BSW/USDT $0.0198 $5.80K 2025-07-01 12:59 UTC Open
P2B BSW/USDT $0.0199 $4.30K 2025-07-01 12:59 UTC Open
CoinEx BSW/USDT $0.0198 $4.24K 2025-07-01 12:59 UTC Open
Mudrex BSW/USDT $0.0198 $1.62K 2025-07-01 12:59 UTC Open

Stats, Supply & Links

Rank
#1195
Price
$0.000415
Change (1h)
-0.65%
Change (24h)
-39.39%
Change (7d)
-47.09%
Market Cap
$246.68K
24h Volume
$228.11K
Circulating Supply
582.27M BSW
Total Supply
700.00M BSW
Max Supply
N/A
All-Time High
$2.12
(On Apr 02, 2022)

About Biswap

Biswap is a 0.1% fee decentralized trade platform for BEP-20 tokens on the Binance Smart Chain network.

Related Coins

Hyperliquid
HYPE • Rank #9
USDS
USDS • Rank #11
Wrapped eETH
WEETH • Rank #18
Chainlink
LINK • Rank #19
Wrapped Ether
WETH • Rank #20
Dai
DAI • Rank #20
Falcon USD
USDF • Rank #39
World Liberty Financial
WLFI • Rank #41
Aster
ASTER • Rank #46
Uniswap
UNI • Rank #48

Comments

Comments are coming soon! Users can post your own comments, reviews and sentiment

×

Search Coinstrooper