Band (BAND) Price Today, Live Chart, Market Cap & News

Band (BAND) is currently ranked #410 by market capitalization. On this page you can track its live price, view historical performance charts, explore market statistics, see where it’s traded, and read the latest related crypto news.

Rank: #410 Market Cap: $33.98M 24h Volume: $646.44K
Band logo

Band

Below are the top markets and trading pairs for BAND, sorted by 24h volume.

BAND
Rank #410
$0.1838
+0.83% (24h)

Band to USD Chart

Loading Chart...

Where to Buy Band (Markets)

Exchange Pair Price 24h Volume Updated Trade
Paribu BAND/TRY $0.1843 $231.06K 2026-11-07 01:18 UTC Open
BTSE BAND/USD $0.1840 $167.40K 2026-11-07 01:18 UTC Open
Bitunix BAND/USDT $0.1850 $72.05K 2026-11-07 01:18 UTC Open
Toobit BAND/USDT $0.1851 $66.90K 2026-11-07 01:18 UTC Open
Binance BAND/USDT $0.1851 $56.31K 2026-11-07 01:18 UTC Open
WhiteBIT BAND/USDT $0.1847 $50.06K 2026-11-07 01:18 UTC Open
BTCC BAND/USDT $0.1845 $28.16K 2026-11-07 01:18 UTC Open
OKX BAND/USDT $0.1858 $15.00K 2026-11-07 01:18 UTC Open
HTX Global BAND/USDT $0.1853 $11.55K 2026-11-07 01:18 UTC Open
Bitvavo BAND/EUR $0.1838 $11.01K 2026-11-07 01:18 UTC Open
XT.COM BAND/USDT $0.1858 $9.10K 2026-11-07 01:18 UTC Open
Kraken BAND/USD $0.1845 $8.04K 2026-11-07 01:18 UTC Open
Bitrue BAND/USDT $0.1851 $7.56K 2026-11-07 01:18 UTC Open
BTCTurk BAND/TRY $0.1831 $7.18K 2026-11-07 01:18 UTC Open
Gate.com BAND/USDT $0.1852 $7.12K 2026-11-07 01:18 UTC Open
Coinbase BAND/USD $0.1867 $6.87K 2026-11-07 01:18 UTC Open
KuCoin BAND/USDT $0.1849 $5.37K 2026-11-07 01:18 UTC Open
DigiFinex BAND/USDT $0.1852 $2.70K 2026-11-07 01:18 UTC Open
OKX BAND/USDC $0.1852 $999.32 2026-11-07 01:18 UTC Open
Bitkub BAND/THB $0.1843 $980.16 2026-11-07 01:18 UTC Open

Stats, Supply & Links

Rank
#410
Price
$0.1838
Change (1h)
-0.07%
Change (24h)
+0.83%
Change (7d)
-7.94%
Market Cap
$33.98M
24h Volume
$646.44K
Circulating Supply
41.55M BAND
Total Supply
102.30M BAND
Max Supply
N/A
All-Time High
$23.15
(On Apr 15, 2021)

About Band

Band Protocol connects blockchains and smart contracts to trusted real-world data and services, creating a bridge between Web 2.0 and Web 3.0.

Related Coins

Hyperliquid
HYPE • Rank #9
USDS
USDS • Rank #14
Chainlink
LINK • Rank #16
Dai
DAI • Rank #22
Uniswap
UNI • Rank #23
Wrapped Ether
WETH • Rank #24
Wrapped eETH
WEETH • Rank #30
Ethena
ENA • Rank #43
Aave
AAVE • Rank #45
Aster
ASTER • Rank #47

Comments

Comments are coming soon! Users can post your own comments, reviews and sentiment

×

Search Coinstrooper