Power Ledger (POWR) Price Today, Live Chart, Market Cap & News

Power Ledger (POWR) is currently ranked #472 by market capitalization. On this page you can track its live price, view historical performance charts, explore market statistics, see where it’s traded, and read the latest related crypto news.

Rank: #472 Market Cap: $29.48M 24h Volume: $2.07M
Power Ledger logo

Power Ledger

Below are the top markets and trading pairs for POWR, sorted by 24h volume.

POWR
Rank #472
$0.0551
+4.64% (24h)

Power Ledger to USD Chart

Loading Chart...

Where to Buy Power Ledger (Markets)

Exchange Pair Price 24h Volume Updated Trade
Binance POWR/USDT $0.0535 $249.03K 2026-09-12 00:18 UTC Open
BTCC POWR/USDT $0.0538 $120.31K 2026-09-12 00:18 UTC Open
Coinbase POWR/USD $0.0536 $96.20K 2026-09-12 00:18 UTC Open
WhiteBIT POWR/USDT $0.0538 $84.74K 2026-09-12 00:18 UTC Open
HTX Global POWR/USDT $0.0535 $78.60K 2026-09-12 00:18 UTC Open
Bitvavo POWR/EUR $0.0537 $26.81K 2026-09-12 00:18 UTC Open
Bithumb POWR/KRW $0.0545 $26.16K 2026-09-12 00:18 UTC Open
Bitrue POWR/USDT $0.0537 $24.45K 2026-09-12 00:18 UTC Open
Uniswap v3 (Ethereum) POWR/WETH $0.0538 $21.37K 2026-09-12 00:18 UTC Open
Kraken POWR/USD $0.0540 $12.14K 2026-09-12 00:18 UTC Open
Kraken POWR/EUR $0.0527 $11.09K 2026-09-12 00:18 UTC Open
BTCMarkets POWR/AUD $0.0538 $8.83K 2026-09-12 00:18 UTC Open
LATOKEN POWR/USDT $0.0535 $4.71K 2026-09-12 00:18 UTC Open
CoinDCX POWR/INR $0.0553 $4.04K 2026-09-12 00:18 UTC Open
Gate.com POWR/USDT $0.0535 $2.67K 2026-09-12 00:18 UTC Open
Bitkub POWR/THB $0.0530 $2.23K 2026-09-12 00:18 UTC Open
Crypto.com POWR/USD $0.0540 $914.99 2026-09-12 00:18 UTC Open
Indodax POWR/IDR $0.0527 $17.35 2026-09-12 00:18 UTC Open

Stats, Supply & Links

Rank
#472
Price
$0.0551
Change (1h)
+1.25%
Change (24h)
+4.64%
Change (7d)
+12.50%
Market Cap
$29.48M
24h Volume
$2.07M
Circulating Supply
532.62M POWR
Total Supply
1.00B POWR
Max Supply
N/A
All-Time High
$1.80
(On Jan 08, 2018)

About Power Ledger

Power Ledger is a blockchain platform for peer-to-peer trading of energy. It enables people to sell energy to their neighbors, and by doing so avoiding costly middlemen like utility companies.

Related Coins

Ethereum
ETH • Rank #2
Tether USD
USDT • Rank #3
BNB
BNB • Rank #4
XRP
XRP • Rank #5
USDC
USDC • Rank #6
Solana
SOL • Rank #7
TRON
TRX • Rank #8
Hyperliquid
HYPE • Rank #9
Zcash
ZEC • Rank #10
Lido Staked Ether
STETH • Rank #10

Comments

Comments are coming soon! Users can post your own comments, reviews and sentiment

×

Search Coinstrooper