Bitrue Coin (BTR) Price Today, Live Chart, Market Cap & News
Bitrue Coin (BTR) is currently ranked #1342 by market capitalization. On this page you can track its live price, view historical performance charts, explore market statistics, see where it’s traded, and read the latest related crypto news.
Bitrue Coin
Below are the top markets and trading pairs for BTR, sorted by 24h volume.
BTR$0.0117
+0.11% (24h)
Bitrue Coin to USD Chart
Loading Chart...
Where to Buy Bitrue Coin (Markets)
| Exchange | Pair | Price | 24h Volume | Updated | Trade |
|---|---|---|---|---|---|
|
|
BTR/USDT | $0.0369 | $1.65M | 2025-07-01 13:06 UTC | Open |
|
|
SOL/BTR | $0.0369 | $795.05K | 2025-07-01 13:06 UTC | Open |
|
|
BTR/BTC | $0.0369 | $759.52K | 2025-07-01 13:06 UTC | Open |
|
|
LTC/BTR | $0.0369 | $671.38K | 2025-07-01 13:06 UTC | Open |
|
|
BTR/ETH | $0.0369 | $497.62K | 2025-07-01 13:06 UTC | Open |
|
|
BTR/XRP | $0.0369 | $272.07K | 2025-07-01 13:06 UTC | Open |
|
|
ICP/BTR | $0.0369 | $193.13K | 2025-07-01 13:06 UTC | Open |
|
|
AVAX/BTR | $0.0369 | $185.57K | 2025-07-01 13:06 UTC | Open |
|
|
GALA/BTR | $0.0369 | $152.23K | 2025-07-01 13:06 UTC | Open |
|
|
SHIB/BTR | $0.0369 | $142.41K | 2025-07-01 13:06 UTC | Open |
|
|
TRX/BTR | $0.0369 | $132.98K | 2025-07-01 13:06 UTC | Open |
|
|
ADA/BTR | $0.0369 | $126.81K | 2025-07-01 13:06 UTC | Open |
|
|
GMT/BTR | $0.0369 | $101.56K | 2025-07-01 13:06 UTC | Open |
|
|
VET/BTR | $0.0369 | $92.49K | 2025-07-01 13:06 UTC | Open |
|
|
APE/BTR | $0.0369 | $58.77K | 2025-07-01 13:06 UTC | Open |
Stats, Supply & Links
Rank
#1342
Price
$0.0117
Change (1h)
-1.30%
Change (24h)
+0.11%
Change (7d)
+0.25%
Market Cap
$9.39M
24h Volume
$3.44M
Circulating Supply
801.31M BTR
Total Supply
801.31M BTR
Max Supply
N/A
All-Time High
$0.5946
(On Mar 14, 2021)
Official Links & Resources
About Bitrue Coin
Bitrue Coin (BTR) is the native asset on the Bitrue exchange, offering trading fee deductions, cash deposits, voting, wealth management, and loan programs.
Related Coins
Comments
Comments are coming soon! Users can post your own comments, reviews and sentiment