BTC Price:$106,244.66
BTC Dominance:61.03%
24h Volume:$91,585,270,170
Total Market Cap:$3,458,493,116,475
Top 3 M. Cap:N/A
×

Search Cryptocurrencies

All Cryptocurrencies - Page 2

# Coin Symbol Price 24h Change Market Cap Volume (24h) Circulating Supply Last 7 Days Portfolio
106 Nexo Nexo NEXO $1.26 -0.92% $814,500,064 $19,072,254 646,145,840 NEXO
106 Fellaz Fellaz FLZ $1.62 0.29% $763,957,711 $4,980,550 471,874,940 FLZ
106 Core DAO Core DAO CORE $0.762 -0.21% $763,076,856 $14,060,846 1,001,653,505 CORE
107 Tether Gold Tether Gold XAUT $3,329.05 0.74% $820,691,891 $38,709,195 246,524 XAUT
108 PancakeSwap PancakeSwap CAKE $2.33 4.74% $749,383,604 $61,282,536 N/A CAKE
108 SPX6900 SPX6900 SPX $0.756 1.87% $732,880,674 $16,465,501 969,155,560 SPX
109 PAX Gold PAX Gold PAXG $3,336.34 0.64% $798,351,303 $56,568,005 239,289 PAXG
109 The Sandbox The Sandbox SAND $0.323 -3.59% $795,886,095 $86,025,230 2,464,357,126 SAND
109 Helium Helium HNT $3.96 0.87% $723,890,402 $4,480,999 N/A HNT
112 Zcash Zcash ZEC $48.44 12.45% $771,785,744 $95,016,572 15,933,532 ZEC
112 Kaia Kaia KAIA $0.119 1.95% $713,803,018 $11,556,060 6,022,814,702 KAIA
114 Bitcoin SV Bitcoin SV BSV $35.84 3.00% $712,007,031 $151,770,033 19,867,759 BSV
115 BitTorrent-New BitTorrent-New BTT $0.000001 0.77% $747,142,563 $13,470,352 986,061,142,857,000 BTT
116 Pendle Pendle PENDLE $4.62 0.41% $745,437,778 $59,244,645 161,342,009 PENDLE
116 BRETT BRETT BRETT $0.0704 4.93% $697,839,089 $53,368,503 9,909,853,246 BRETT
117 Tezos Tezos XTZ $0.623 0.21% $650,595,298 $15,251,436 1,044,079,504 XTZ
118 WAL Token WAL Token WAL $0.567 -2.18% $709,150,037 $60,871,562 1,250,000,000 WAL
120 JITO JITO JTO $2.19 4.82% $725,105,835 $26,983,638 331,317,082 JTO
120 Flow Flow FLOW $0.422 6.62% $668,690,004 $27,025,723 1,582,902,351 FLOW
120 Grass Grass GRASS $2.25 11.15% $619,545,814 $66,301,755 275,475,576 GRASS
121 THORChain THORChain RUNE $1.80 0.55% $631,987,835 $155,947,881 N/A RUNE
123 Decentraland Decentraland MANA $0.323 -0.36% $603,056,757 $38,153,848 N/A MANA
123 Bitcoin Avalanche Bridged Bitcoin Aval... BTC.b $106,726.73 1.86% $574,083,068 $8,466,083 5,379 BTC.b
124 Onyxcoin Onyxcoin XCN $0.0200 -1.16% $656,532,300 $42,228,775 32,904,274,942 XCN
126 ApeCoin ApeCoin APE $0.669 5.23% $534,767,050 $35,075,481 799,455,492 APE
128 Mog Coin Mog Coin MOG $0.000001 -0.54% $575,786,382 $57,787,467 454,473,149,561,466 MOG
129 UltimaEcosystem UltimaEcosystem ULTIMA $15,109.34 -1.19% $565,225,235 $36,419,447 37,409 ULTIMA
129 AIOZ Network AIOZ Network AIOZ $0.448 4.55% $527,788,425 $26,154,230 1,176,793,476 AIOZ
129 MultiversX MultiversX EGLD $18.38 2.64% $519,284,364 $15,868,832 28,250,758 EGLD
130 Aerodrome Aerodrome AERO $0.654 -5.84% $537,992,600 $21,850,724 822,236,805 AERO
132 POPCAT POPCAT POPCAT $0.560 6.85% $549,051,005 $123,625,890 979,973,221 POPCAT
133 Binance USD Binance USD BUSD $0.997 1.55% $533,605,627 $591,349 535,061,738 BUSD
136 Reserve Rights Token Reserve Righ... RSR $0.00896 -6.62% $513,196,451 $26,735,217 57,251,371,214 RSR
136 dYdX Token dYdX Token DYDX $0.659 1.93% $502,430,290 $54,462,277 761,959,901 DYDX
138 Axie Infinity Axie Infinity AXS $2.97 1.34% $479,278,607 $29,933,502 161,495,528 AXS
139 StarkNet Token StarkNet Token STRK $0.154 4.97% $477,937,290 $26,476,157 3,107,889,970 STRK
140 tBTC v2 tBTC v2 TBTC $109,118.22 -1.57% $515,208,122 $6,116,966 4,722 TBTC
140 DOG•GO•TO•THE•MOON DOG•GO•TO•TH... 🐕 $0.00498 10.93% $497,612,021 $31,475,063 100,000,000,000 🐕
140 Pyth Network Pyth Network PYTH $0.130 0.15% $471,467,104 $119,147,737 3,624,987,925 PYTH
141 Arweave Arweave AR $7.90 -0.41% $516,792,863 $43,739,508 65,454,185 AR
142 TrueUSD TrueUSD TUSD $0.998 0.01% $494,563,187 $52,537,892 495,516,083 TUSD
142 Movement Movement MOVE $0.183 -0.07% $465,664,614 $22,129,073 2,550,000,000 MOVE
144 Kaito Kaito KAITO $2.06 -1.60% $496,925,673 $159,009,577 241,388,889 KAITO
147 Wormhole Wormhole W $0.103 -7.59% $470,625,524 $74,770,466 4,549,222,816 W
147 Ronin Ronin RON $0.713 1.22% $456,124,448 $9,026,833 640,143,679 RON
148 NEO NEO NEO $6.94 1.15% $489,219,008 $43,977,281 70,530,000 NEO
148 Conflux Network Conflux Network CFX $0.0930 -4.42% $471,533,062 $38,552,392 5,068,545,665 CFX
148 eCash eCash XEC $0.000023 0.65% $454,614,939 $21,902,669 19,867,402,146,784 XEC
150 Morpho Token Morpho Token MORPHO $1.68 -0.30% $445,443,106 $12,473,512 264,595,428 MORPHO
152 Telcoin Telcoin TEL $0.00489 0.20% $449,364,691 $4,535,477 91,899,666,665 TEL
152 APENFT APENFT NFT $0.000000 0.41% $439,436,702 $33,015,992 999,990,000,000,000 NFT
153 DeepBook Token DeepBook Token DEEP $0.186 -4.41% $465,732,741 $56,265,181 2,500,000,000 DEEP
153 Kava Kava KAVA $0.425 -3.72% $460,050,189 $14,692,493 1,082,853,412 KAVA
153 BELDEX BELDEX BDX $0.0634 -0.63% $453,306,660 $3,435,633 7,145,728,116 BDX
154 Aethir Aethir ATH $0.0512 -0.34% $465,141,353 $42,793,736 9,084,674,961 ATH
155 BEAM BEAM BEAM $0.00784 2.05% $411,108,987 $9,038,395 52,410,655,848 BEAM
158 Chiliz Chiliz CHZ $0.0451 -3.02% $433,173,648 $58,681,268 9,601,218,252 CHZ
158 FTX Token FTX Token FTT $1.23 1.79% $404,434,933 $11,952,397 328,895,104 FTT
159 Polygon Polygon MATIC $0.244 -2.24% $429,638,368 $2,280,034 1,759,546,386 MATIC
161 Mantra DAO Mantra DAO OM $0.416 8.80% $401,072,703 $450,361,230 964,275,693 OM
162 AB AB AB $0.00708 -2.91% $389,156,001 $29,890,330 54,959,754,715 AB
163 AMP AMP AMP $0.00490 3.02% $412,996,018 $14,160,727 84,232,007,001 AMP
164 cat in a dogs world cat in a dog... MEW $0.00460 25.07% $409,316,559 $322,132,739 88,888,815,887 MEW
165 JUST JUST JST $0.0382 4.59% $377,907,593 $57,965,136 9,900,000,000 JST
165 Syrup Token Syrup Token SYRUP $0.354 -0.10% $376,703,433 $89,224,246 1,062,829,397 SYRUP
168 Compound Compound COMP $43.07 -3.56% $387,774,762 $61,548,750 9,004,016 COMP
168 Akash Akash AKT $1.53 2.16% $379,433,657 $14,336,539 247,443,076 AKT
170 Turbo Turbo TURBO $0.00584 0.62% $403,303,436 $72,578,499 69,000,000,000 TURBO
171 ether.fi Staked BTC ether.fi Sta... EBTC $110,582.09 0.41% $395,625,723 $2,238,093 3,578 EBTC
171 Sun Sun SUN $0.0191 -0.81% $368,480,164 $31,814,561 19,250,831,954 SUN
172 SuperVerse SuperVerse SUPER $0.851 -2.23% $384,526,035 $21,929,140 451,723,876 SUPER
172 Berachain Berachain BERA $3.13 -3.91% $374,062,708 $86,749,395 119,634,680 BERA
173 ai16z ai16z AI16Z $0.349 4.29% $384,257,738 $103,834,514 1,099,999,179 AI16Z
173 Axelar Axelar AXL $0.393 1.08% $380,158,136 $8,878,424 966,318,356 AXL
174 Peanut the Squirrel Peanut the S... PNUT $0.382 1.22% $381,865,129 $418,574,266 999,858,894 PNUT
174 WhiteRock WhiteRock WHITE $0.000540 -2.00% $350,714,340 $863,477 N/A WHITE
177 Frax Frax FRAX $0.999 -2.46% $352,970,317 $6,124,487 353,337,751 FRAX
177 Gnosis Gnosis GNO $134.30 0.08% $347,791,877 $6,577,019 2,589,589 GNO
177 Frax Share Frax Share FXS $3.84 0.12% $347,673,673 $41,244,273 90,509,388 FXS
179 Trust Wallet Token Trust Wallet... TWT $0.842 -2.40% $350,728,339 $5,173,312 416,649,900 TWT
179 WEMIX Token WEMIX Token WEMIX $0.341 1.49% $340,853,381 $3,268,558 N/A WEMIX
180 USDD USDD USDD $1.00 0.01% $356,189,821 $15,698,845 356,084,686 USDD
181 Coinbase Wrapped Staked ETH Coinbase Wra... CBETH $2,807.95 -3.90% $349,426,056 $7,629,118 124,442 CBETH
182 Plume Plume PLUME $0.179 -0.02% $357,665,288 $36,153,626 2,000,000,000 PLUME
183 Terra Classic Terra Classic LUNC $0.000063 -3.15% $346,239,999 $15,599,176 5,461,370,003,653 LUNC
183 1inch Token 1inch Token 1INCH $0.229 1.69% $317,285,762 $17,272,285 1,386,674,058 1INCH
184 TOSHI TOSHI TOSHI $0.000755 1.98% $317,719,208 $17,741,687 420,690,000,000 TOSHI
185 NXPC NXPC NXPC $2.04 10.97% $345,612,036 $966,231,092 169,040,000 NXPC
187 Mina Protocol Token Mina Protoco... MINA $0.270 2.46% $333,246,743 $18,548,277 1,232,818,956 MINA
188 Kusama Kusama KSM $18.65 2.42% $308,198,449 $12,891,737 16,524,029 KSM
191 Creditcoin Creditcoin CTC $0.691 2.16% $310,728,188 $8,921,383 449,416,053 CTC
191 LayerZero LayerZero ZRO $2.70 2.58% $300,142,281 $42,076,416 111,152,854 ZRO
192 Cheems Cheems CHEEMS $0.000002 0.46% $296,179,227 $3,705,603 187,495,034,775,398 CHEEMS
193 Dash Dash DASH $23.57 -0.34% $289,114,162 $36,399,585 12,263,603 DASH
196 Safe Token Safe Token SAFE $0.495 -0.89% $280,524,049 $9,113,853 566,906,176 SAFE
197 EigenLayer EigenLayer EIGEN $1.51 12.11% $282,334,402 $162,072,697 186,582,000 EIGEN
197 Convex Finance Convex Finance CVX $3.42 5.93% $280,213,397 $14,618,857 82,051,248 CVX
197 Baby Doge Coin Baby Doge Coin BABYDOGE $0.00 5.00% $279,867,382 $21,589,841 165,464,304,085,070,624 BABYDOGE
198 Notcoin Notcoin NOT $0.00285 -4.70% $293,023,225 $55,360,549 102,708,221,600 NOT
200 SafePal SafePal SFP $0.556 -0.93% $277,919,031 $4,277,103 500,000,000 SFP