×

Search Coinstrooper

Polkadot logo

Polkadot

DOT
Rank #28
$3.98
-1.21% (24h)

Polkadot to USD Chart

Loading Chart...

Technical Analysis for DOT/USDT

Where to Buy Polkadot (Markets)

# Exchange Pair Price 24h Volume
1 HTX Global HTX Global / $3.98 $20,451,584
2 Binance Binance / $3.98 $11,744,497
3 Gate.io Gate.io / $3.98 $3,599,769
4 KuCoin KuCoin / $3.98 $3,090,701
5 OKX OKX / $3.98 $2,900,252
6 Bitget Bitget / $3.98 $2,761,422
7 DigiFinex DigiFinex / $3.98 $2,659,951
8 WhiteBIT WhiteBIT / $3.98 $2,407,140
9 MEXC Global MEXC Global / $3.98 $2,336,144
10 Bybit Bybit / $3.98 $2,225,020
11 Binance Binance / $3.98 $1,446,701
12 Upbit Upbit / $4.04 $1,049,677
13 Crypto.com Crypto.com / $3.98 $859,328
14 Bitunix Bitunix / $3.98 $806,678
15 Changelly PRO Changelly PRO / $3.98 $756,769
16 BitMart BitMart / $3.98 $732,919
17 Gate.io Gate.io / $3.98 $650,193
18 Crypto.com Crypto.com / $3.98 $586,110
19 Kraken Kraken / $3.98 $454,228
20 Bithumb Bithumb / $4.04 $346,322

Market Statistics

Market Cap $6,245,735,362
24h Volume $114,590,307
Circulating Supply 1,568,687,560 DOT
Total Supply 1,585,442,373 DOT
Max Supply N/A
All-Time High $54.99 (On Nov 04, 2021)

About Polkadot

Polkadot is a project by Web3 Foundation to enable a decentralized web where users are in control, allowing data to be transferred across public and private blockchains.