

Origin protocol
OGN$0.0623
+0.47% (24h)
Origin protocol to USD Chart
Loading Chart...
Origin protocol / USDT Candlestick Chart
Technical Analysis for OGN/USDT
Where to Buy Origin protocol (Markets)
Exchange | Pair | Price | 24h Volume | Updated | Trade |
---|---|---|---|---|---|
![]() |
OGN/EUR | $0.0628 | $29.89K | 2025-09-17 00:19 UTC | Open |
![]() |
OGN/OUSD | $0.0625 | $26.61K | 2025-09-17 00:19 UTC | Open |
|
OGN/USDT | $0.0623 | $17.87K | 2025-09-17 00:19 UTC | Open |
|
OGN/BTC | $0.0630 | $16.78K | 2025-09-17 00:19 UTC | Open |
|
OGN/USDT | $0.0626 | $10.42K | 2025-09-17 00:19 UTC | Open |
|
OGN/USD | $0.0622 | $10.05K | 2025-09-17 00:19 UTC | Open |
|
OGN/USD | $0.0625 | $9.28K | 2025-09-17 00:19 UTC | Open |
![]() |
OGN/ETH | $0.0637 | $7.25K | 2025-09-17 00:19 UTC | Open |
|
OGN/BTC | $0.0618 | $3.89K | 2025-09-17 00:19 UTC | Open |
|
OGN/EUR | $0.0627 | $1.47K | 2025-09-17 00:19 UTC | Open |
|
OGN/USDT | $0.0627 | $728.06 | 2025-09-17 00:19 UTC | Open |
![]() |
OGN/BTC | $0.0626 | $694.48 | 2025-09-17 00:19 UTC | Open |
![]() |
OGN/USDT | $0.0624 | $370.91 | 2025-09-17 00:19 UTC | Open |
|
OGN/IDR | $0.0606 | $218.08 | 2025-09-17 00:19 UTC | Open |
|
OGN/WETH | $0.0625 | $148.51 | 2025-09-17 00:19 UTC | Open |
|
OGN/INR | $0.0662 | $91.85 | 2025-09-17 00:19 UTC | Open |
|
OGN/KRW | $0.0631 | $28.52 | 2025-09-17 00:19 UTC | Open |
|
OGN/USD | $0.0626 | $25.20 | 2025-09-17 00:19 UTC | Open |
|
OGN/USDT | $0.0626 | $23.78 | 2025-09-17 00:19 UTC | Open |
|
OGN/BRL | $0.0593 | $22.29 | 2025-09-17 00:19 UTC | Open |
Market Statistics
Market Cap
$87.84M
24h Volume
$5.22M
Circulating Supply
1.41B OGN
Total Supply
1.41B OGN
Max Supply
N/A
All-Time High
$3.39
(On Apr 08, 2021)