Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $105,495.39 | +0.59% | $2,096,527,291,029 | $18,253,897,985 | |||
2 | $2,538.61 | -0.21% | $306,471,048,807 | $11,099,476,282 | |||
3 | $1.00 | -0.01% | $153,133,648,259 | $40,538,045,093 | |||
4 | $2.18 | -1.06% | $127,829,428,708 | $1,847,091,732 | |||
5 | $658.46 | -0.30% | $99,021,994,116 | $458,396,085 | |||
6 | $156.95 | -0.57% | $81,990,817,384 | $2,555,571,348 | |||
7 | $0.9995 | -0.02% | $60,896,360,110 | $5,040,725,183 | |||
8 | $0.1932 | -0.93% | $28,875,623,176 | $825,423,106 | |||
9 | $0.6824 | -1.32% | $25,825,221,563 | $527,752,705 | |||
10 | $0.2698 | +1.40% | $25,608,421,160 | $745,140,951 | |||
11 | $2,533.86 | -0.26% | $22,741,584,325 | $17,201,672 | |||
12 | $105,292.07 | +0.57% | $14,992,634,559 | $267,947,336 | |||
13 | $33.64 | +1.20% | $11,232,072,593 | $153,406,012 | |||
14 | $3.30 | +0.64% | $11,019,271,412 | $581,411,199 | |||
15 | $3,054.43 | -0.13% | $10,770,326,923 | $14,165,405 | |||
16 | $14.03 | -0.86% | $9,222,361,558 | $256,455,514 | |||
17 | $20.82 | -0.74% | $8,777,040,480 | $239,966,076 | |||
18 | $1.00 | -0.03% | $8,731,445,662 | $528,529 | |||
19 | $0.2672 | +0.43% | $8,322,386,354 | $108,711,250 | |||
20 | $404.85 | -2.88% | $8,047,394,491 | $218,201,719 | |||
21 | $8.59 | -0.23% | $7,929,896,694 | $1,462,131 | |||
22 | $3.18 | +1.28% | $7,842,950,453 | $120,762,491 | |||
23 | $0.00001298 | +0.50% | $7,652,715,013 | $111,258,982 | |||
24 | $0.1686 | +0.17% | $7,119,651,336 | $108,054,757 | |||
25 | $2,537.81 | -0.23% | $6,704,118,271 | $985,990,441 | |||
26 | $88.28 | +0.54% | $6,701,691,839 | $642,303,614 | |||
27 | $2,711.15 | -0.22% | $6,498,136,401 | $9,197,569 | |||
28 | $4.06 | -1.06% | $6,355,744,115 | $110,977,779 | |||
29 | $341.20 | +5.40% | $6,294,076,108 | $68,446,954 | |||
30 | $0.9998 | +0.01% | $5,984,009,912 | $522,803,754 | |||
31 | $4.76 | +0.48% | $5,716,997,866 | $51,693,940 | |||
32 | $105,410.88 | +0.63% | $5,639,376,357 | $3,307,506 | |||
33 | $31.10 | -0.33% | $5,293,172,883 | $15,900,764 | |||
34 | $1.00 | 0.00% | $5,213,794,690 | $79,531,074 | |||
35 | $0.00001186 | +0.50% | $4,989,884,759 | $820,601,902 | |||
36 | $0.6445 | -3.85% | $4,687,055,480 | $126,058,793 | |||
37 | $246.94 | -2.31% | $3,767,233,408 | $308,770,311 | |||
38 | $414.55 | -4.18% | $3,630,395,681 | $134,319,423 | |||
39 | $6.27 | +1.65% | $3,560,407,494 | $282,110,795 | |||
40 | $1.00 | +0.12% | $3,258,327,527 | $79,251,251 | |||
41 | $1.18 | +0.02% | $3,112,409,805 | $10,314,617 | |||
42 | $0.1036 | -3.36% | $3,093,333,948 | $39,182,478 | |||
43 | $4.81 | +0.31% | $3,029,614,073 | $83,367,706 | |||
44 | $49.98 | -1.06% | $2,998,704,668 | $5,992,254 | |||
45 | $2.45 | +0.63% | $2,991,473,506 | $130,964,569 | |||
46 | $105,425.74 | +0.52% | $2,912,061,355 | $135,544,275 | |||
47 | $0.8396 | -0.14% | $2,652,384,854 | $83,029,866 | |||
48 | $4.96 | +0.62% | $2,648,344,861 | $50,041,364 | |||
49 | $17.12 | +0.08% | $2,603,927,225 | $308,781,065 | |||
50 | $30.25 | -9.20% | $2,420,031,759 | $27,143,150 |
No community coins are listed at the moment. Check back soon or submit a new project!