Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $104,633.68 | -1.63% | $2,079,304,722,459 | $36,805,392,303 | |||
2 | $2,561.24 | -3.99% | $309,203,681,985 | $19,625,716,972 | |||
3 | $1.00 | -0.01% | $153,108,253,227 | $81,735,108,915 | |||
4 | $2.18 | -4.44% | $127,787,792,747 | $3,836,299,891 | |||
5 | $663.79 | -2.51% | $99,823,047,271 | $854,078,919 | |||
6 | $159.62 | -5.12% | $83,366,273,065 | $4,270,326,334 | |||
7 | $0.9995 | -0.05% | $61,017,887,356 | $10,997,791,423 | |||
8 | $0.1980 | -9.62% | $29,592,308,917 | $2,096,243,012 | |||
9 | $0.7027 | -4.25% | $26,593,278,260 | $900,634,464 | |||
10 | $0.2708 | -1.56% | $25,702,588,234 | $1,092,232,349 | |||
11 | $2,557.54 | -4.01% | $23,018,205,399 | $28,798,304 | |||
12 | $104,515.97 | -1.65% | $14,869,823,644 | $534,058,980 | |||
13 | $33.40 | +2.81% | $11,152,087,173 | $375,028,178 | |||
14 | $3.30 | -7.99% | $11,000,762,939 | $1,300,428,354 | |||
15 | $3,085.68 | -3.74% | $10,747,408,792 | $16,277,556 | |||
16 | $14.15 | -7.30% | $9,295,206,043 | $619,335,615 | |||
17 | $21.00 | -7.51% | $8,845,929,490 | $590,222,812 | |||
18 | $0.9992 | +0.06% | $8,718,514,246 | $3,586,816 | |||
19 | $0.2697 | -4.42% | $8,399,254,104 | $269,494,158 | |||
20 | $3.28 | -4.22% | $8,096,946,345 | $333,309,776 | |||
21 | $407.08 | -1.16% | $8,091,398,948 | $271,670,929 | |||
22 | $8.73 | -4.13% | $8,058,724,362 | $4,564,928 | |||
23 | $0.00001301 | -7.95% | $7,669,201,368 | $296,769,998 | |||
24 | $0.1703 | -6.43% | $7,195,535,991 | $211,155,878 | |||
25 | $2,560.18 | -3.97% | $6,754,425,076 | $1,917,736,834 | |||
26 | $87.51 | -7.55% | $6,642,731,689 | $950,029,917 | |||
27 | $4.12 | -7.60% | $6,442,280,008 | $283,131,355 | |||
28 | $2,736.96 | -3.91% | $6,217,378,871 | $6,981,636 | |||
29 | $330.67 | -2.93% | $6,099,791,689 | $83,566,392 | |||
30 | $1.00 | +0.24% | $5,989,318,975 | $383,108,003 | |||
31 | $4.82 | -7.43% | $5,785,369,962 | $182,944,180 | |||
32 | $104,565.13 | -1.55% | $5,596,021,617 | $4,285,191 | |||
33 | $31.25 | +0.23% | $5,337,420,242 | $43,932,469 | |||
34 | $0.00001260 | -8.83% | $5,300,500,890 | $1,835,608,287 | |||
35 | $1.00 | +0.04% | $5,207,735,275 | $144,759,145 | |||
36 | $0.6688 | -5.74% | $4,860,563,891 | $203,616,885 | |||
37 | $253.22 | -0.45% | $3,850,655,941 | $437,557,615 | |||
38 | $6.38 | -4.67% | $3,623,859,984 | $526,711,039 | |||
39 | $388.83 | -8.07% | $3,392,068,817 | $138,750,000 | |||
40 | $0.9996 | -0.05% | $3,256,755,440 | $99,045,822 | |||
41 | $4.91 | -6.39% | $3,098,537,669 | $197,476,404 | |||
42 | $50.79 | -2.16% | $3,047,311,315 | $5,985,500 | |||
43 | $0.1018 | +6.81% | $3,040,598,769 | $71,653,046 | |||
44 | $2.48 | -11.79% | $3,028,761,515 | $271,125,150 | |||
45 | $1.17 | +0.16% | $2,937,993,651 | $35,245,470 | |||
46 | $104,649.07 | -1.65% | $2,891,907,237 | $252,547,018 | |||
47 | $0.8369 | -8.59% | $2,643,887,784 | $230,260,466 | |||
48 | $17.31 | -5.51% | $2,633,578,756 | $357,803,173 | |||
49 | $4.91 | -7.71% | $2,621,806,467 | $84,856,598 | |||
50 | $0.0906 | -8.24% | $2,377,503,468 | $79,853,705 |
No community coins are listed at the moment. Check back soon or submit a new project!