Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $103,415.70 | -2.31% | $2,055,127,081,409 | $30,440,231,215 | |||
2 | $2,514.79 | -4.07% | $303,595,202,377 | $18,531,378,223 | |||
3 | $1.00 | -0.01% | $153,099,639,669 | $72,328,431,877 | |||
4 | $2.14 | -3.09% | $125,673,140,938 | $3,357,336,199 | |||
5 | $654.20 | -2.57% | $98,381,501,143 | $766,411,512 | |||
6 | $153.12 | -6.47% | $79,972,365,759 | $3,867,946,922 | |||
7 | $0.9998 | -0.03% | $61,037,056,984 | $9,450,895,153 | |||
8 | $0.1865 | -9.07% | $27,876,182,098 | $1,868,164,793 | |||
9 | $0.2689 | -1.20% | $25,523,477,185 | $1,074,427,237 | |||
10 | $0.6660 | -5.98% | $25,204,800,549 | $846,797,880 | |||
11 | $2,511.74 | -4.10% | $22,605,980,693 | $28,498,888 | |||
12 | $103,318.70 | -2.32% | $14,699,483,775 | $476,482,249 | |||
13 | $3,030.33 | -4.04% | $10,554,619,319 | $17,219,013 | |||
14 | $3.13 | -10.01% | $10,460,513,795 | $1,234,075,100 | |||
15 | $31.24 | -5.52% | $10,430,794,452 | $331,659,887 | |||
16 | $13.65 | -6.13% | $8,971,719,252 | $519,216,096 | |||
17 | $1.00 | +0.10% | $8,729,350,631 | $3,007,365 | |||
18 | $20.12 | -7.54% | $8,482,401,829 | $515,664,031 | |||
19 | $0.2601 | -5.17% | $8,101,716,975 | $245,945,809 | |||
20 | $8.74 | -5.30% | $8,068,417,967 | $3,586,368 | |||
21 | $404.41 | -1.13% | $8,038,333,385 | $291,921,824 | |||
22 | $3.05 | -8.05% | $7,518,161,382 | $284,166,384 | |||
23 | $0.00001236 | -7.56% | $7,286,936,801 | $254,031,747 | |||
24 | $0.1618 | -8.38% | $6,833,245,673 | $222,199,092 | |||
25 | $2,514.65 | -4.12% | $6,660,912,388 | $1,840,492,337 | |||
26 | $85.05 | -6.00% | $6,456,175,177 | $855,082,010 | |||
27 | $3.97 | -5.66% | $6,221,566,946 | $250,900,981 | |||
28 | $2,687.21 | -4.16% | $6,104,381,951 | $6,315,152 | |||
29 | $328.42 | -1.91% | $6,058,344,153 | $76,093,581 | |||
30 | $1.00 | +0.09% | $5,986,432,757 | $351,671,266 | |||
31 | $4.68 | -5.61% | $5,611,410,731 | $223,867,998 | |||
32 | $103,380.98 | -2.34% | $5,534,969,340 | $4,875,421 | |||
33 | $31.05 | -0.98% | $5,303,257,560 | $40,793,267 | |||
34 | $1.00 | +0.05% | $5,209,550,306 | $138,356,523 | |||
35 | $0.00001121 | -13.65% | $4,714,794,780 | $1,769,215,966 | |||
36 | $0.6177 | -9.54% | $4,490,232,738 | $209,511,491 | |||
37 | $248.90 | -0.46% | $3,784,830,838 | $452,897,624 | |||
38 | $398.73 | -2.26% | $3,491,897,213 | $235,497,352 | |||
39 | $5.98 | -9.25% | $3,395,453,417 | $382,813,803 | |||
40 | $0.9987 | -0.11% | $3,253,795,305 | $98,622,253 | |||
41 | $0.1030 | +6.22% | $3,074,599,591 | $110,166,505 | |||
42 | $50.28 | -1.83% | $3,016,550,055 | $7,846,127 | |||
43 | $1.17 | +0.44% | $2,996,692,928 | $39,104,885 | |||
44 | $4.61 | -9.44% | $2,905,395,335 | $179,383,082 | |||
45 | $2.37 | -9.78% | $2,895,216,291 | $262,131,203 | |||
46 | $103,404.78 | -2.32% | $2,868,424,684 | $236,918,453 | |||
47 | $0.8066 | -7.32% | $2,548,124,008 | $221,190,983 | |||
48 | $16.74 | -5.19% | $2,546,414,622 | $333,551,645 | |||
49 | $4.71 | -7.25% | $2,514,696,372 | $89,000,111 | |||
50 | $19.21 | -3.61% | $2,331,830,862 | $12,631,611 |
No community coins are listed at the moment. Check back soon or submit a new project!