Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $104,999.46 | +0.09% | $2,086,670,587,823 | $18,103,875,652 | |||
2 | $2,527.48 | -0.84% | $305,127,371,812 | $11,080,813,643 | |||
3 | $1.00 | 0.00% | $153,164,745,526 | $40,472,845,238 | |||
4 | $2.16 | -1.93% | $126,985,907,982 | $1,821,586,032 | |||
5 | $658.08 | -0.53% | $98,965,610,584 | $454,026,871 | |||
6 | $156.00 | -1.21% | $81,496,735,791 | $2,547,171,604 | |||
7 | $0.9999 | +0.02% | $60,915,628,029 | $5,008,957,213 | |||
8 | $0.1917 | -1.88% | $28,659,564,994 | $835,068,931 | |||
9 | $0.6788 | -2.28% | $25,690,627,691 | $532,412,362 | |||
10 | $0.2692 | +1.13% | $25,549,543,483 | $741,202,022 | |||
11 | $2,524.00 | -0.87% | $22,653,057,407 | $17,290,748 | |||
12 | $104,887.49 | +0.10% | $14,935,025,419 | $263,579,254 | |||
13 | $33.38 | +0.94% | $11,147,282,877 | $159,270,536 | |||
14 | $3.28 | -0.13% | $10,949,425,082 | $583,700,892 | |||
15 | $3,038.50 | -0.91% | $10,714,151,905 | $14,097,384 | |||
16 | $13.96 | -1.50% | $9,175,761,026 | $260,695,989 | |||
17 | $20.70 | -1.96% | $8,725,643,371 | $244,629,499 | |||
18 | $1.00 | -0.03% | $8,725,625,505 | $528,422 | |||
19 | $0.2662 | -0.28% | $8,291,356,358 | $108,875,886 | |||
20 | $404.92 | -3.02% | $8,048,851,131 | $217,646,782 | |||
21 | $8.59 | -0.26% | $7,930,451,253 | $1,494,320 | |||
22 | $3.16 | +0.10% | $7,798,542,464 | $120,623,267 | |||
23 | $0.00001291 | -0.09% | $7,607,842,014 | $112,836,106 | |||
24 | $0.1676 | -0.80% | $7,078,936,876 | $108,811,525 | |||
25 | $2,527.61 | -0.88% | $6,674,046,212 | $971,164,823 | |||
26 | $87.86 | +0.02% | $6,669,975,730 | $640,398,202 | |||
27 | $2,700.15 | -0.83% | $6,471,780,695 | $9,163,077 | |||
28 | $4.03 | -1.98% | $6,313,002,805 | $110,175,432 | |||
29 | $333.90 | +4.06% | $6,159,400,836 | $66,426,323 | |||
30 | $0.9996 | +0.06% | $5,982,498,816 | $519,279,373 | |||
31 | $4.75 | +0.34% | $5,703,548,149 | $51,513,549 | |||
32 | $104,983.71 | +0.25% | $5,616,523,187 | $3,388,471 | |||
33 | $31.05 | -0.52% | $5,283,655,410 | $15,885,602 | |||
34 | $1.00 | -0.02% | $5,213,181,836 | $73,560,637 | |||
35 | $0.00001178 | -0.46% | $4,954,874,708 | $827,871,047 | |||
36 | $0.6448 | -1.64% | $4,689,791,166 | $135,263,915 | |||
37 | $245.43 | -3.22% | $3,744,322,352 | $308,605,386 | |||
38 | $411.74 | -4.41% | $3,605,804,759 | $135,247,529 | |||
39 | $6.26 | +1.31% | $3,553,005,187 | $281,965,902 | |||
40 | $0.9981 | -0.28% | $3,251,655,566 | $79,493,221 | |||
41 | $1.18 | +0.02% | $3,112,463,353 | $10,297,704 | |||
42 | $0.1031 | -4.00% | $3,080,263,855 | $38,973,577 | |||
43 | $4.77 | -0.93% | $3,008,097,040 | $83,696,859 | |||
44 | $49.86 | -1.27% | $2,991,608,141 | $5,941,979 | |||
45 | $2.43 | -0.66% | $2,965,952,254 | $136,719,591 | |||
46 | $105,025.49 | -0.05% | $2,901,005,613 | $135,591,576 | |||
47 | $4.94 | +0.26% | $2,637,383,109 | $50,124,924 | |||
48 | $0.8338 | -1.03% | $2,634,084,980 | $84,405,461 | |||
49 | $17.05 | -0.40% | $2,593,179,467 | $307,315,246 | |||
50 | $30.26 | -9.27% | $2,420,397,340 | $27,120,272 |
No community coins are listed at the moment. Check back soon or submit a new project!