Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $105,722.53 | -2.26% | $2,100,899,236,167 | $35,880,680,030 | |||
2 | $2,603.02 | -3.97% | $314,248,354,947 | $22,626,599,992 | |||
3 | $1.00 | -0.01% | $153,130,675,488 | $77,357,997,218 | |||
4 | $2.20 | -4.07% | $128,874,246,355 | $3,245,059,635 | |||
5 | $671.52 | -2.56% | $100,985,810,642 | $906,548,987 | |||
6 | $163.63 | -5.36% | $85,174,649,722 | $3,911,999,686 | |||
7 | $1.00 | +0.01% | $61,134,848,227 | $10,648,132,558 | |||
8 | $0.2073 | -7.36% | $30,983,540,173 | $1,732,873,677 | |||
9 | $0.7057 | -6.32% | $26,705,384,305 | $805,338,932 | |||
10 | $0.2718 | -0.68% | $25,795,528,315 | $1,022,831,102 | |||
11 | $2,600.88 | -3.94% | $23,408,317,919 | $37,829,270 | |||
12 | $105,598.18 | -2.24% | $15,023,792,581 | $604,339,546 | |||
13 | $3.43 | -5.29% | $11,445,636,737 | $1,095,262,941 | |||
14 | $3,130.89 | -3.94% | $10,904,875,415 | $24,031,680 | |||
15 | $31.44 | -7.85% | $10,497,719,286 | $344,026,900 | |||
16 | $14.53 | -8.54% | $9,546,582,475 | $523,345,656 | |||
17 | $21.56 | -9.20% | $9,079,610,447 | $617,833,110 | |||
18 | $0.9995 | -0.15% | $8,720,878,269 | $6,308,522 | |||
19 | $0.2724 | -4.56% | $8,482,931,302 | $236,430,945 | |||
20 | $9.11 | +0.79% | $8,409,952,691 | $3,440,322 | |||
21 | $3.35 | -1.46% | $8,336,319,939 | $533,145,487 | |||
22 | $407.57 | -3.74% | $8,100,981,214 | $275,552,613 | |||
23 | $0.00001349 | -6.75% | $7,950,033,564 | $247,757,117 | |||
24 | $0.1763 | -6.16% | $7,446,835,737 | $184,103,960 | |||
25 | $91.31 | -5.10% | $6,931,298,304 | $939,330,300 | |||
26 | $2,604.23 | -3.93% | $6,739,215,632 | $1,966,430,725 | |||
27 | $4.20 | -8.94% | $6,573,961,140 | $229,288,929 | |||
28 | $2,779.82 | -3.99% | $6,314,754,873 | $15,771,282 | |||
29 | $5.09 | -3.89% | $6,108,377,652 | $115,920,581 | |||
30 | $330.29 | -4.63% | $6,092,809,265 | $97,341,483 | |||
31 | $1.00 | +0.04% | $5,989,056,953 | $350,005,592 | |||
32 | $105,678.48 | -2.29% | $5,658,235,385 | $3,979,551 | |||
33 | $0.00001305 | -8.77% | $5,490,102,285 | $2,075,309,370 | |||
34 | $31.09 | -1.34% | $5,311,106,834 | $32,633,113 | |||
35 | $0.9986 | -0.29% | $5,199,985,312 | $319,904,865 | |||
36 | $0.6854 | -6.32% | $4,981,048,721 | $154,599,719 | |||
37 | $246.99 | -7.65% | $3,755,930,759 | $443,496,146 | |||
38 | $6.44 | -10.68% | $3,655,245,279 | $731,608,228 | |||
39 | $405.74 | -7.08% | $3,539,569,547 | $121,607,852 | |||
40 | $0.9988 | -0.06% | $3,253,891,602 | $92,754,113 | |||
41 | $2.64 | -9.19% | $3,222,806,494 | $285,117,896 | |||
42 | $4.95 | -9.46% | $3,124,777,625 | $144,674,704 | |||
43 | $51.70 | -1.29% | $3,101,709,645 | $5,649,781 | |||
44 | $1.17 | -0.29% | $2,930,039,916 | $33,808,664 | |||
45 | $105,688.16 | -2.30% | $2,920,621,789 | $293,011,983 | |||
46 | $0.0927 | -5.31% | $2,769,098,979 | $24,479,686 | |||
47 | $0.8716 | -7.18% | $2,753,571,041 | $214,606,888 | |||
48 | $5.15 | -6.18% | $2,747,104,782 | $72,658,878 | |||
49 | $17.68 | -5.69% | $2,690,033,458 | $381,458,341 | |||
50 | $0.0947 | -7.14% | $2,484,618,370 | $68,388,140 |
No community coins are listed at the moment. Check back soon or submit a new project!