Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $103,737.00 | -2.10% | $2,061,494,122,157 | $36,123,411,145 | |||
2 | $2,509.73 | -4.03% | $302,984,184,559 | $20,425,016,110 | |||
3 | $1.00 | +0.01% | $153,057,820,498 | $81,842,008,057 | |||
4 | $2.13 | -3.41% | $125,390,466,862 | $3,532,398,695 | |||
5 | $650.78 | -3.25% | $97,867,319,304 | $857,773,885 | |||
6 | $154.65 | -5.84% | $80,772,187,326 | $4,252,266,577 | |||
7 | $0.9995 | -0.05% | $61,019,754,678 | $11,131,642,003 | |||
8 | $0.1912 | -8.23% | $28,584,362,943 | $2,029,801,212 | |||
9 | $0.6770 | -4.56% | $25,621,402,513 | $798,884,145 | |||
10 | $0.2648 | -2.72% | $25,132,938,769 | $1,136,924,702 | |||
11 | $2,505.65 | -4.02% | $22,551,165,876 | $28,812,352 | |||
12 | $103,695.12 | -2.02% | $14,753,038,004 | $539,761,730 | |||
13 | $31.86 | -0.43% | $10,640,419,160 | $370,067,744 | |||
14 | $3.15 | -9.13% | $10,518,058,204 | $1,355,712,159 | |||
15 | $3,019.74 | -4.01% | $10,517,725,957 | $16,285,082 | |||
16 | $13.75 | -5.91% | $9,035,853,419 | $557,989,186 | |||
17 | $0.9995 | -0.07% | $8,720,919,134 | $3,311,518 | |||
18 | $20.24 | -6.71% | $8,529,223,970 | $557,401,707 | |||
19 | $0.2645 | -3.26% | $8,239,383,927 | $257,701,768 | |||
20 | $8.73 | -4.17% | $8,057,132,433 | $3,862,289 | |||
21 | $396.61 | -3.05% | $7,883,301,617 | $278,074,201 | |||
22 | $3.03 | -9.84% | $7,466,957,439 | $347,158,982 | |||
23 | $0.00001257 | -7.12% | $7,410,747,414 | $263,330,488 | |||
24 | $0.1644 | -7.24% | $6,944,691,449 | $224,385,788 | |||
25 | $2,509.35 | -3.98% | $6,617,164,681 | $2,001,429,305 | |||
26 | $84.53 | -7.88% | $6,416,954,898 | $918,380,236 | |||
27 | $3.99 | -5.37% | $6,247,039,582 | $275,067,969 | |||
28 | $2,678.28 | -4.08% | $6,084,083,985 | $6,350,788 | |||
29 | $0.9984 | -0.22% | $5,975,147,389 | $375,588,187 | |||
30 | $322.99 | -2.66% | $5,958,199,477 | $79,591,085 | |||
31 | $4.70 | -7.51% | $5,645,060,698 | $179,371,128 | |||
32 | $103,650.70 | -2.25% | $5,549,409,848 | $4,348,608 | |||
33 | $31.06 | -0.16% | $5,304,767,288 | $45,696,642 | |||
34 | $0.9998 | +0.01% | $5,206,118,564 | $158,202,047 | |||
35 | $0.00001134 | -13.76% | $4,770,042,851 | $1,943,078,381 | |||
36 | $0.6428 | -6.79% | $4,672,851,978 | $200,811,923 | |||
37 | $248.15 | -0.17% | $3,773,566,714 | $434,742,174 | |||
38 | $6.01 | -7.41% | $3,412,450,179 | $481,664,019 | |||
39 | $373.46 | -8.70% | $3,270,576,835 | $135,886,283 | |||
40 | $1.00 | +0.03% | $3,259,423,044 | $100,920,298 | |||
41 | $0.1023 | +10.01% | $3,056,218,826 | $80,319,756 | |||
42 | $50.08 | -3.09% | $3,004,712,679 | $7,192,710 | |||
43 | $1.17 | +0.30% | $2,996,425,077 | $36,565,980 | |||
44 | $4.63 | -6.88% | $2,918,460,606 | $201,065,535 | |||
45 | $2.38 | -10.38% | $2,904,375,641 | $260,697,361 | |||
46 | $103,666.10 | -2.23% | $2,875,673,590 | $268,892,306 | |||
47 | $16.77 | -5.63% | $2,551,789,075 | $340,546,684 | |||
48 | $0.8018 | -8.45% | $2,532,989,103 | $221,838,569 | |||
49 | $4.74 | -8.19% | $2,531,633,633 | $88,533,261 | |||
50 | $19.14 | -4.15% | $2,322,812,353 | $15,188,334 |
No community coins are listed at the moment. Check back soon or submit a new project!