×

Search Cryptocurrencies

Global Market Overview

  • Coins: 50,083
  • BTC Price: $108,978.80
  • BTC Dominance: 60.60%
  • 24h Volume: $98,876,063,702
  • Total Market Cap: $3,571,239,763,824
  • Top 3 Mkt Cap: $2,561,802,509,080
  • Exchanges: 151

Fear & Greed Index

64 Greed
Extreme Fear
Extreme Greed

Hot Crypto Categories

Upcoming Crypto Events

View All Events »

Cryptocurrency Prices

# Fav Coin Price 24h % Market Cap Volume (24h) Last 7 Days
1 $105,429.12 -0.44% $2,095,305,561,004 $25,658,802,722
2 $2,593.16 -0.57% $313,054,917,526 $15,212,094,390
3 $1.00 0.00% $153,394,772,403 $56,750,717,412
4 $2.25 +2.18% $132,018,026,586 $2,493,324,192
5 $662.01 -0.69% $99,556,636,727 $661,243,681
6 $155.32 -1.02% $81,158,013,819 $3,787,781,196
7 $0.9996 -0.02% $61,452,838,577 $7,486,589,832
8 $0.1932 -1.06% $28,884,650,276 $912,600,103
9 $0.6840 -0.84% $25,894,342,325 $492,189,692
10 $0.2703 +0.54% $25,650,860,939 $829,933,877
11 $2,589.31 -0.60% $23,239,200,544 $18,286,541
12 $105,406.21 -0.37% $15,008,887,132 $389,592,787
13 $36.07 -1.27% $12,043,890,687 $302,594,482
14 $3.25 -2.50% $11,034,187,118 $754,505,530
15 $3,124.75 -0.50% $11,018,287,378 $17,260,724
16 $14.11 +0.19% $9,269,541,514 $315,084,096
17 $21.14 -0.10% $8,912,523,073 $327,324,889
18 $1.00 +0.16% $8,733,777,131 $675,926
19 $0.2728 +0.28% $8,496,342,838 $183,185,938
20 $8.96 +5.43% $8,274,915,291 $2,193,314
21 $401.05 -0.73% $7,972,180,527 $242,120,496
22 $3.18 -1.04% $7,846,260,493 $177,936,233
23 $0.00001305 -1.13% $7,693,235,105 $111,240,490
24 $0.1718 +0.19% $7,256,570,832 $112,139,751
25 $2,593.56 -0.55% $6,924,258,986 $1,368,166,708
26 $89.48 -0.04% $6,793,509,809 $682,422,321
27 $2,770.64 -0.59% $6,640,722,682 $6,150,072
28 $4.14 -0.24% $6,479,651,813 $159,328,440
29 $344.55 -3.81% $6,355,806,739 $88,621,072
30 $0.9985 -0.17% $5,975,989,800 $854,662,273
31 $4.80 +0.85% $5,757,688,684 $69,093,943
32 $105,235.26 -0.63% $5,630,001,078 $2,702,105
33 $31.29 -0.04% $5,324,963,132 $25,597,716
34 $1.00 0.00% $5,212,442,468 $124,582,463
35 $0.00001225 -0.74% $5,154,530,368 $1,230,686,647
36 $0.6471 -0.39% $4,710,409,499 $93,748,143
37 $266.31 +3.31% $4,062,816,419 $375,349,995
38 $6.63 +2.85% $3,765,336,555 $393,514,628
39 $386.87 -4.18% $3,388,038,272 $177,115,901
40 $1.18 -0.01% $3,276,128,490 $28,712,353
41 $1.00 +0.11% $3,258,153,895 $62,496,291
42 $4.93 +0.95% $3,113,050,606 $85,118,475
43 $2.51 +0.07% $3,057,380,796 $147,833,790
44 $0.1023 -1.01% $3,056,001,143 $21,590,428
45 $50.07 -0.11% $3,004,094,362 $5,148,907
46 $105,433.81 -0.47% $2,891,165,233 $185,571,364
47 $5.32 +3.96% $2,841,789,411 $82,526,064
48 $0.8505 -0.15% $2,686,881,251 $107,021,670
49 $17.58 +0.04% $2,675,591,768 $340,378,645
50 $19.22 +0.06% $2,332,270,449 $9,987,039

Community Coin Spotlight

Coin Name Symbol Blockchain Added On Launch Price Audit Details
Mokens League MOKA ETH Jun 02, 2025 $0.0500 Soon View

Latest From Our Blog

Read More From Blog »

Latest Crypto News

View All News »