Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $103,966.36 | +0.41% | $2,066,116,002,434 | $17,669,085,305 | |||
2 | $2,489.57 | -1.24% | $300,550,926,184 | $10,089,370,985 | |||
3 | $1.00 | -0.01% | $153,167,748,655 | $40,827,587,525 | |||
4 | $2.14 | -0.29% | $125,518,035,200 | $1,915,857,482 | |||
5 | $650.77 | -0.62% | $97,866,187,614 | $417,849,455 | |||
6 | $151.65 | -1.41% | $79,224,985,804 | $2,318,887,218 | |||
7 | $0.9997 | -0.03% | $60,926,995,515 | $4,913,923,493 | |||
8 | $0.1878 | +0.05% | $28,077,053,717 | $927,333,614 | |||
9 | $0.2679 | -0.25% | $25,424,535,592 | $769,996,776 | |||
10 | $0.6603 | -0.94% | $24,988,657,898 | $481,907,667 | |||
11 | $2,486.36 | -1.29% | $22,315,232,095 | $10,341,483 | |||
12 | $103,862.82 | +0.34% | $14,789,121,841 | $232,615,638 | |||
13 | $3.21 | +2.30% | $10,732,198,598 | $745,049,075 | |||
14 | $32.13 | +3.43% | $10,729,039,238 | $172,397,633 | |||
15 | $2,998.01 | -1.17% | $10,571,389,248 | $13,000,921 | |||
16 | $13.67 | -0.76% | $8,985,533,815 | $277,469,477 | |||
17 | $0.9949 | -0.49% | $8,681,058,510 | $732,554 | |||
18 | $20.44 | +1.36% | $8,617,102,707 | $271,579,715 | |||
19 | $0.2634 | +1.28% | $8,202,951,900 | $117,177,410 | |||
20 | $8.66 | -0.80% | $7,994,712,803 | $1,891,576 | |||
21 | $399.67 | -0.36% | $7,944,396,278 | $261,452,519 | |||
22 | $3.11 | +1.71% | $7,679,186,664 | $137,843,442 | |||
23 | $0.00001264 | +1.81% | $7,453,631,523 | $130,813,384 | |||
24 | $0.1651 | +1.65% | $6,975,617,703 | $133,607,944 | |||
25 | $2,489.47 | -1.26% | $6,568,430,801 | $861,596,761 | |||
26 | $86.25 | +1.55% | $6,547,737,415 | $639,215,936 | |||
27 | $2,661.10 | -1.24% | $6,378,164,514 | $6,128,985 | |||
28 | $4.00 | +0.45% | $6,260,493,735 | $118,629,225 | |||
29 | $325.97 | -0.83% | $6,013,159,456 | $63,980,717 | |||
30 | $1.00 | +0.19% | $5,992,679,084 | $403,371,503 | |||
31 | $4.65 | -0.45% | $5,577,982,074 | $24,756,729 | |||
32 | $104,140.38 | +0.51% | $5,571,405,612 | $2,758,742 | |||
33 | $30.99 | -0.25% | $5,274,007,977 | $14,939,914 | |||
34 | $1.00 | +0.06% | $5,213,726,924 | $126,319,925 | |||
35 | $0.00001137 | +1.12% | $4,782,140,747 | $955,306,733 | |||
36 | $0.6294 | +2.33% | $4,577,446,943 | $174,133,773 | |||
37 | $418.91 | +4.30% | $3,668,603,926 | $175,568,966 | |||
38 | $240.21 | -3.37% | $3,664,581,111 | $289,067,866 | |||
39 | $6.12 | +1.71% | $3,476,513,382 | $262,584,345 | |||
40 | $1.00 | +0.18% | $3,258,316,497 | $55,636,718 | |||
41 | $1.17 | +0.02% | $3,108,197,969 | $26,838,201 | |||
42 | $0.1027 | +0.30% | $3,065,567,803 | $51,806,528 | |||
43 | $50.02 | -0.11% | $3,001,187,362 | $4,028,923 | |||
44 | $4.66 | +0.54% | $2,939,370,746 | $97,373,547 | |||
45 | $2.37 | -0.83% | $2,894,053,160 | $153,229,095 | |||
46 | $103,945.52 | +0.33% | $2,871,174,847 | $121,256,474 | |||
47 | $0.8153 | +1.31% | $2,575,530,132 | $92,001,865 | |||
48 | $4.82 | +2.31% | $2,574,377,600 | $52,535,920 | |||
49 | $16.68 | -0.22% | $2,537,997,779 | $301,463,042 | |||
50 | $19.27 | +0.16% | $2,338,582,139 | $5,698,455 |
No community coins are listed at the moment. Check back soon or submit a new project!