×

Search Coinstrooper

Global Market Overview

  • Coins: 50,083
  • BTC Price: $108,978.80
  • BTC Dominance: 60.60%
  • 24h Volume: $98,876,063,702
  • Total Market Cap: $3,571,239,763,824
  • Top 3 Mkt Cap: $2,555,195,563,998
  • Exchanges: 151
52
Neutral
Extreme Fear Extreme Greed

Hot Crypto Categories

Cryptocurrency Prices by Market Cap

# Fav Coin Price 24h % Market Cap Volume (24h) Circ. Supply Last 7 Days
1 $105,562.98 +1.52% $2,098,121,232,756 $24,446,278,317 19,875,484 BTC
2 $2,506.77 +0.91% $302,621,491,086 $12,308,655,054 120,721,763 ETH
3 $1.00 0.00% $154,549,533,031 $48,511,457,583 154,468,336,092 USDT
4 $2.19 +1.13% $128,842,910,307 $1,585,895,453 58,821,652,442 XRP
5 $650.69 +0.18% $97,854,768,399 $506,722,548 150,386,295 BNB
6 $152.18 +0.52% $79,865,866,044 $2,381,688,021 524,813,903 SOL
7 $0.9995 0.00% $61,083,349,429 $6,328,218,380 61,108,454,746 USDC
8 $0.1875 +4.54% $28,047,803,230 $828,314,593 149,579,496,384 DOGE
9 $0.2788 -0.25% $26,463,342,502 $867,363,310 94,901,935,364 TRX
10 $0.6693 +1.30% $25,337,013,274 $415,464,561 37,856,487,940 ADA
11 $2,505.07 +0.95% $22,483,170,334 $7,657,409 8,975,066 STETH
12 $105,371.68 +1.45% $15,003,970,246 $375,128,264 142,391 WBTC
13 $34.27 -1.88% $11,444,617,390 $193,045,136 333,928,180 HYPE
14 $3.29 +3.75% $11,190,146,262 $778,083,934 3,396,671,135 SUI
15 $3,016.65 +0.94% $10,637,093,206 $9,785,379 3,526,130 WSTETH
16 $14.06 +5.71% $9,239,333,381 $272,921,725 657,099,970 LINK
17 $20.90 +6.97% $8,815,641,906 $320,341,583 421,749,014 AVAX
18 $1.00 +0.15% $8,726,719,352 $636,536 8,725,244,818 USDS
19 $9.13 +2.56% $8,429,812,584 $3,379,936 923,286,454 LEO
20 $0.2672 +1.35% $8,332,032,940 $90,650,669 31,188,132,604 XLM
21 $407.76 +5.25% $8,106,219,887 $318,910,298 19,880,031 BCH
22 $3.20 +1.67% $7,883,691,295 $161,114,290 2,465,967,778 TON
23 $0.00001286 +2.20% $7,579,994,676 $102,590,590 589,516,844,007,439 SHIB
24 $0.1697 +1.67% $7,168,239,658 $95,551,032 42,239,760,472 HBAR
25 $88.52 +3.31% $6,722,214,925 $699,512,187 75,937,514 LTC
26 $2,509.03 +1.05% $6,666,314,102 $958,203,750,206 2,665,342 WETH
27 $2,680.94 +0.96% $6,425,733,687 $13,183,657 2,396,819 WEETH
28 $4.04 +2.37% $6,336,697,511 $122,669,728 1,567,329,566 DOT
29 $326.82 -3.23% $6,028,798,596 $78,901,865 18,446,744 XMR
30 $0.9992 +0.06% $5,979,874,366 $4,511,285,941 5,984,935,999 BSC-USD
31 $105,390.53 +1.61% $5,631,007,055 $28,022,612 53,430 BTCB
32 $4.68 +1.57% $5,621,632,121 $34,630,674 1,200,000,000 BGB
33 $31.44 +0.14% $5,350,010,715 $22,823,039 170,173,581 WBT
34 $1.00 +0.01% $5,212,035,291 $66,199,395 5,207,285,094 USDE
35 $0.00001151 +2.71% $4,842,193,192 $763,615,523 420,689,899,653,544 PEPE
36 $0.6277 +1.16% $4,616,977,293 $58,472,137 7,355,372,770 PI
37 $256.12 +2.55% $3,907,329,891 $202,433,375 15,255,876 AAVE
38 $6.29 +4.60% $3,570,869,203 $186,572,111 567,901,341 UNI
39 $1.18 -0.02% $3,437,229,987 $19,541,709 2,919,600,352 SUSDE
40 $379.37 +3.24% $3,341,212,477 $86,202,157 8,807,335 TAO
41 $0.9996 -0.02% $3,256,472,395 $38,991,893 3,257,903,368 DAI
42 $51.82 +3.00% $3,109,436,982 $7,412,424 60,000,000 OKB
43 $2.46 +5.84% $3,000,315,501 $97,309,304 1,221,048,159 NEAR
44 $4.75 +1.77% $2,996,832,225 $60,297,526 631,219,476 APT
45 $0.0974 -1.98% $2,910,740,443 $16,695,958 29,879,630,495 CRO
46 $105,524.09 +1.52% $2,850,174,089 $183,108,005 27,010 CBBTC
47 $5.15 +2.79% $2,749,468,514 $51,473,288 534,065,728 ICP
48 $0.8395 +3.78% $2,652,044,192 $77,822,528 3,159,107,529 ONDO
49 $17.23 +3.34% $2,622,218,376 $383,857,730 152,214,694 ETC
50 $183.55 +0.42% $2,410,720,969 $27,061,464 13,133,776 JITOSOL

Community Coin Spotlight

Coin NameSymbol BlockchainAdded On Launch PriceDetails
MOKA ETH Jun 02, 2025 $0.0500 View

Latest From Our Blog

Read More From Blog »

Latest Crypto News

View All News »