Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $105,147.52 | +0.59% | $2,089,605,554,301 | $17,176,183,771 | |||
2 | $2,542.56 | +0.25% | $306,947,119,413 | $10,453,838,383 | |||
3 | $1.00 | 0.00% | $153,168,548,231 | $39,185,105,501 | |||
4 | $2.17 | -1.25% | $127,740,599,822 | $1,828,872,601 | |||
5 | $656.91 | -0.08% | $98,789,293,492 | $436,203,221 | |||
6 | $156.27 | -0.09% | $81,636,410,422 | $2,368,423,131 | |||
7 | $0.9998 | 0.00% | $60,914,473,769 | $4,818,079,359 | |||
8 | $0.1932 | +0.17% | $28,886,411,635 | $799,692,449 | |||
9 | $0.6816 | -0.72% | $25,793,121,817 | $517,079,109 | |||
10 | $0.2698 | +1.40% | $25,602,938,146 | $753,580,982 | |||
11 | $2,539.83 | +0.23% | $22,795,129,164 | $16,377,230 | |||
12 | $105,056.86 | +0.66% | $14,959,142,288 | $235,217,450 | |||
13 | $3.30 | +0.78% | $11,018,338,306 | $633,248,542 | |||
14 | $32.80 | +0.58% | $10,952,503,794 | $151,611,436 | |||
15 | $3,064.83 | +0.19% | $10,806,982,595 | $13,282,400 | |||
16 | $14.02 | -0.46% | $9,209,843,338 | $262,642,562 | |||
17 | $20.76 | -0.46% | $8,752,536,465 | $244,619,740 | |||
18 | $0.9977 | -0.20% | $8,705,166,175 | $699,274 | |||
19 | $0.2669 | -0.12% | $8,313,881,732 | $107,508,358 | |||
20 | $405.27 | -3.14% | $8,055,634,001 | $222,298,465 | |||
21 | $8.59 | -0.13% | $7,932,202,519 | $1,485,211 | |||
22 | $3.14 | +0.41% | $7,732,741,331 | $121,681,803 | |||
23 | $0.00001297 | +1.58% | $7,648,250,649 | $112,543,844 | |||
24 | $0.1685 | -0.13% | $7,116,274,847 | $111,440,315 | |||
25 | $2,542.59 | +0.22% | $6,717,534,704 | $882,595,866 | |||
26 | $88.02 | +0.49% | $6,681,922,184 | $636,500,682 | |||
27 | $2,716.63 | +0.25% | $6,511,262,176 | $8,835,414 | |||
28 | $4.06 | -0.85% | $6,353,558,444 | $106,219,144 | |||
29 | $335.93 | +4.33% | $6,196,848,544 | $62,718,434 | |||
30 | $1.00 | +0.21% | $6,002,215,561 | $506,527,439 | |||
31 | $4.76 | +0.25% | $5,710,935,869 | $54,276,867 | |||
32 | $105,244.65 | +0.64% | $5,630,482,915 | $2,842,466 | |||
33 | $31.11 | -0.06% | $5,293,412,682 | $14,359,448 | |||
34 | $1.00 | 0.00% | $5,213,913,028 | $79,258,944 | |||
35 | $0.00001192 | +1.83% | $5,013,938,984 | $792,153,551 | |||
36 | $0.6435 | -1.47% | $4,680,263,907 | $152,429,506 | |||
37 | $253.00 | +0.54% | $3,859,784,142 | $284,822,675 | |||
38 | $420.50 | +1.60% | $3,682,491,190 | $172,944,688 | |||
39 | $6.25 | +1.94% | $3,552,091,740 | $277,488,112 | |||
40 | $0.9983 | -0.16% | $3,252,394,263 | $76,524,644 | |||
41 | $0.1042 | -2.02% | $3,113,175,344 | $39,583,693 | |||
42 | $1.18 | +0.06% | $3,112,432,169 | $12,512,252 | |||
43 | $4.79 | +1.50% | $3,018,745,376 | $84,647,190 | |||
44 | $50.29 | -0.15% | $3,017,108,595 | $5,093,697 | |||
45 | $2.45 | +0.55% | $2,989,245,278 | $140,842,066 | |||
46 | $105,103.29 | +0.55% | $2,903,154,581 | $123,002,432 | |||
47 | $4.98 | +2.59% | $2,656,401,014 | $50,761,839 | |||
48 | $0.8354 | +0.37% | $2,638,969,703 | $85,201,663 | |||
49 | $17.04 | +0.10% | $2,592,339,055 | $306,579,330 | |||
50 | $30.92 | -5.68% | $2,473,849,649 | $27,325,877 |
No community coins are listed at the moment. Check back soon or submit a new project!