Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $104,318.64 | +0.71% | $2,073,107,712,767 | $18,270,896,127 | |||
2 | $2,511.86 | 0.00% | $303,241,465,927 | $10,331,671,745 | |||
3 | $1.00 | +0.03% | $153,164,460,202 | $44,097,541,416 | |||
4 | $2.17 | +2.61% | $127,215,178,301 | $2,119,354,080 | |||
5 | $656.27 | +0.94% | $98,692,747,754 | $425,153,609 | |||
6 | $154.33 | +0.19% | $80,604,442,206 | $2,281,199,912 | |||
7 | $0.9996 | -0.01% | $60,953,816,846 | $5,181,955,529 | |||
8 | $0.1899 | +1.00% | $28,388,323,938 | $1,044,093,136 | |||
9 | $0.6783 | +2.35% | $25,668,906,122 | $561,357,942 | |||
10 | $0.2673 | +0.31% | $25,370,563,822 | $817,844,867 | |||
11 | $2,507.93 | +0.03% | $22,508,803,010 | $13,304,317 | |||
12 | $104,181.72 | +0.67% | $14,834,530,621 | $245,358,378 | |||
13 | $3.25 | +4.94% | $10,864,554,823 | $832,972,947 | |||
14 | $32.36 | +2.76% | $10,805,024,686 | $185,852,205 | |||
15 | $3,023.04 | +0.06% | $10,659,634,759 | $14,749,545 | |||
16 | $13.89 | +2.75% | $9,124,427,142 | $311,264,707 | |||
17 | $20.73 | +3.49% | $8,738,263,461 | $308,612,227 | |||
18 | $1.00 | +0.05% | $8,736,676,963 | $763,014 | |||
19 | $0.2654 | +1.46% | $8,264,762,782 | $134,230,133 | |||
20 | $409.63 | +3.75% | $8,142,378,389 | $276,830,148 | |||
21 | $8.65 | -0.83% | $7,990,930,562 | $2,107,582 | |||
22 | $3.15 | +3.95% | $7,774,375,481 | $156,762,537 | |||
23 | $0.00001277 | +3.77% | $7,530,566,036 | $150,562,110 | |||
24 | $0.1673 | +2.24% | $7,067,852,322 | $137,212,927 | |||
25 | $87.09 | +3.73% | $6,611,457,715 | $657,803,838 | |||
26 | $2,510.64 | +0.08% | $6,603,118,066 | $931,087,849 | |||
27 | $2,682.82 | +0.06% | $6,430,235,594 | $6,125,109 | |||
28 | $4.08 | +3.34% | $6,382,709,892 | $138,342,745 | |||
29 | $325.94 | +3.49% | $6,012,550,220 | $67,067,999 | |||
30 | $1.00 | -0.71% | $5,986,263,228 | $345,655,724 | |||
31 | $4.68 | +1.35% | $5,615,042,399 | $86,834,265 | |||
32 | $104,325.43 | +0.27% | $5,581,305,689 | $2,935,702 | |||
33 | $31.13 | +0.26% | $5,297,942,793 | $16,369,022 | |||
34 | $1.00 | +0.07% | $5,212,448,666 | $134,136,022 | |||
35 | $0.00001158 | +3.31% | $4,870,278,156 | $1,065,445,914 | |||
36 | $0.6444 | +5.75% | $4,686,483,532 | $198,035,632 | |||
37 | $430.46 | +13.05% | $3,769,746,007 | $249,419,124 | |||
38 | $240.68 | -3.78% | $3,671,852,973 | $328,916,934 | |||
39 | $5.98 | +0.14% | $3,396,710,463 | $223,504,956 | |||
40 | $1.0000 | -0.21% | $3,257,832,074 | $63,207,937 | |||
41 | $1.18 | +0.28% | $3,109,586,938 | $26,852,793 | |||
42 | $0.1028 | -0.44% | $3,068,544,109 | $71,576,910 | |||
43 | $50.07 | -0.27% | $3,004,337,005 | $5,104,710 | |||
44 | $4.74 | +2.90% | $2,990,926,611 | $107,664,235 | |||
45 | $2.42 | +2.15% | $2,946,339,688 | $175,980,524 | |||
46 | $104,255.36 | +0.63% | $2,879,733,167 | $124,978,765 | |||
47 | $4.90 | +3.82% | $2,616,926,080 | $59,619,337 | |||
48 | $0.8252 | +3.89% | $2,606,746,456 | $107,109,649 | |||
49 | $16.91 | +1.86% | $2,572,230,171 | $306,931,927 | |||
50 | $19.40 | +1.12% | $2,354,439,051 | $6,322,655 |
No community coins are listed at the moment. Check back soon or submit a new project!