Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $103,460.47 | -2.11% | $2,056,014,884,219 | $30,856,052,360 | |||
2 | $2,523.89 | -3.42% | $304,693,536,300 | $18,643,163,658 | |||
3 | $1.00 | -0.02% | $153,099,436,444 | $73,252,515,728 | |||
4 | $2.15 | -2.24% | $126,077,770,634 | $3,382,040,326 | |||
5 | $655.61 | -2.15% | $98,593,173,425 | $770,095,189 | |||
6 | $154.00 | -5.58% | $80,432,047,283 | $3,877,189,558 | |||
7 | $0.9997 | -0.03% | $61,024,740,379 | $9,631,449,699 | |||
8 | $0.1881 | -8.03% | $28,113,726,805 | $1,871,998,537 | |||
9 | $0.2690 | -1.00% | $25,530,212,857 | $1,074,492,888 | |||
10 | $0.6683 | -5.03% | $25,293,406,382 | $849,116,364 | |||
11 | $2,521.17 | -3.41% | $22,690,840,289 | $28,723,804 | |||
12 | $103,365.31 | -2.10% | $14,706,115,008 | $476,303,314 | |||
13 | $3,037.63 | -3.44% | $10,580,028,720 | $17,382,628 | |||
14 | $3.14 | -9.33% | $10,492,324,531 | $1,241,194,213 | |||
15 | $31.13 | -7.29% | $10,394,718,594 | $340,509,807 | |||
16 | $13.75 | -4.89% | $9,037,890,544 | $525,116,902 | |||
17 | $1.00 | +0.05% | $8,736,827,273 | $3,119,873 | |||
18 | $20.21 | -5.80% | $8,519,079,344 | $525,414,254 | |||
19 | $0.2610 | -4.14% | $8,130,045,916 | $245,325,679 | |||
20 | $8.73 | -4.77% | $8,057,705,244 | $3,642,660 | |||
21 | $404.82 | -0.25% | $8,046,648,517 | $291,909,538 | |||
22 | $3.06 | -6.49% | $7,545,175,042 | $290,143,401 | |||
23 | $0.00001244 | -6.57% | $7,332,120,829 | $255,616,873 | |||
24 | $0.1627 | -7.35% | $6,873,771,346 | $225,037,976 | |||
25 | $2,524.40 | -3.39% | $6,687,815,046 | $1,842,123,583 | |||
26 | $85.28 | -5.35% | $6,473,433,361 | $868,314,111 | |||
27 | $3.99 | -5.02% | $6,244,174,316 | $253,609,290 | |||
28 | $2,697.32 | -3.45% | $6,127,350,427 | $6,506,123 | |||
29 | $327.09 | -2.63% | $6,033,673,529 | $76,429,274 | |||
30 | $1.00 | 0.00% | $5,985,882,449 | $352,280,418 | |||
31 | $4.69 | -5.19% | $5,630,554,911 | $221,179,087 | |||
32 | $103,443.61 | -2.06% | $5,538,322,645 | $4,967,605 | |||
33 | $31.05 | -0.58% | $5,303,831,432 | $41,657,114 | |||
34 | $1.00 | +0.04% | $5,208,659,692 | $141,733,744 | |||
35 | $0.00001128 | -12.73% | $4,746,705,023 | $1,795,584,046 | |||
36 | $0.6194 | -9.47% | $4,502,551,216 | $212,559,150 | |||
37 | $248.93 | -0.18% | $3,785,295,148 | $453,363,392 | |||
38 | $400.35 | -1.67% | $3,506,049,408 | $234,841,419 | |||
39 | $6.02 | -7.72% | $3,417,455,814 | $392,014,951 | |||
40 | $0.9989 | -0.07% | $3,254,260,041 | $99,859,654 | |||
41 | $0.1030 | +9.53% | $3,075,065,142 | $114,793,566 | |||
42 | $50.31 | -1.66% | $3,018,538,524 | $7,960,746 | |||
43 | $1.17 | +0.52% | $2,997,111,706 | $37,534,669 | |||
44 | $4.65 | -7.79% | $2,933,036,481 | $180,375,656 | |||
45 | $2.38 | -9.05% | $2,907,841,177 | $262,100,572 | |||
46 | $103,494.91 | -2.08% | $2,870,924,852 | $238,734,530 | |||
47 | $0.8092 | -6.50% | $2,556,359,270 | $221,924,164 | |||
48 | $16.79 | -4.38% | $2,553,949,543 | $332,695,047 | |||
49 | $4.72 | -6.57% | $2,519,609,059 | $90,285,883 | |||
50 | $19.20 | -3.12% | $2,330,638,407 | $12,804,010 |
No community coins are listed at the moment. Check back soon or submit a new project!