Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $104,263.53 | +0.43% | $2,072,018,067,969 | $17,700,626,412 | |||
2 | $2,511.25 | -0.38% | $303,167,996,384 | $10,031,097,226 | |||
3 | $1.00 | +0.03% | $153,198,410,170 | $41,670,994,276 | |||
4 | $2.16 | +1.32% | $127,126,761,781 | $1,948,462,810 | |||
5 | $654.00 | -0.02% | $98,351,635,232 | $408,929,273 | |||
6 | $154.61 | -0.25% | $80,749,269,526 | $2,217,355,747 | |||
7 | $0.9999 | 0.00% | $60,935,000,836 | $4,971,432,101 | |||
8 | $0.1896 | +0.09% | $28,350,161,790 | $957,883,505 | |||
9 | $0.2689 | -0.19% | $25,516,463,427 | $790,325,282 | |||
10 | $0.6730 | +1.01% | $25,469,307,863 | $489,828,392 | |||
11 | $2,508.08 | -0.40% | $22,510,209,469 | $10,796,782 | |||
12 | $104,155.45 | +0.42% | $14,830,790,219 | $227,996,342 | |||
13 | $32.55 | +2.29% | $10,870,534,745 | $183,228,921 | |||
14 | $3.25 | +2.46% | $10,839,964,321 | $759,056,810 | |||
15 | $3,021.19 | -0.33% | $10,653,095,930 | $14,173,371 | |||
16 | $13.83 | +1.04% | $9,090,201,625 | $278,549,580 | |||
17 | $0.9982 | -0.13% | $8,709,761,221 | $735,029 | |||
18 | $20.64 | +2.36% | $8,700,227,523 | $281,186,519 | |||
19 | $0.2658 | +1.70% | $8,279,955,388 | $123,834,628 | |||
20 | $403.29 | +0.36% | $8,016,360,946 | $262,192,543 | |||
21 | $8.67 | -0.70% | $8,003,621,183 | $1,953,288 | |||
22 | $3.15 | +2.51% | $7,763,555,207 | $140,279,616 | |||
23 | $0.00001281 | +2.09% | $7,553,059,389 | $136,817,171 | |||
24 | $0.1676 | +2.58% | $7,078,603,764 | $134,745,004 | |||
25 | $2,512.79 | -0.35% | $6,614,807,823 | $871,746,471 | |||
26 | $86.54 | +1.91% | $6,569,736,769 | $640,705,570 | |||
27 | $2,683.73 | -0.36% | $6,432,416,070 | $5,226,746 | |||
28 | $4.05 | +1.29% | $6,335,042,700 | $125,941,069 | |||
29 | $325.73 | +1.41% | $6,008,587,844 | $66,116,949 | |||
30 | $1.00 | +0.04% | $5,992,473,469 | $354,374,867 | |||
31 | $4.68 | -0.39% | $5,619,307,105 | $53,417,533 | |||
32 | $104,381.85 | +0.52% | $5,584,324,325 | $3,064,172 | |||
33 | $31.11 | -0.02% | $5,294,072,847 | $14,947,553 | |||
34 | $1.00 | +0.04% | $5,212,578,381 | $129,144,006 | |||
35 | $0.00001154 | +1.84% | $4,853,248,846 | $983,852,293 | |||
36 | $0.6322 | +2.34% | $4,597,798,303 | $176,659,223 | |||
37 | $426.16 | +5.05% | $3,732,114,744 | $176,942,016 | |||
38 | $241.26 | -3.45% | $3,680,692,012 | $303,612,449 | |||
39 | $6.18 | +2.29% | $3,508,949,280 | $258,907,212 | |||
40 | $1.00 | -0.09% | $3,259,390,174 | $59,970,788 | |||
41 | $1.18 | -0.03% | $3,108,950,138 | $26,685,117 | |||
42 | $0.1031 | -1.06% | $3,080,032,277 | $57,214,799 | |||
43 | $50.08 | -0.25% | $3,004,889,797 | $4,942,835 | |||
44 | $4.72 | +2.10% | $2,978,953,291 | $99,207,471 | |||
45 | $2.40 | +0.43% | $2,930,664,853 | $161,259,712 | |||
46 | $104,250.62 | +0.39% | $2,879,602,245 | $119,702,664 | |||
47 | $0.8247 | +1.88% | $2,605,347,338 | $95,434,028 | |||
48 | $4.88 | +2.05% | $2,603,825,014 | $54,155,842 | |||
49 | $16.85 | +0.71% | $2,563,613,347 | $303,677,370 | |||
50 | $19.27 | +0.03% | $2,339,128,851 | $5,832,687 |
No community coins are listed at the moment. Check back soon or submit a new project!