Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $105,391.40 | +0.50% | $2,094,460,778,773 | $18,136,055,925 | |||
2 | $2,539.54 | -0.14% | $306,583,416,795 | $11,078,270,555 | |||
3 | $0.9996 | -0.10% | $153,033,269,790 | $40,350,600,634 | |||
4 | $2.18 | -1.09% | $127,818,696,997 | $1,831,241,216 | |||
5 | $659.22 | -0.17% | $99,135,687,493 | $457,697,622 | |||
6 | $157.00 | -0.51% | $82,017,295,461 | $2,545,827,042 | |||
7 | $0.9994 | -0.04% | $60,887,248,310 | $5,012,494,126 | |||
8 | $0.1930 | -0.72% | $28,859,742,332 | $827,836,397 | |||
9 | $0.6824 | -1.28% | $25,825,918,024 | $528,964,054 | |||
10 | $0.2698 | +1.24% | $25,605,235,048 | $743,607,125 | |||
11 | $2,536.11 | -0.16% | $22,761,711,548 | $17,160,403 | |||
12 | $105,123.85 | +0.41% | $14,968,682,168 | $263,998,203 | |||
13 | $33.68 | +1.78% | $11,245,769,491 | $155,017,230 | |||
14 | $3.30 | +0.85% | $11,015,416,709 | $580,644,364 | |||
15 | $3,054.13 | -0.38% | $10,769,262,449 | $14,150,242 | |||
16 | $14.03 | -0.87% | $9,222,352,582 | $256,955,263 | |||
17 | $20.86 | -0.59% | $8,792,029,498 | $240,891,278 | |||
18 | $1.00 | -0.04% | $8,728,703,149 | $526,422 | |||
19 | $0.2671 | +0.27% | $8,319,410,517 | $108,551,031 | |||
20 | $405.59 | -2.51% | $8,062,190,576 | $216,201,618 | |||
21 | $8.59 | -0.21% | $7,930,258,128 | $1,463,608 | |||
22 | $3.18 | +0.66% | $7,832,179,028 | $120,050,244 | |||
23 | $0.00001299 | +0.73% | $7,658,327,289 | $111,010,200 | |||
24 | $0.1688 | +0.32% | $7,131,320,510 | $107,850,788 | |||
25 | $2,537.82 | -0.28% | $6,704,256,055 | $972,761,085 | |||
26 | $88.20 | +0.59% | $6,695,794,413 | $641,745,367 | |||
27 | $2,711.06 | -0.25% | $6,497,919,926 | $9,191,378 | |||
28 | $4.06 | -1.10% | $6,361,800,612 | $109,696,445 | |||
29 | $339.68 | +5.42% | $6,266,071,865 | $68,168,907 | |||
30 | $0.9995 | -0.09% | $5,981,853,264 | $520,234,609 | |||
31 | $4.76 | +0.78% | $5,715,940,403 | $52,411,062 | |||
32 | $105,142.51 | +0.37% | $5,625,018,709 | $3,393,627 | |||
33 | $31.08 | -0.38% | $5,288,440,542 | $15,881,414 | |||
34 | $1.00 | -0.02% | $5,212,406,947 | $73,339,258 | |||
35 | $0.00001187 | +0.80% | $4,995,558,111 | $822,430,095 | |||
36 | $0.6460 | -4.55% | $4,698,494,408 | $130,888,569 | |||
37 | $247.64 | -2.49% | $3,777,947,310 | $307,726,382 | |||
38 | $414.92 | -3.86% | $3,633,624,146 | $134,758,580 | |||
39 | $6.30 | +2.26% | $3,577,466,647 | $280,997,843 | |||
40 | $0.9985 | -0.22% | $3,252,972,900 | $78,767,649 | |||
41 | $1.18 | +0.02% | $3,112,543,744 | $10,297,705 | |||
42 | $0.1035 | -3.19% | $3,089,871,695 | $38,994,895 | |||
43 | $4.80 | +0.13% | $3,025,403,355 | $83,356,821 | |||
44 | $49.92 | -1.21% | $2,995,272,931 | $5,942,377 | |||
45 | $2.45 | +0.61% | $2,989,117,611 | $131,008,789 | |||
46 | $105,242.88 | +0.37% | $2,907,010,317 | $135,616,956 | |||
47 | $0.8410 | +0.29% | $2,656,924,425 | $82,825,477 | |||
48 | $4.97 | +0.88% | $2,653,028,462 | $50,021,170 | |||
49 | $17.13 | +0.12% | $2,606,270,032 | $309,809,248 | |||
50 | $30.27 | -9.14% | $2,421,692,200 | $27,136,320 |
No community coins are listed at the moment. Check back soon or submit a new project!