BTC Price:$106,244.66
BTC Dominance:61.03%
24h Volume:$91,585,270,170
Total Market Cap:$3,458,493,116,475
Top 3 M. Cap:$2,671,109,533,417
×

Search Cryptocurrencies

Market Overview

  • Total Market Cap: $3,458,493,116,475
  • 24h Volume: $91,585,270,170
  • BTC Price: $106,244.66
  • BTC Dominance: 61.03%
  • Total Coins: 49,865
  • Total Exchanges: 147

Fear & Greed

71
Greed
Extreme Fear Neutral Extreme Greed

Source: alternative.me

Cryptocurrency Prices

# Portfolio Coin Symbol Price 24h Change Market Cap Volume (24h) Last 7 Days
1 Bitcoin Bitcoin N/A $109,449.87 2.08% $2,174,795,854,848 $27,400,571,165
2 Ethereum Ethereum N/A $2,546.10 -4.19% $307,381,392,933 $24,028,860,185
3 Tether USD Tether USD N/A $1.00 -0.01% $152,800,029,847 $67,745,026,852
4 XRP XRP N/A $2.30 -1.94% $135,013,408,393 $2,227,356,987
5 BNB BNB N/A $683.19 0.03% $102,726,132,900 $898,715,459
6 Solana Solana N/A $168.62 1.04% $87,693,738,500 $4,242,564,543
7 USDC USDC N/A $1.000 0.00% $61,223,040,524 $11,743,719,525
8 Dogecoin Dogecoin N/A $0.227 -0.55% $33,860,976,892 $1,039,178,707
9 Cardano Cardano N/A $0.775 -3.21% $29,323,806,110 $1,215,617,147
10 TRON TRON N/A $0.274 0.46% $26,012,372,453 $985,874,170
11 Lido Staked Ether Lido Staked ... N/A $2,542.40 1.26% $22,881,958,445 $11,086,018
12 Wrapped BTC Wrapped BTC N/A $108,792.33 -0.57% $15,478,235,232 $360,198,229
14 Sui Network Sui Network N/A $3.64 3.03% $12,142,953,363 $1,066,391,984
15 Chainlink Chainlink N/A $16.91 2.55% $11,108,470,674 $544,837,019
15 Wrapped liquid staked Ether 2.0 Wrapped liqu... N/A $3,169.63 2.42% $11,039,801,565 $9,246,822
16 Hyperliquid Hyperliquid N/A $30.43 14.87% $10,159,773,492 $324,909,720
17 Avalanche Avalanche N/A $23.31 -0.22% $9,818,312,821 $319,758,784
18 Stellar Stellar N/A $0.291 -2.72% $9,053,482,448 $328,921,131
19 Shiba Inu Shiba Inu N/A $0.000016 1.72% $9,231,531,277 $318,801,053
19 USDS USDS N/A $1.00 0.53% $8,757,344,880 $5,992,697
21 Hedera Hedera N/A $0.207 1.92% $8,762,053,553 $229,253,215
21 Bitcoin Cash Bitcoin Cash N/A $437.38 2.39% $8,692,187,116 $498,036,209
23 LEO LEO N/A $8.81 -0.72% $8,133,898,444 $5,439,006
24 Toncoin Toncoin N/A $3.05 -3.98% $7,600,582,938 $219,594,694
25 Polkadot Polkadot N/A $4.68 1.74% $7,295,898,105 $168,516,906

Latest From Our Blog

Read More From Blog »

Latest Crypto News

View All News »