×

Search Coinstrooper

Global Market Overview

  • Coins: 50,083
  • BTC Price: $108,978.80
  • BTC Dominance: 60.60%
  • 24h Volume: $98,876,063,702
  • Total Market Cap: $3,571,239,763,824
  • Top 3 Mkt Cap: $2,529,516,122,932
  • Exchanges: 151
52
Neutral
Extreme Fear Extreme Greed

Hot Crypto Categories

Cryptocurrency Prices by Market Cap

# Fav Coin Price 24h % Market Cap Volume (24h) Circ. Supply Last 7 Days
1 $104,482.54 +2.46% $2,076,623,452,806 $28,441,126,799 N/A
2 $2,470.28 +1.90% $298,216,779,389 $15,407,827,201 N/A
3 $1.00 0.00% $154,550,331,935 $58,175,298,421 N/A
4 $2.16 +2.79% $127,234,341,761 $2,000,396,399 N/A
5 $643.51 +1.52% $96,774,912,903 $727,562,089 N/A
6 $147.57 +1.43% $77,430,605,494 $2,812,605,328 N/A
7 $0.9994 -0.05% $61,088,070,499 $7,928,853,905 N/A
8 $0.1796 +4.46% $26,866,569,502 $1,081,413,090 N/A
9 $0.2789 -0.01% $26,466,771,021 $933,968,072 N/A
10 $0.6558 +3.93% $24,827,093,974 $536,066,051 N/A
11 $2,468.79 +1.93% $22,157,573,885 $12,107,176 N/A
12 $104,329.46 +2.56% $14,855,567,889 $461,159,504 N/A
13 $33.51 -1.14% $11,188,459,600 $233,967,212 N/A
14 $3.22 +8.75% $10,921,497,507 $897,122,842 N/A
15 $2,986.37 +2.22% $10,530,334,150 $9,590,244 N/A
16 $13.59 +4.50% $8,931,404,919 $293,037,146 N/A
17 $0.9993 -0.16% $8,719,134,366 $948,830 N/A
18 $9.02 +2.76% $8,326,709,848 $2,891,308 N/A
19 $19.66 +4.32% $8,292,275,178 $289,179,989 N/A
20 $0.2626 +1.56% $8,189,321,530 $125,204,865 N/A
21 $394.82 +2.87% $7,849,084,069 $283,512,505 N/A
22 $3.15 +2.75% $7,762,512,697 $196,987,357 N/A
23 $0.00001246 +3.16% $7,343,624,223 $119,716,739 N/A
24 $0.1649 +2.72% $6,967,382,378 $111,099,845 N/A
25 $2,477.75 +2.26% $6,594,946,681 $37,366,632,762 N/A
26 $86.79 +3.20% $6,590,661,281 $736,472,177 N/A
27 $2,647.53 +2.16% $6,345,657,283 $20,370,641 N/A
28 $3.92 +1.50% $6,145,450,077 $137,592,553 N/A
29 $1.00 -0.02% $5,989,668,260 $4,935,153,379 N/A
30 $320.72 +0.53% $5,916,257,687 $87,657,023 N/A
31 $104,450.59 +2.39% $5,581,628,577 $49,160,738 N/A
32 $4.59 +0.93% $5,507,252,316 $18,870,270 N/A
33 $31.37 +1.24% $5,338,383,944 $23,786,228 N/A
34 $1.00 -0.02% $5,211,160,485 $91,818,840 N/A
35 $0.00001110 +3.22% $4,670,896,540 $965,915,562 N/A
36 $0.6262 +1.62% $4,606,067,882 $70,317,558 N/A
37 $249.87 +2.29% $3,812,030,973 $280,393,873 N/A
38 $6.01 +1.79% $3,411,123,845 $177,890,458 N/A
39 $1.18 +0.81% $3,408,803,884 $29,969,377 N/A
40 $0.9995 -0.09% $3,256,175,201 $51,127,435 N/A
41 $367.81 +2.49% $3,239,428,589 $118,101,945 N/A
42 $52.06 +4.11% $3,123,378,840 $7,153,205 N/A
43 $4.65 +2.79% $2,937,133,093 $78,311,973 N/A
44 $0.0965 -1.71% $2,884,631,721 $15,577,996 N/A
45 $2.34 +2.68% $2,854,959,934 $126,059,156 N/A
46 $104,425.20 +2.55% $2,820,493,418 $218,070,058 N/A
47 $4.97 +1.89% $2,653,205,329 $54,221,454 N/A
48 $16.80 +2.86% $2,557,577,843 $368,442,389 N/A
49 $0.8089 +2.97% $2,555,359,794 $90,112,438 N/A
50 $178.42 +1.80% $2,343,363,563 $29,333,152 N/A

Community Coin Spotlight

Coin NameSymbol BlockchainAdded On Launch PriceDetails
MOKA ETH Jun 02, 2025 $0.0500 View

Latest From Our Blog

Read More From Blog »

Latest Crypto News

View All News »